World Triathlon Para Rankings
Updated 04 Nov, 2024 - 7:48:26Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Alexis | Hanquinquant | 1985 | FRA | 2449.99 | 3 | 3 | 1800.00 | 649.99 | ||
2 | - | Pierre-Antoine | Baele | 1992 | FRA | 2117.16 | 3 | 3 | 1535.50 | 581.66 | ||
3 | - | Carson | Clough | 1994 | USA | 2115.24 | 3 | 3 | 1604.02 | 511.22 | ||
4 | - | Nil | Riudavets Victory | 1996 | ESP | 2065.26 | 3 | 3 | 1580.59 | 484.67 | ||
5 | - | Jeremy | Peacock | 1991 | AUS | 1996.88 | 3 | 3 | 1447.23 | 549.65 | ||
6 | - | Gregoire | Berthon | 1991 | FRA | 1887.47 | 3 | 3 | 1437.47 | 450.00 | ||
7 | - | Liam | Twomey | 1994 | AUS | 1772.43 | 3 | 3 | 1315.15 | 457.28 | ||
8 | - | Eric | McElvenny | 1983 | USA | 1741.63 | 3 | 3 | 1305.54 | 436.09 | ||
9 | - | Antonio | Franko | 1992 | CRO | 1716.46 | 3 | 3 | 1221.20 | 495.26 | ||
10 | - | Finley | Jakes | 1999 | GBR | 1716.34 | 3 | 3 | 1303.09 | 413.25 | ||
11 | - | Michael | Taylor | 1995 | GBR | 1710.78 | 3 | 2 | 1508.75 | 202.03 | ||
12 | - | Jorge Luis | Fonseca | 1984 | BRA | 1655.05 | 3 | 3 | 1279.36 | 375.69 | ||
13 | - | Alejandro | Sánchez Palomero | 1986 | ESP | 1649.40 | 3 | 3 | 1237.68 | 411.72 | ||
14 | - | Antoîne | Lamarche Poulain | 2004 | FRA | 1457.09 | 3 | 2 | 1282.50 | 174.59 | ||
15 | - | Hideki | Uda | 1987 | JPN | 1427.64 | 3 | 3 | 919.44 | 508.20 | ||
16 | - | Kim | Cremer | 1986 | GER | 1384.39 | 3 | 3 | 1054.28 | 330.11 | ||
17 | - | Keiya | Kaneko | 1996 | JPN | 1383.02 | 3 | 2 | 1141.94 | 241.08 | ||
18 | - | Chikara | Ara | 1975 | JPN | 1340.88 | 3 | 3 | 1018.95 | 321.93 | ||
19 | - | Michele | Pasquazzo | 1994 | ITA | 1126.21 | 3 | 0 | 1126.21 | 0.00 | ||
20 | - | Mhlengi | Gwala | 1991 | RSA | 1122.33 | 3 | 1 | 955.66 | 166.67 | ||
21 | - | Joe | Kurt | 1989 | LUX | 1039.82 | 3 | 3 | 715.47 | 324.35 | ||
22 | - | Samuel | Rodriguez Masian | 2004 | ESP | 939.52 | 2 | 3 | 634.17 | 305.35 | ||
23 | - | Bartomeu | Caldentey Santandreu | 2003 | ESP | 901.95 | 2 | 3 | 634.17 | 267.78 | ||
24 | - | Marc | Rodriguez Palet | 1986 | ESP | 867.60 | 2 | 3 | 638.03 | 229.57 | ||
25 | - | Jiachao | Wang | 1991 | CHN | 851.20 | 2 | 1 | 752.22 | 98.98 | ||
26 | - | Alex | Silverio | 1990 | PHI | 751.56 | 2 | 0 | 751.56 | 0.00 | ||
27 | - | Matthew | Engesser | 2007 | AUS | 727.81 | 3 | 0 | 727.81 | 0.00 | ||
28 | - | Tahir | Erdemir | 2001 | TUR | 592.62 | 2 | 1 | 542.62 | 50.00 | ||
29 | - | Fabrizio | Suarato | 1991 | ITA | 540.32 | 1 | 3 | 294.78 | 245.54 | ||
30 | - | Daniel Ignacio | Urbina Urbina | 1985 | COL | 466.67 | 1 | 1 | 350.00 | 116.67 | ||
31 | - | Erik | Hultquist | 1995 | USA | 428.95 | 0 | 3 | 0.00 | 428.95 | ||
32 | - | Santiago | Lopez Tamayo | 1992 | COL | 423.57 | 1 | 1 | 323.75 | 99.82 | ||
33 | - | Robert | Rodriguez | 1987 | USA | 317.80 | 0 | 3 | 0.00 | 317.80 | ||
34 | - | Julien | Veysseyre | 1987 | FRA | 313.39 | 0 | 3 | 0.00 | 313.39 | ||
35 | - | Kurt | Peterson | 1987 | NZL | 307.92 | 1 | 2 | 150.00 | 157.92 | ||
36 | - | Michael | Fox | 1990 | GBR | 281.88 | 1 | 0 | 281.88 | 0.00 | ||
37 | - | Ayahiro | Matsui | 1989 | JPN | 277.01 | 1 | 0 | 277.01 | 0.00 | ||
38 | - | Oliver | Dreier | 1978 | AUT | 265.37 | 0 | 3 | 0.00 | 265.37 | ||
39 | - | David | Whelan | 1987 | USA | 259.04 | 0 | 3 | 0.00 | 259.04 | ||
40 | - | Josh | Garrett | 1998 | GBR | 241.18 | 1 | 0 | 241.18 | 0.00 | ||
41 | - | Martin | Falch | 1967 | AUT | 196.25 | 1 | 1 | 150.00 | 46.25 | ||
42 | - | Colin | Wallace | 1985 | GBR | 126.64 | 0 | 2 | 0.00 | 126.64 | ||
43 | - | José Manuel | Martínez Sánchez | 1991 | COL | 107.92 | 0 | 1 | 0.00 | 107.92 | ||
44 | - | Juan Pablo | Giraldo Castañeda | 1984 | COL | 92.34 | 0 | 1 | 0.00 | 92.34 | ||
45 | - | Konstantinos | Malachas | 1986 | GRE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
46 | -1 | Roberto Carlos | Silva | 1967 | BRA | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
47 | -2 | Gábor | Czene | 1978 | HUN | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
48 | -3 | Mateusz | Miśkiewicz | POL | 50.00 | 0 | 1 | 0.00 | 50.00 | |||
49 | -4 | Jarko | Hammar | FIN | 50.00 | 0 | 1 | 0.00 | 50.00 | |||
50 | -5 | Robert | Tamirjan | 1998 | ROU | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
51 | -6 | Kaj | Van Diemen | 1994 | NED | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
52 | - | Marco | Turato | 1977 | ITA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
53 | -1 | Can Adal | Yildiz | 2007 | TUR | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
54 | -2 | Craig | Vogtsberger | 1974 | USA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
55 | - | Giulio | Profeta | ITA | 42.78 | 0 | 1 | 0.00 | 42.78 | |||
56 | -1 | Nicolas | Le Bot | 1986 | FRA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
57 | -2 | Marcelo | Collet | 1980 | BRA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
58 | - | Mathieu | Rella | 1995 | FRA | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
59 | -1 | Alessandro | Colombo | 1973 | ITA | 39.57 | 0 | 1 | 0.00 | 39.57 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.