World Triathlon Individual Olympic Qualification Ranking: Paris 2024
Updated 18 Mar, 2024 - 17:16:29
Elite Men
Rank +/- Given Name Family Name YOB NOC Total
Points
1st Pd.
Events
2nd Pd.
Events
1st Pd.
Points
2nd Pd.
Points
1 - Léo Bergere 1996 FRA 8022.49 6 4 4751.70 3270.79
2 - Hayden Wilde 1997 NZL 7939.17 6 5 4530.86 3408.31
3 - Alex Yee 1998 GBR 7225.40 5 4 4346.41 2878.99
4 - Vasco Vilaca 1999 POR 6932.11 6 6 3230.06 3702.05
5 - Matthew Hauser 1998 AUS 5413.39 6 3 3298.54 2114.85
6 - Jelle Geens 1993 BEL 5402.50 6 4 4163.53 1238.97
7 - Dorian Coninx 1994 FRA 5352.74 6 3 2455.66 2897.08
8 - Csongor Lehmann 1999 HUN 5273.37 6 6 2548.64 2724.73
9 - Pierre Le Corre 1990 FRA 5213.98 4 5 1495.91 3718.07
10 - Miguel Hidalgo 2000 BRA 5098.38 6 6 1838.75 3259.63
11 - Lasse Lührs 1996 GER 5084.53 6 5 3060.19 2024.34
12 - Manoel Messias 1996 BRA 5056.22 6 6 3198.40 1857.82
13 - Kristian Blummenfelt 1994 NOR 4773.18 4 5 2327.76 2445.42
14 - Antonio Serrat Seoane 1995 ESP 4601.82 6 6 2765.93 1835.89
15 - Tim Hellwig 1999 GER 4184.89 4 7 359.76 3825.13
16 - Matthew McElroy 1992 USA 4159.86 6 6 2648.18 1511.68
17 - Jonas Schomburg 1994 GER 4136.36 6 6 1987.24 2149.12
18 - Tyler Mislawchuk 1994 CAN 4116.09 5 7 1336.45 2779.64
19 - Kenji Nener 1993 JPN 4047.08 6 6 2039.41 2007.67
20 - Roberto Sanchez Mantecon 1996 ESP 3828.51 6 6 2398.80 1429.71
21 - Tom Richard 1993 FRA 3784.84 6 6 1769.96 2014.88
22 - Michele Sarzilla 1988 ITA 3713.33 6 6 2090.39 1622.94
23 - Vincent Luis 1989 FRA 3684.89 6 0 3684.89 0.00
24 - Bence Bicsák 1995 HUN 3416.40 5 7 1379.32 2037.08
25 - Lasse Nygaard Priester 1995 GER 3293.68 3 8 838.52 2455.16
26 - Márk Dévay 1996 HUN 3222.27 6 6 1652.29 1569.98
27 - Dylan McCullough 2001 NZL 3184.37 4 8 653.24 2531.13
28 - Vetle Bergsvik Thorn 1999 NOR 3152.27 6 6 1428.08 1724.19
29 - Jawad Abdelmoula 1994 MAR 3139.53 6 4 2269.63 869.90
30 - Gianluca Pozzatti 1993 ITA 3090.20 6 6 1649.15 1441.05
31 - Ricardo Batista 2000 POR 3066.30 6 6 1186.20 1880.10
32 - Sergio Baxter Cabrera 2000 ESP 3063.26 6 6 1689.27 1373.99
33 - Gábor Faldum 1988 HUN 3008.04 6 6 1632.50 1375.54
34 - Adrien Briffod 1994 SUI 2951.55 4 4 1805.19 1146.36
35 - David Castro Fajardo 1993 ESP 2938.93 5 6 1689.55 1249.38
36 - Alberto Gonzalez Garcia 1998 ESP 2909.48 6 6 1328.95 1580.53
37 - Max Studer 1996 SUI 2881.68 6 5 1417.49 1464.19
38 - Makoto Odakura 1993 JPN 2826.30 4 8 965.85 1860.46
39 - Seth Rider 1997 USA 2716.16 6 6 1620.27 1095.89
40 - Aram Michell Peñaflor Moysen 1999 MEX 2664.96 6 6 1089.21 1575.75
41 - Shachar Sagiv 1994 ISR 2664.92 6 6 1709.66 955.26
42 - Diego Moya 1998 CHI 2643.11 4 8 1299.85 1343.26
43 - Marten Van Riel 1992 BEL 2625.42 3 5 1179.48 1445.94
44 - Charles Paquet 1997 CAN 2605.82 5 7 920.67 1685.15
45 - Barclay Izzard 1998 GBR 2554.44 4 7 996.01 1558.43
46 - Rostislav Pevtsov 1987 AZE 2503.85 4 8 758.13 1745.72
47 - Morgan Pearson 1993 USA 2479.60 3 4 1199.47 1280.13
48 - Jonathan Brownlee 1990 GBR 2427.66 4 5 1594.46 833.20
49 - Joao Silva 1989 POR 2394.22 6 0 2394.22 0.00
50 - Martin Sobey 1996 CAN 2382.16 4 8 484.24 1897.92
51 - Valentin Wernz 1995 GER 2338.52 4 8 517.36 1821.16
52 - Henri Schoeman 1991 RSA 2312.30 3 5 1117.97 1194.33
53 - Tayler Reid 1996 NZL 2308.05 6 6 931.43 1376.62
54 - Richard Murray 1989 NED 2305.40 6 5 1409.26 896.14
55 - Ren Sato 1995 JPN 2278.24 5 7 1076.00 1202.24
56 - Brandon Copeland 1996 AUS 2256.10 6 6 1085.63 1170.47
57 - Alois Knabl 1992 AUT 2204.85 6 6 1128.66 1076.19
58 - Takumi Hojo 1996 JPN 2197.13 6 5 1263.54 933.59
59 - Simon Westermann 1998 SUI 2102.71 6 6 1123.28 979.43
60 - Genis Grau 1994 ESP 2077.31 6 6 1212.22 865.09
61 - Aoba Yasumatsu 1997 JPN 2060.91 6 6 813.99 1246.92
62 - Luke Willian 1996 AUS 2042.61 6 6 943.60 1099.01
63 - Samuel Dickinson 1997 GBR 1952.07 4 5 943.79 1008.28
64 - Johannes Vogel 1996 GER 1927.71 6 4 1395.10 532.61
65 - Sylvain Fridelance 1995 SUI 1909.07 6 5 1617.18 291.89
66 - Crisanto Grajales 1987 MEX 1898.70 4 4 639.67 1259.03
67 - Arnaud Mengal 1997 BEL 1895.35 6 6 784.23 1111.12
68 - Jack Willis 1997 GBR 1890.99 6 6 1038.17 852.82
69 - Jamie Riddle 2000 RSA 1854.67 4 3 1010.13 844.54
70 - David Cantero Del Campo 2003 ESP 1807.96 1 6 147.14 1660.82
71 - Brock Hoel 2001 CAN 1790.91 5 7 625.95 1164.96
72 - Nicola Azzano 1997 ITA 1745.50 4 8 435.67 1309.83
73 - Joao Pereira 1987 POR 1705.60 6 1 1411.32 294.28
74 - Tjebbe Kaindl 1999 AUT 1690.17 4 8 278.95 1411.22
75 - Emil Holm 1996 DEN 1684.57 4 7 510.55 1174.02
76 - Jacob Birtwhistle 1995 AUS 1646.92 5 7 475.79 1171.13
77 - Simon Henseleit 2000 GER 1561.34 1 7 229.29 1332.05
78 - Rodrigo Gonzalez 1989 MEX 1555.31 6 6 939.44 615.87
79 - Jumpei Furuya 1991 JPN 1519.66 6 4 1094.90 424.76
80 - Gaspar Riveros 1990 CHI 1494.91 4 8 311.89 1183.02
81 - Callum McClusky 1998 AUS 1454.37 4 8 434.47 1019.90
82 - Darr Smith 1998 USA 1426.63 4 8 694.25 732.38
83 - Valentin Morlec 1999 FRA 1418.30 3 6 358.38 1059.92
84 - Trent Thorpe 1996 NZL 1383.77 5 6 267.10 1116.67
85 - Casper Stornes 1997 NOR 1368.70 2 8 392.76 975.94
86 - Jannik Schaufler 1997 GER 1348.84 4 4 503.29 845.55
87 - Alessio Crociani 2001 ITA 1339.15 4 5 515.38 823.77
88 - Gregor Payet 1995 LUX 1308.00 5 7 653.49 654.51
89 - Noah Servais 1997 BEL 1305.02 6 3 908.04 396.98
90 - Antonio Bravo Neto 1999 BRA 1299.72 6 6 590.44 709.28
91 +10 Badr Siwane 1994 MAR 1258.51 5 5 445.13 813.38
92 -1 Leon Pauger 1998 AUT 1253.07 6 5 800.61 452.46
93 -1 Irving Perez 1986 MEX 1245.67 5 7 448.53 797.14
94 -1 Felix Duchampt 1989 ROU 1210.05 4 5 510.31 699.74
95 -1 Nicolò Strada 2000 ITA 1209.08 5 6 530.51 678.57
96 -1 Panagiotis Bitados 2003 GRE 1181.82 0 8 0.00 1181.82
97 -1 Gustav Iden 1996 NOR 1142.66 5 2 1034.85 107.81
98 -1 Max Stapley 1999 GBR 1107.99 3 5 239.44 868.55
99 -1 Chase McQueen 1998 USA 1099.05 5 6 697.53 401.52
100 -1 Hugo Milner 1998 GBR 1055.84 0 5 0.00 1055.84
101 -1 Oscar Dart 2001 AUS 1041.47 2 5 230.09 811.38
102 - Itamar Eshed 2000 ISR 996.15 6 6 403.44 592.71
103 - Martin Demuth 1995 AUT 930.71 4 8 223.39 707.32
104 - Harry Leleu 1996 GBR 925.84 6 4 404.66 521.18
105 - Yanis Seguin 2000 FRA 923.40 1 4 26.48 896.92
106 - Tyler Smith 1998 BER 886.36 0 7 0.00 886.36
107 - Saxon Morgan 2000 NZL 873.55 3 7 196.13 677.42
108 - Lukas Pertl 1995 AUT 848.41 3 8 331.46 516.95
109 - Jason Tai Long Ng 2000 HKG 830.11 2 2 265.55 564.56
110 - Matthew Wright 1992 BAR 808.59 2 2 227.14 581.45
111 - Janus Staufenberg 1999 NZL 784.25 3 3 493.98 290.27
112 - John Reed 2001 USA 780.00 0 5 0.00 780.00
113 - Maxime Hueber-Moosbrugger 1996 FRA 778.00 2 1 524.50 253.50
114 +33 Nicholas Quenet 1997 RSA 755.82 2 1 468.95 286.88
115 -1 Michał Oliwa 1997 POL 755.37 4 6 177.87 577.50
116 -1 Kevin McDowell 1992 USA 741.14 3 0 741.14 0.00
117 -1 Paul Georgenthum 2000 FRA 737.62 2 4 275.52 462.10
118 -1 Aiden Longcroft-Harris 1998 CAN 721.34 2 4 64.92 656.42
119 +22 Siefeldeen Ismail 2001 EGY 712.49 1 2 276.29 436.20
120 -2 Ayan Beisenbayev 1996 KAZ 707.85 2 1 386.09 321.76
121 -2 Jeremy Briand 1995 CAN 686.93 5 2 662.89 24.04
122 -2 Andreas Carlsson 2001 SWE 674.33 5 2 570.44 103.89
123 -2 Kauê Willy 1996 BRA 663.86 2 6 77.31 586.55
124 -2 Kyotaro Yoshikawa 2000 JPN 658.38 4 4 344.56 313.82
125 -2 Stefan Zachäus 1990 LUX 645.73 5 5 206.53 439.20
126 +15 Seifeddine Selmi 2001 TUN 645.67 1 2 236.40 409.27
127 -3 Juan Jose Andrade Figueroa 1993 ECU 643.42 3 5 211.32 432.10
128 -3 Grant Sheldon 1994 GBR 637.43 5 0 637.43 0.00
129 -3 Brent Demarest 1995 USA 636.16 4 5 228.59 407.57
130 -3 Eric Diener 2000 GER 636.08 3 3 143.01 493.07
131 -3 Ben Dijkstra 1998 GBR 628.02 3 2 379.07 248.95
132 +26 Dylan Nortje 1997 RSA 620.20 0 4 0.00 620.20
133 -4 Mario Mola 1990 ESP 610.97 4 2 510.62 100.35
134 -4 Luke Bate 1999 AUS 600.36 1 5 125.90 474.46
135 -4 Daniel Dixon 2002 GBR 598.65 1 4 13.32 585.33
136 +16 Jean Gael Laurent L`entete 1996 MRI 598.08 1 2 187.10 410.98
137 -5 Bob Haller 1993 LUX 596.24 6 4 465.51 130.73
138 -5 Jordi García Gracia 1992 ESP 583.17 3 0 583.17 0.00
139 -5 Kevin Tarek Viñuela Gonzalez 1995 ESP 564.35 0 3 0.00 564.35
140 -5 Bradley Course 2004 AUS 558.92 0 2 0.00 558.92
141 -5 Benjamin Zorgnotti 1994 TAH 552.81 1 2 53.40 499.41
142 -5 Russell White 1992 IRL 540.65 0 6 0.00 540.65
143 -5 Philip Pertl 1998 AUT 532.61 5 5 224.54 308.07
144 -5 Louis Vitiello 1998 FRA 528.46 2 1 253.92 274.54
145 -5 Maxime Fluri 1999 SUI 514.89 1 4 99.64 415.25
146 -3 Mitch Kolkman 2002 NED 499.75 2 4 130.71 369.04
147 -3 Cameron Main 1999 GBR 481.51 0 3 0.00 481.51
148 -3 Zsombor Dévay 2000 HUN 476.86 1 4 105.15 371.71
149 -3 Radim Grebík 2001 CZE 471.86 4 0 471.86 0.00
150 -2 Esteban Basanta Fouz 2002 ESP 460.34 1 3 185.91 274.43
151 -2 Fabian Meeusen 1998 SUI 460.28 0 6 0.00 460.28
152 -2 Temirlan Temirov 1996 KAZ 455.12 1 1 233.68 221.44
153 -2 Liam Donnelly 1999 CAN 444.35 3 5 201.82 242.53
154 -1 Nan Oliveras 1993 ESP 430.61 0 3 0.00 430.61
155 -1 Jesus Gildardo Espiritu 1999 MEX 426.50 0 3 0.00 426.50
156 -1 Genta Uchida 1997 JPN 412.39 5 1 351.46 60.93
157 -1 Arthur Berland 1999 FRA 402.84 2 1 353.44 49.40
158 -1 David Nuñez 1992 MEX 401.04 2 1 329.83 71.21
159 - Jason West 1993 USA 385.43 0 2 0.00 385.43
160 - Erwin Vanderplancke 1995 BEL 367.96 6 0 367.96 0.00
161 - Arslon Tursunov 2001 UZB 360.55 1 1 171.08 189.47
162 - Gabriel Terán Carvajal 2001 ECU 358.88 3 1 285.07 73.81
163 - Aleksandr Kurishov 1995 UZB 356.06 1 2 295.25 60.81
164 - Nabil Kouzkouz 1998 MAR 355.20 1 0 355.20 0.00
165 - Ramón Armando Matute 1994 ECU 346.86 2 2 208.12 138.74
166 +43 Mohanad Elshafei 1999 EGY 346.03 1 1 202.27 143.76
167 -1 Clayton Hutchins 1995 CAN 339.27 3 4 68.09 271.18
168 -1 Matheus Diniz 1990 BRA 337.37 3 1 204.51 132.86
169 -1 Oscar Coggins 1999 HKG 334.94 0 2 0.00 334.94
170 -1 Ka'eo Kruse 1998 USA 334.22 0 6 0.00 334.22
171 -1 Tamás Tóth 1989 HUN 332.34 4 2 271.24 61.10
172 -1 Fabian Villanueva Moehl 1993 MEX 320.57 3 5 94.30 226.27
173 -1 Angel Sanchez Carreras 2000 ESP 315.18 1 2 65.87 249.31
174 -1 Jean Marc Rimaud TAH 314.69 0 1 0.00 314.69
175 -1 Eloi Adjavon 1992 TOG 313.62 0 1 0.00 313.62
176 -1 Nanhe Wang 2003 CHN 305.09 1 1 199.94 105.15
177 -1 Vitalii Vorontsov 2000 UKR 303.65 2 4 42.22 261.43
178 -1 Gergő Dobi 2002 HUN 293.26 0 4 0.00 293.26
179 -1 Chris Gregor 1999 CAN 292.95 0 2 0.00 292.95
180 -1 Lachlan Haycock 2000 NZL 292.48 1 4 27.94 264.54
181 -1 Luis Miguel Velasquez Ramos 1994 VEN 287.65 2 3 62.20 225.45
182 -1 Mingxu Li 1998 CHN 284.69 0 1 0.00 284.69
183 -1 Sebastian Wernersen 2002 NOR 281.18 0 4 0.00 281.18
184 -1 Gergely Kiss 2001 HUN 280.42 0 3 0.00 280.42
185 -1 Mathieu Szalamacha 1983 NCL 278.96 0 1 0.00 278.96
186 -1 Tomas Zikmund 1999 CZE 269.69 1 5 16.58 253.11
187 -1 Ivan Anzaldo 1998 ARG 265.91 1 3 106.40 159.51
188 -1 Jan Volar 1992 CZE 264.13 3 3 146.94 117.19
189 -1 Gabriel Sandör 1996 SWE 257.33 6 3 181.12 76.21
190 -1 Mohamed Nemsi 1996 MAR 255.57 1 0 255.57 0.00
191 -1 Lachlan Jones 2000 AUS 253.27 0 2 0.00 253.27
192 -1 Richard Varga 1989 SVK 252.74 3 0 252.74 0.00
193 -1 Junjie Fan 2001 CHN 250.21 2 2 30.07 220.14
194 -1 Antonio Benito Lopez 1994 ESP 247.88 1 0 247.88 0.00
195 -1 Nainoa Tanetoa TAH 246.82 0 1 0.00 246.82
196 -1 Flavio Morandini 1994 ARG 242.50 1 3 84.21 158.29
197 -1 Carlos Javier Quinchara Forero 1988 COL 241.38 4 1 214.90 26.48
198 -1 Connor Bentley 2001 GBR 235.20 3 3 151.49 83.71
199 -1 Sergiy Polikarpenko 1998 ITA 232.97 0 3 0.00 232.97
200 -1 Hugo Mario Ruiz Dimate 1997 COL 232.02 2 2 63.19 168.83
201 -1 Tzu I Pan 2000 TPE 228.05 2 1 207.60 20.45
202 -1 Alvaro Campos Solano 2000 CRC 226.76 2 4 37.51 189.25
203 -1 Itamar Levanon 2001 ISR 223.82 6 3 184.15 39.67
204 -1 Youssef El Moutaouakil 1999 MAR 218.67 1 0 218.67 0.00
205 -1 Maciej Bruzdziak 1998 POL 218.16 3 3 78.20 139.96
206 -1 Henry Räppo 1998 EST 217.63 4 2 135.42 82.21
207 -1 Austin Carter 2001 NZL 213.45 1 1 15.34 198.11
208 -1 Cedric Osterholt 2000 GER 209.53 0 2 0.00 209.53
209 -1 Hamish Reilly 2002 GBR 208.76 0 4 0.00 208.76
210 - Felipe Bianchi 1994 BRA 196.23 2 2 51.36 144.87
211 - Donald Hillebregt 1992 NED 194.42 2 6 56.32 138.10
212 - Miguel Tiago Silva 1998 POR 184.23 4 0 184.23 0.00
213 - Luke Schofield 1999 AUS 183.25 0 1 0.00 183.25
214 - Yhousman David Perdomo Peña 1996 VEN 181.69 0 3 0.00 181.69
215 - Lorcan Redmond 2000 AUS 179.79 2 0 179.79 0.00
216 NEW Zakaria Chtioui 2004 TUN 176.42 0 1 0.00 176.42
217 -1 Rashif Amila Yaqin 2002 INA 175.26 0 1 0.00 175.26
218 -1 Marcin Stanglewicz 2002 POL 170.22 5 0 170.22 0.00
219 -1 Luciano Taccone 1989 ARG 169.86 1 0 169.86 0.00
220 -1 Jose Ignacio Galvez Ponce 2001 ESP 169.35 0 3 0.00 169.35
221 -1 Josiah Ney 2000 CAN 166.01 0 2 0.00 166.01
222 -1 Chris Ziehmer 2000 GER 162.06 1 1 99.64 62.42
223 -1 Mitsuho Mochizuki 2000 JPN 158.24 1 0 158.24 0.00
224 -1 Jayden Schofield 1999 AUS 156.79 0 1 0.00 156.79
225 -1 Igor Bellido Mikhailova 2002 ESP 153.04 2 0 153.04 0.00
226 -1 Henry McMecking 2003 NZL 147.61 0 2 0.00 147.61
227 -1 Thomas Bishop 1991 GBR 145.11 2 0 145.11 0.00
228 -1 Ivan Abele 2003 NZL 144.55 1 1 10.39 134.16
229 -1 Roee Zoarets 1994 ISR 143.33 3 1 135.11 8.22
230 -1 Ibrahim Alucin 1998 ARG 142.91 1 2 66.65 76.26
231 -1 Meirlan Iskakov 1997 KAZ 135.40 1 0 135.40 0.00
232 -1 Kurt Wesley 1997 AUS 134.80 0 2 0.00 134.80
233 -1 Jorge Alarcon Familiar 1999 MEX 132.27 2 3 64.80 67.47
234 -1 Michael Arishita 1994 USA 131.87 2 0 131.87 0.00
235 -1 Kyle Smith 1997 NZL 125.14 1 2 78.19 46.95
236 -1 Thomas Feldmann 2004 AUS 124.09 0 1 0.00 124.09
237 -1 Federico Scarabino 1996 URU 121.03 0 2 0.00 121.03
238 -1 James Edgar 1998 IRL 118.27 1 4 13.13 105.14
239 -1 Jordan Rieck 2003 AUS 114.79 0 1 0.00 114.79
240 -1 Christopher Perham 1995 GBR 105.15 0 1 0.00 105.15
241 -1 Jonas Osterholt 2000 GER 103.63 0 1 0.00 103.63
242 -1 Victor Goené 1999 NED 96.30 1 2 13.85 82.45
243 -1 Filip Mainville 2000 CAN 93.48 1 1 8.22 85.26
244 -1 Monty Dixon 2003 AUS 90.85 0 1 0.00 90.85
245 -1 David Mendoza 1992 MEX 89.97 1 0 89.97 0.00
245 -1 Yunfeng Teng 2002 CHN 89.97 0 1 0.00 89.97
247 -1 Kye Wylde 1997 AUS 86.05 2 0 86.05 0.00
248 -1 Jimmy Lund 1999 GBR 85.26 0 1 0.00 85.26
249 -1 Alexis Lherieau 2000 SUI 84.98 0 2 0.00 84.98
250 -1 Valdemar Solok 2001 DEN 84.54 0 2 0.00 84.54
251 -1 Lleyton Wall 2002 AUS 84.03 0 1 0.00 84.03
252 -1 Jorik Van Egdom 1995 NED 83.22 1 0 83.22 0.00
253 -1 Jack Crome 2004 AUS 77.73 0 1 0.00 77.73
254 -1 Adrian Martinez Bayan 2002 ESP 76.27 0 2 0.00 76.27
255 -1 Alex Brackenbury 2003 NZL 71.90 0 1 0.00 71.90
256 -1 Marcus Dey 2001 GBR 71.21 0 1 0.00 71.21
257 -1 Erik Yamir Ramos Croda 2001 MEX 70.73 1 2 15.34 55.39
258 -1 Austin Hindman 1998 USA 69.28 2 0 69.28 0.00
259 -1 Diego Alfredo Perez Flores 1995 MEX 66.97 3 0 66.97 0.00
260 -1 Christopher Deegan 1996 AUS 66.51 0 1 0.00 66.51
261 -1 David Martin 1998 CZE 66.19 4 0 66.19 0.00
262 -1 Sam Parry 2003 NZL 64.78 1 1 28.62 36.16
263 -1 Mathis Beaulieu 2004 CAN 62.64 0 2 0.00 62.64
264 -1 Samuele Angelini 1999 ITA 62.30 0 1 0.00 62.30
265 -1 James Corbett 2002 NZL 61.88 1 1 16.19 45.69
266 -1 Luke Scott 2001 NZL 61.52 0 1 0.00 61.52
267 -1 Jørgen Gundersen 1995 NOR 60.41 1 0 60.41 0.00
268 -1 Aaron Royle 1990 AUS 57.25 1 0 57.25 0.00
269 -1 Andree Buc 2004 CHI 56.46 0 2 0.00 56.46
270 -1 Joao Mansos 1994 POR 55.54 0 1 0.00 55.54
271 -1 Eduardo Nuñez Gomez 2002 MEX 55.08 2 0 55.08 0.00
272 -1 Yago Alves 1998 BRA 52.75 1 0 52.75 0.00
273 -1 Vicente Trewhela 1995 CHI 52.56 3 0 52.56 0.00
274 -1 Sasha Caterina 2000 SUI 50.72 1 1 24.24 26.48
275 -1 Ryan Fisher 1991 AUS 49.40 1 0 49.40 0.00
275 -1 Baptiste Massot 2001 FRA 49.40 0 1 0.00 49.40
277 -1 Thomas Sonnery-Cottet 1998 USA 48.87 2 0 48.87 0.00
278 -1 Jesús Jimenez Gimeno 2001 ESP 48.43 0 2 0.00 48.43
279 -1 Ognjen Stojanovic 1990 SRB 46.74 1 1 21.27 25.47
280 -1 Mateo Mendoza Burgos 2001 CHI 45.69 1 0 45.69 0.00
281 -1 Zhengyu Duan 1996 CHN 44.60 0 1 0.00 44.60
282 -1 Gültigin Er 1997 TUR 43.44 0 2 0.00 43.44
283 -1 Thomas Guilmot 2000 BEL 42.27 1 0 42.27 0.00
283 -1 Cheung Sing Nicholas Tsang 2000 HKG 42.27 0 1 0.00 42.27
285 -1 Artjoms Gajevskis 2000 LAT 41.26 0 1 0.00 41.26
286 -1 Qing Chen 1999 CHN 33.45 1 0 33.45 0.00
286 -1 Brian Moya 1993 COL 33.45 0 1 0.00 33.45
288 -1 Matthew Roberts 1996 AUS 33.11 2 0 33.11 0.00
289 -1 James Chantler-Mayne 2000 GBR 30.94 1 0 30.94 0.00
290 -1 Griff Morgan 1998 USA 30.56 1 0 30.56 0.00
291 -1 Andres Hilario Morales 1999 ESP 30.20 0 1 0.00 30.20
292 -1 Johannes Sikk 1999 EST 29.77 0 1 0.00 29.77
293 -1 Dylan Didier Campa Carranza 2000 MEX 27.32 1 1 14.19 13.13
294 -1 Ji Hwan Kim 1990 KOR 27.19 2 0 27.19 0.00
295 -1 Kamil Kulik 2003 POL 26.82 0 2 0.00 26.82
296 -1 Ben Fäh 2002 SUI 26.43 0 1 0.00 26.43
297 -1 Thomas Castañeda Maldonado 2004 ARG 25.47 1 1 16.58 8.89
298 -1 Jorre Van De Weyer 2001 BEL 24.49 1 0 24.49 0.00
299 -1 Fernando Jacome 2002 CHI 24.19 1 1 7.61 16.58
300 -1 Oscar Gladney Rundqvist 2000 DEN 23.56 0 1 0.00 23.56
301 -1 Yunxiang Ma 2003 CHN 22.11 0 1 0.00 22.11
302 -1 Peter Rojtas 2002 SVK 20.95 0 1 0.00 20.95
302 -1 Andrew Shellenberger 2002 USA 20.95 1 0 20.95 0.00
304 -1 Benedikt Bettin 2001 GER 19.38 1 0 19.38 0.00
305 -1 Tsz To Wong 1998 HKG 19.35 0 1 0.00 19.35
306 -1 Ander Noain Lacamara 1999 ESP 18.92 1 0 18.92 0.00
307 -1 Davis Bove 2000 USA 17.22 2 0 17.22 0.00
308 -1 Zalán Hóbor 2004 HUN 16.58 0 1 0.00 16.58
309 -1 Xunyu Bai 1994 CHN 16.19 0 1 0.00 16.19
310 -1 Tomas Kriz 2000 CZE 15.95 0 1 0.00 15.95
311 -1 Yael Vladimir González Melendez 2003 MEX 15.34 0 1 0.00 15.34
312 -1 Jaehyeon Jo 1999 KOR 14.97 1 0 14.97 0.00
313 -1 Peter Luftensteiner 1999 AUT 14.19 0 1 0.00 14.19
314 -1 Ábel Sinkó-Uribe 2001 HUN 14.16 0 1 0.00 14.16
315 -1 Artūrs Liepa 2003 LAT 13.65 0 1 0.00 13.65
316 -1 Jeisson Leonardo Fierro Calderon 2001 COL 13.13 0 1 0.00 13.13
317 -1 Oleksii Astafiev Kulish 1999 UKR 13.10 0 1 0.00 13.10
318 -1 Ryan Lund 1998 USA 12.14 1 0 12.14 0.00
319 -1 Ryoya Tamazaki 1998 JPN 11.85 1 0 11.85 0.00
320 -1 Luke McCarron 1998 IRL 10.80 0 1 0.00 10.80
321 -1 Pavlos Antoniades 2000 CAN 10.39 1 0 10.39 0.00
321 -1 Jan Bader 2002 AUT 10.39 0 1 0.00 10.39
321 -1 Justus Nieschlag 1992 GER 10.39 1 0 10.39 0.00
324 -1 Chan Uk Park 1999 KOR 8.89 0 1 0.00 8.89
325 -1 Marc Dubrick 1994 USA 8.22 1 0 8.22 0.00
326 -1 Ricardo Morales Vásquez 2000 MEX 7.61 1 0 7.61 0.00
327 -1 Valentino Agnelli 2003 ARG 7.03 1 0 7.03 0.00
327 -1 Delian Stateff 1994 ITA 7.03 1 0 7.03 0.00
Notes
  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria