World Triathlon Individual Olympic Qualification Ranking: Paris 2024
Updated 27 Sep, 2023 - 13:32:21Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
1st Pd. Events |
2nd Pd. Events |
1st Pd. Points |
2nd Pd. Points |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Léo | Bergere | 1996 | FRA | 9123.97 | 8 | 4 | 5853.18 | 3270.79 | ||
2 | +1 | Hayden | Wilde | 1997 | NZL | 7614.75 | 7 | 4 | 4553.32 | 3061.43 | ||
3 | -1 | Alex | Yee | 1998 | GBR | 7225.40 | 5 | 4 | 4346.41 | 2878.99 | ||
4 | - | Vasco | Vilaca | 1999 | POR | 6761.14 | 7 | 5 | 3434.09 | 3327.05 | ||
5 | - | Jelle | Geens | 1993 | BEL | 5884.74 | 8 | 4 | 4645.77 | 1238.97 | ||
6 | - | Matthew | Hauser | 1998 | AUS | 5413.39 | 6 | 3 | 3298.54 | 2114.85 | ||
7 | +5 | Dorian | Coninx | 1994 | FRA | 5352.74 | 6 | 3 | 2455.66 | 2897.08 | ||
8 | -1 | Csongor | Lehmann | 1999 | HUN | 5273.37 | 6 | 6 | 2548.64 | 2724.73 | ||
9 | +1 | Lasse | Lührs | 1996 | GER | 5222.70 | 7 | 5 | 3198.36 | 2024.34 | ||
10 | +5 | Pierre | Le Corre | 1990 | FRA | 4838.98 | 4 | 4 | 1495.91 | 3343.07 | ||
11 | -2 | Kristian | Blummenfelt | 1994 | NOR | 4773.18 | 4 | 5 | 2327.76 | 2445.42 | ||
12 | -4 | Manoel | Messias | 1996 | BRA | 4579.62 | 8 | 4 | 3587.65 | 991.97 | ||
13 | -2 | Antonio | Serrat Seoane | 1995 | ESP | 4271.05 | 6 | 6 | 2765.93 | 1505.12 | ||
14 | -1 | Jonas | Schomburg | 1994 | GER | 4045.93 | 7 | 5 | 2186.52 | 1859.41 | ||
15 | +5 | Miguel | Hidalgo | 2000 | BRA | 4044.62 | 8 | 4 | 1986.09 | 2058.53 | ||
16 | +1 | Matthew | McElroy | 1992 | USA | 4016.17 | 8 | 4 | 3080.02 | 936.15 | ||
17 | -3 | Roberto | Sanchez Mantecon | 1996 | ESP | 3884.90 | 8 | 4 | 2509.87 | 1375.03 | ||
18 | +1 | Kenji | Nener | 1993 | JPN | 3810.82 | 8 | 4 | 2408.09 | 1402.73 | ||
19 | -3 | Vincent | Luis | 1989 | FRA | 3684.89 | 6 | 0 | 3684.89 | 0.00 | ||
20 | +3 | Tyler | Mislawchuk | 1994 | CAN | 3606.35 | 7 | 5 | 1476.39 | 2129.96 | ||
21 | -3 | Michele | Sarzilla | 1988 | ITA | 3601.11 | 8 | 4 | 2358.85 | 1242.26 | ||
22 | +3 | Tom | Richard | 1993 | FRA | 3381.26 | 8 | 4 | 1864.16 | 1517.10 | ||
23 | +21 | Tim | Hellwig | 1999 | GER | 3309.89 | 4 | 5 | 359.76 | 2950.13 | ||
24 | - | Bence | Bicsák | 1995 | HUN | 3145.50 | 6 | 6 | 1504.15 | 1641.35 | ||
25 | -4 | Márk | Dévay | 1996 | HUN | 3120.73 | 7 | 5 | 1818.73 | 1302.00 | ||
26 | -4 | Adrien | Briffod | 1994 | SUI | 2951.55 | 4 | 4 | 1805.19 | 1146.36 | ||
27 | +5 | Vetle Bergsvik | Thorn | 1999 | NOR | 2904.36 | 7 | 5 | 1501.03 | 1403.33 | ||
28 | +2 | Gianluca | Pozzatti | 1993 | ITA | 2847.20 | 7 | 5 | 1704.43 | 1142.77 | ||
29 | -3 | Jawad | Abdelmoula | 1994 | MAR | 2843.13 | 8 | 3 | 2374.70 | 468.43 | ||
30 | -3 | Max | Studer | 1996 | SUI | 2765.23 | 6 | 4 | 1417.49 | 1347.74 | ||
31 | -3 | Sergio | Baxter Cabrera | 2000 | ESP | 2761.41 | 6 | 4 | 1689.27 | 1072.14 | ||
32 | -1 | Gábor | Faldum | 1988 | HUN | 2667.69 | 7 | 5 | 1662.13 | 1005.56 | ||
33 | -4 | David | Castro Fajardo | 1993 | ESP | 2628.63 | 5 | 4 | 1689.55 | 939.08 | ||
34 | +17 | Lasse Nygaard | Priester | 1995 | GER | 2603.02 | 3 | 6 | 838.52 | 1764.50 | ||
35 | +3 | Marten | Van Riel | 1992 | BEL | 2517.70 | 3 | 4 | 1179.48 | 1338.22 | ||
36 | -1 | Barclay | Izzard | 1998 | GBR | 2501.04 | 4 | 6 | 996.01 | 1505.03 | ||
37 | -4 | Morgan | Pearson | 1993 | USA | 2479.60 | 3 | 4 | 1199.47 | 1280.13 | ||
38 | +1 | Jonathan | Brownlee | 1990 | GBR | 2427.66 | 4 | 5 | 1594.46 | 833.20 | ||
39 | -5 | Shachar | Sagiv | 1994 | ISR | 2427.56 | 8 | 4 | 1818.49 | 609.07 | ||
40 | -4 | Joao | Silva | 1989 | POR | 2409.43 | 7 | 0 | 2409.43 | 0.00 | ||
41 | -4 | Seth | Rider | 1997 | USA | 2391.94 | 8 | 4 | 1819.82 | 572.12 | ||
42 | -2 | Diego | Moya | 1998 | CHI | 2331.35 | 6 | 6 | 1363.44 | 967.91 | ||
43 | -2 | Takumi | Hojo | 1996 | JPN | 2317.02 | 8 | 4 | 1434.57 | 882.45 | ||
44 | -2 | Alberto | Gonzalez Garcia | 1998 | ESP | 2296.67 | 8 | 4 | 1470.02 | 826.65 | ||
45 | -2 | Ren | Sato | 1995 | JPN | 2277.54 | 6 | 6 | 1158.52 | 1119.02 | ||
46 | +8 | Henri | Schoeman | 1991 | RSA | 2273.20 | 3 | 4 | 1117.97 | 1155.23 | ||
47 | +10 | Ricardo | Batista | 2000 | POR | 2243.67 | 7 | 3 | 1223.64 | 1020.03 | ||
48 | -3 | Tayler | Reid | 1996 | NZL | 2208.74 | 6 | 6 | 931.43 | 1277.31 | ||
49 | -3 | Sylvain | Fridelance | 1995 | SUI | 2134.68 | 8 | 4 | 1861.44 | 273.24 | ||
50 | +3 | Makoto | Odakura | 1993 | JPN | 2124.88 | 6 | 5 | 1085.62 | 1039.26 | ||
51 | -4 | Valentin | Wernz | 1995 | GER | 2120.65 | 6 | 6 | 574.00 | 1546.65 | ||
52 | -3 | Genis | Grau | 1994 | ESP | 2082.96 | 7 | 5 | 1251.32 | 831.64 | ||
53 | -3 | Richard | Murray | 1989 | NED | 2072.04 | 7 | 3 | 1440.67 | 631.37 | ||
54 | -6 | Johannes | Vogel | 1996 | GER | 2062.15 | 8 | 4 | 1529.54 | 532.61 | ||
55 | -3 | Alois | Knabl | 1992 | AUT | 2017.47 | 7 | 5 | 1170.57 | 846.90 | ||
56 | +4 | Dylan | McCullough | 2001 | NZL | 1980.28 | 5 | 6 | 698.93 | 1281.35 | ||
57 | +2 | Charles | Paquet | 1997 | CAN | 1944.12 | 6 | 5 | 940.73 | 1003.39 | ||
58 | -3 | Joao | Pereira | 1987 | POR | 1888.16 | 8 | 1 | 1593.88 | 294.28 | ||
59 | -3 | Aram Michell | Peñaflor Moysen | 1999 | MEX | 1852.59 | 8 | 4 | 1159.28 | 693.31 | ||
60 | -2 | Rostislav | Pevtsov | 1987 | AZE | 1851.96 | 6 | 6 | 879.25 | 972.71 | ||
61 | - | Jumpei | Furuya | 1991 | JPN | 1697.81 | 8 | 3 | 1290.55 | 407.26 | ||
62 | +4 | Simon | Westermann | 1998 | SUI | 1639.12 | 6 | 6 | 1123.28 | 515.84 | ||
63 | -1 | Aoba | Yasumatsu | 1997 | JPN | 1632.42 | 8 | 4 | 910.02 | 722.40 | ||
64 | - | Brandon | Copeland | 1996 | AUS | 1632.38 | 7 | 5 | 1118.01 | 514.37 | ||
65 | +2 | Luke | Willian | 1996 | AUS | 1620.98 | 8 | 3 | 1004.83 | 616.15 | ||
66 | -3 | Arnaud | Mengal | 1997 | BEL | 1592.70 | 7 | 5 | 828.46 | 764.24 | ||
67 | -2 | Martin | Sobey | 1996 | CAN | 1489.16 | 6 | 5 | 541.66 | 947.50 | ||
68 | +1 | Brock | Hoel | 2001 | CAN | 1469.78 | 6 | 6 | 671.64 | 798.14 | ||
69 | -1 | David | Cantero Del Campo | 2003 | ESP | 1461.08 | 1 | 5 | 147.14 | 1313.94 | ||
70 | +1 | Jacob | Birtwhistle | 1995 | AUS | 1433.40 | 6 | 5 | 514.56 | 918.84 | ||
71 | -1 | Emil | Holm | 1996 | DEN | 1410.03 | 4 | 6 | 510.55 | 899.48 | ||
72 | - | Noah | Servais | 1997 | BEL | 1383.24 | 8 | 3 | 986.26 | 396.98 | ||
73 | - | Jack | Willis | 1997 | GBR | 1364.53 | 8 | 3 | 1138.43 | 226.10 | ||
74 | - | Jannik | Schaufler | 1997 | GER | 1348.84 | 4 | 4 | 503.29 | 845.55 | ||
75 | - | Rodrigo | Gonzalez | 1989 | MEX | 1331.48 | 7 | 5 | 963.35 | 368.13 | ||
76 | - | Tjebbe | Kaindl | 1999 | AUT | 1330.41 | 6 | 6 | 324.02 | 1006.39 | ||
77 | - | Trent | Thorpe | 1996 | NZL | 1290.72 | 5 | 4 | 267.10 | 1023.62 | ||
78 | - | Leon | Pauger | 1998 | AUT | 1262.67 | 8 | 4 | 852.48 | 410.19 | ||
79 | - | Nicola | Azzano | 1997 | ITA | 1218.44 | 4 | 4 | 435.67 | 782.77 | ||
80 | - | Simon | Henseleit | 2000 | GER | 1184.92 | 1 | 4 | 229.29 | 955.63 | ||
81 | - | Crisanto | Grajales | 1987 | MEX | 1157.60 | 4 | 2 | 639.67 | 517.93 | ||
82 | - | Gustav | Iden | 1996 | NOR | 1142.66 | 5 | 2 | 1034.85 | 107.81 | ||
83 | - | Gregor | Payet | 1995 | LUX | 1111.74 | 7 | 3 | 715.27 | 396.47 | ||
84 | - | Nicolò | Strada | 2000 | ITA | 1109.44 | 5 | 5 | 530.51 | 578.93 | ||
85 | - | Irving | Perez | 1986 | MEX | 1079.04 | 6 | 5 | 461.66 | 617.38 | ||
86 | - | Jamie | Riddle | 2000 | RSA | 1010.13 | 4 | 0 | 1010.13 | 0.00 | ||
87 | - | Casper | Stornes | 1997 | NOR | 984.35 | 2 | 5 | 392.76 | 591.59 | ||
88 | - | Darr | Smith | 1998 | USA | 971.25 | 5 | 5 | 718.74 | 252.51 | ||
89 | +2 | Gaspar | Riveros | 1990 | CHI | 956.60 | 5 | 5 | 318.40 | 638.20 | ||
90 | -1 | Oscar | Dart | 2001 | AUS | 954.88 | 2 | 3 | 230.09 | 724.79 | ||
91 | -1 | Samuel | Dickinson | 1997 | GBR | 943.79 | 4 | 0 | 943.79 | 0.00 | ||
92 | - | Felix | Duchampt | 1989 | ROU | 899.01 | 4 | 2 | 510.31 | 388.70 | ||
93 | +2 | Itamar | Eshed | 2000 | ISR | 881.55 | 7 | 4 | 424.18 | 457.37 | ||
94 | -1 | Antonio | Bravo Neto | 1999 | BRA | 873.27 | 6 | 3 | 590.44 | 282.83 | ||
95 | -1 | Chase | McQueen | 1998 | USA | 872.02 | 5 | 4 | 697.53 | 174.49 | ||
96 | +1 | Callum | McClusky | 1998 | AUS | 868.67 | 4 | 6 | 434.47 | 434.20 | ||
97 | -1 | Max | Stapley | 1999 | GBR | 860.11 | 3 | 4 | 239.44 | 620.67 | ||
98 | - | Valentin | Morlec | 1999 | FRA | 833.22 | 3 | 3 | 358.38 | 474.84 | ||
99 | - | Maxime | Hueber-Moosbrugger | 1996 | FRA | 778.00 | 2 | 1 | 524.50 | 253.50 | ||
100 | - | Kevin | McDowell | 1992 | USA | 741.14 | 3 | 0 | 741.14 | 0.00 | ||
101 | - | Lukas | Pertl | 1995 | AUT | 737.50 | 3 | 4 | 331.46 | 406.04 | ||
102 | - | Janus | Staufenberg | 1999 | NZL | 716.77 | 3 | 2 | 493.98 | 222.79 | ||
103 | - | Alessio | Crociani | 2001 | ITA | 713.38 | 4 | 2 | 515.38 | 198.00 | ||
104 | - | Martin | Demuth | 1995 | AUT | 706.45 | 8 | 4 | 287.86 | 418.59 | ||
105 | - | Panagiotis | Bitados | 2003 | GRE | 690.43 | 0 | 4 | 0.00 | 690.43 | ||
106 | - | Jeremy | Briand | 1995 | CAN | 674.12 | 5 | 1 | 662.89 | 11.23 | ||
107 | - | Grant | Sheldon | 1994 | GBR | 637.43 | 5 | 0 | 637.43 | 0.00 | ||
108 | - | Eric | Diener | 2000 | GER | 636.08 | 3 | 3 | 143.01 | 493.07 | ||
109 | - | Matthew | Wright | 1992 | BAR | 634.58 | 2 | 1 | 227.14 | 407.44 | ||
110 | - | Mario | Mola | 1990 | ESP | 610.97 | 4 | 2 | 510.62 | 100.35 | ||
111 | - | Saxon | Morgan | 2000 | NZL | 605.59 | 3 | 3 | 196.13 | 409.46 | ||
112 | - | Kyotaro | Yoshikawa | 2000 | JPN | 591.28 | 4 | 2 | 344.56 | 246.72 | ||
113 | - | John | Reed | 2001 | USA | 585.00 | 0 | 1 | 0.00 | 585.00 | ||
114 | - | Jordi | García Gracia | 1992 | ESP | 583.17 | 3 | 0 | 583.17 | 0.00 | ||
115 | - | Jason Tai Long | Ng | 2000 | HKG | 578.75 | 2 | 1 | 265.55 | 313.20 | ||
116 | - | Andreas | Carlsson | 2001 | SWE | 570.44 | 5 | 0 | 570.44 | 0.00 | ||
117 | - | Bob | Haller | 1993 | LUX | 570.05 | 8 | 1 | 536.60 | 33.45 | ||
118 | - | Brent | Demarest | 1995 | USA | 569.52 | 4 | 3 | 228.59 | 340.93 | ||
119 | - | Luke | Bate | 1999 | AUS | 555.14 | 1 | 3 | 125.90 | 429.24 | ||
120 | - | Yanis | Seguin | 2000 | FRA | 544.87 | 1 | 2 | 26.48 | 518.39 | ||
121 | - | Aiden | Longcroft-Harris | 1998 | CAN | 543.98 | 2 | 2 | 64.92 | 479.06 | ||
122 | - | Bradley | Course | 2004 | AUS | 540.00 | 0 | 1 | 0.00 | 540.00 | ||
123 | - | Badr | Siwane | 1994 | MAR | 528.35 | 5 | 1 | 445.13 | 83.22 | ||
124 | - | Philip | Pertl | 1998 | AUT | 493.00 | 5 | 3 | 224.54 | 268.46 | ||
125 | - | Radim | Grebík | 2001 | CZE | 471.86 | 4 | 0 | 471.86 | 0.00 | ||
126 | - | Nicholas | Quenet | 1997 | RSA | 468.95 | 2 | 0 | 468.95 | 0.00 | ||
127 | - | Stefan | Zachäus | 1990 | LUX | 458.10 | 5 | 2 | 206.53 | 251.57 | ||
128 | - | Russell | White | 1992 | IRL | 451.94 | 0 | 3 | 0.00 | 451.94 | ||
129 | - | Michał | Oliwa | 1997 | POL | 448.14 | 4 | 3 | 177.87 | 270.27 | ||
130 | - | Tyler | Smith | 1998 | BER | 432.36 | 0 | 4 | 0.00 | 432.36 | ||
131 | - | Zsombor | Dévay | 2000 | HUN | 410.99 | 1 | 3 | 105.15 | 305.84 | ||
132 | - | Maxime | Fluri | 1999 | SUI | 405.78 | 1 | 2 | 99.64 | 306.14 | ||
133 | - | Harry | Leleu | 1996 | GBR | 404.66 | 6 | 0 | 404.66 | 0.00 | ||
134 | - | Arthur | Berland | 1999 | FRA | 402.84 | 2 | 1 | 353.44 | 49.40 | ||
135 | - | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP | 392.38 | 0 | 2 | 0.00 | 392.38 | ||
136 | - | Kauê | Willy | 1996 | BRA | 389.82 | 2 | 3 | 77.31 | 312.51 | ||
137 | - | Paul | Georgenthum | 2000 | FRA | 387.55 | 2 | 1 | 275.52 | 112.03 | ||
138 | - | Ayan | Beisenbayev | 1996 | KAZ | 386.09 | 2 | 0 | 386.09 | 0.00 | ||
139 | - | Erwin | Vanderplancke | 1995 | BEL | 382.15 | 7 | 0 | 382.15 | 0.00 | ||
140 | - | Ben | Dijkstra | 1998 | GBR | 379.07 | 3 | 0 | 379.07 | 0.00 | ||
141 | - | Jesus Gildardo | Espiritu | 1999 | MEX | 370.14 | 0 | 2 | 0.00 | 370.14 | ||
142 | - | Cameron | Main | 1999 | GBR | 366.05 | 0 | 1 | 0.00 | 366.05 | ||
143 | - | Hugo | Milner | 1998 | GBR | 360.53 | 0 | 2 | 0.00 | 360.53 | ||
144 | - | Nabil | Kouzkouz | 1998 | MAR | 355.20 | 1 | 0 | 355.20 | 0.00 | ||
145 | - | Genta | Uchida | 1997 | JPN | 351.46 | 5 | 0 | 351.46 | 0.00 | ||
146 | - | Juan Jose | Andrade Figueroa | 1993 | ECU | 348.05 | 3 | 2 | 211.32 | 136.73 | ||
147 | - | Ramón Armando | Matute | 1994 | ECU | 346.86 | 2 | 2 | 208.12 | 138.74 | ||
148 | - | Oscar | Coggins | 1999 | HKG | 334.94 | 0 | 2 | 0.00 | 334.94 | ||
149 | - | Fabian | Meeusen | 1998 | SUI | 334.63 | 0 | 3 | 0.00 | 334.63 | ||
150 | - | Tamás | Tóth | 1989 | HUN | 332.34 | 4 | 2 | 271.24 | 61.10 | ||
151 | - | Nan | Oliveras | 1993 | ESP | 330.97 | 0 | 2 | 0.00 | 330.97 | ||
152 | - | David | Nuñez | 1992 | MEX | 329.83 | 2 | 0 | 329.83 | 0.00 | ||
153 | - | Clayton | Hutchins | 1995 | CAN | 324.30 | 3 | 3 | 68.09 | 256.21 | ||
154 | - | Aleksandr | Kurishov | 1995 | UZB | 317.90 | 1 | 1 | 295.25 | 22.65 | ||
155 | - | Nanhe | Wang | 2003 | CHN | 305.09 | 1 | 1 | 199.94 | 105.15 | ||
156 | - | Gabriel | Terán Carvajal | 2001 | ECU | 285.07 | 3 | 0 | 285.07 | 0.00 | ||
157 | - | Siefeldeen | Ismail | 2001 | EGY | 276.29 | 1 | 0 | 276.29 | 0.00 | ||
158 | - | Gergely | Kiss | 2001 | HUN | 270.81 | 0 | 2 | 0.00 | 270.81 | ||
159 | - | Jan | Volar | 1992 | CZE | 264.13 | 3 | 3 | 146.94 | 117.19 | ||
160 | - | Lachlan | Haycock | 2000 | NZL | 263.32 | 1 | 2 | 27.94 | 235.38 | ||
161 | - | Mohamed | Nemsi | 1996 | MAR | 255.57 | 1 | 0 | 255.57 | 0.00 | ||
162 | - | Daniel | Dixon | 2002 | GBR | 255.47 | 1 | 2 | 13.32 | 242.15 | ||
163 | - | Louis | Vitiello | 1998 | FRA | 253.92 | 2 | 0 | 253.92 | 0.00 | ||
164 | - | Richard | Varga | 1989 | SVK | 252.74 | 3 | 0 | 252.74 | 0.00 | ||
165 | - | Antonio | Benito Lopez | 1994 | ESP | 247.88 | 1 | 0 | 247.88 | 0.00 | ||
166 | - | Carlos Javier | Quinchara Forero | 1988 | COL | 241.38 | 4 | 1 | 214.90 | 26.48 | ||
167 | - | Fabian | Villanueva Moehl | 1993 | MEX | 240.62 | 3 | 2 | 94.30 | 146.32 | ||
168 | - | Vitalii | Vorontsov | 2000 | UKR | 237.78 | 2 | 3 | 42.22 | 195.56 | ||
169 | - | Seifeddine | Selmi | 2001 | TUN | 236.40 | 1 | 0 | 236.40 | 0.00 | ||
170 | - | Temirlan | Temirov | 1996 | KAZ | 233.68 | 1 | 0 | 233.68 | 0.00 | ||
171 | - | Sergiy | Polikarpenko | 1998 | ITA | 232.97 | 0 | 3 | 0.00 | 232.97 | ||
172 | - | Chris | Gregor | 1999 | CAN | 232.02 | 0 | 1 | 0.00 | 232.02 | ||
173 | - | Liam | Donnelly | 1999 | CAN | 226.31 | 3 | 1 | 201.82 | 24.49 | ||
174 | - | Connor | Bentley | 2001 | GBR | 222.07 | 3 | 2 | 151.49 | 70.58 | ||
175 | - | Youssef | El Moutaouakil | 1999 | MAR | 218.67 | 1 | 0 | 218.67 | 0.00 | ||
176 | - | Maciej | Bruzdziak | 1998 | POL | 218.16 | 3 | 3 | 78.20 | 139.96 | ||
177 | - | Henry | Räppo | 1998 | EST | 217.63 | 4 | 2 | 135.42 | 82.21 | ||
178 | - | Lachlan | Jones | 2000 | AUS | 214.17 | 0 | 1 | 0.00 | 214.17 | ||
179 | - | Austin | Carter | 2001 | NZL | 213.45 | 1 | 1 | 15.34 | 198.11 | ||
180 | - | Flavio | Morandini | 1994 | ARG | 211.56 | 1 | 2 | 84.21 | 127.35 | ||
181 | - | Itamar | Levanon | 2001 | ISR | 209.97 | 6 | 2 | 184.15 | 25.82 | ||
182 | - | Cedric | Osterholt | 2000 | GER | 209.53 | 0 | 2 | 0.00 | 209.53 | ||
183 | - | Tzu I | Pan | 2000 | TPE | 207.60 | 2 | 0 | 207.60 | 0.00 | ||
184 | - | Matheus | Diniz | 1990 | BRA | 204.51 | 3 | 0 | 204.51 | 0.00 | ||
185 | - | Ivan | Anzaldo | 1998 | ARG | 202.75 | 1 | 2 | 106.40 | 96.35 | ||
186 | - | Mohanad | Elshafei | 1999 | EGY | 202.27 | 1 | 0 | 202.27 | 0.00 | ||
187 | - | Angel | Sanchez Carreras | 2000 | ESP | 198.73 | 1 | 1 | 65.87 | 132.86 | ||
188 | - | Benjamin | Zorgnotti | 1994 | TAH | 198.43 | 1 | 1 | 53.40 | 145.03 | ||
189 | - | Gabriel | Sandör | 1996 | SWE | 190.71 | 6 | 1 | 181.12 | 9.59 | ||
190 | - | Jean Gael Laurent | L`entete | 1996 | MRI | 187.10 | 1 | 0 | 187.10 | 0.00 | ||
191 | - | Esteban | Basanta Fouz | 2002 | ESP | 185.91 | 1 | 0 | 185.91 | 0.00 | ||
192 | - | Miguel Tiago | Silva | 1998 | POR | 184.23 | 4 | 0 | 184.23 | 0.00 | ||
193 | - | Luke | Schofield | 1999 | AUS | 183.25 | 0 | 1 | 0.00 | 183.25 | ||
194 | - | Mitch | Kolkman | 2002 | NED | 182.08 | 2 | 1 | 130.71 | 51.37 | ||
195 | - | Lorcan | Redmond | 2000 | AUS | 179.79 | 2 | 0 | 179.79 | 0.00 | ||
196 | - | Arslon | Tursunov | 2001 | UZB | 171.08 | 1 | 0 | 171.08 | 0.00 | ||
197 | - | Marcin | Stanglewicz | 2002 | POL | 170.22 | 5 | 0 | 170.22 | 0.00 | ||
198 | - | Luciano | Taccone | 1989 | ARG | 169.86 | 1 | 0 | 169.86 | 0.00 | ||
199 | - | Chris | Ziehmer | 2000 | GER | 162.06 | 1 | 1 | 99.64 | 62.42 | ||
200 | - | Mitsuho | Mochizuki | 2000 | JPN | 158.24 | 1 | 0 | 158.24 | 0.00 | ||
201 | - | Josiah | Ney | 2000 | CAN | 157.12 | 0 | 1 | 0.00 | 157.12 | ||
202 | - | Gergő | Dobi | 2002 | HUN | 156.92 | 0 | 2 | 0.00 | 156.92 | ||
203 | - | Jayden | Schofield | 1999 | AUS | 156.79 | 0 | 1 | 0.00 | 156.79 | ||
204 | - | Igor | Bellido Mikhailova | 2002 | ESP | 153.04 | 2 | 0 | 153.04 | 0.00 | ||
205 | - | Luis Miguel | Velasquez Ramos | 1994 | VEN | 152.17 | 2 | 1 | 62.20 | 89.97 | ||
206 | - | Thomas | Bishop | 1991 | GBR | 145.11 | 2 | 0 | 145.11 | 0.00 | ||
207 | - | Sebastian | Wernersen | 2002 | NOR | 145.08 | 0 | 3 | 0.00 | 145.08 | ||
208 | - | Ivan | Abele | 2003 | NZL | 144.55 | 1 | 1 | 10.39 | 134.16 | ||
209 | - | Jose Ignacio | Galvez Ponce | 2001 | ESP | 143.63 | 0 | 1 | 0.00 | 143.63 | ||
210 | - | Roee | Zoarets | 1994 | ISR | 143.33 | 3 | 1 | 135.11 | 8.22 | ||
211 | - | Ibrahim | Alucin | 1998 | ARG | 142.91 | 1 | 2 | 66.65 | 76.26 | ||
212 | - | Hugo Mario | Ruiz Dimate | 1997 | COL | 142.05 | 2 | 1 | 63.19 | 78.86 | ||
213 | - | Meirlan | Iskakov | 1997 | KAZ | 135.40 | 1 | 0 | 135.40 | 0.00 | ||
214 | - | Kurt | Wesley | 1997 | AUS | 134.80 | 0 | 2 | 0.00 | 134.80 | ||
215 | - | Michael | Arishita | 1994 | USA | 131.87 | 2 | 0 | 131.87 | 0.00 | ||
216 | - | Kyle | Smith | 1997 | NZL | 125.14 | 1 | 2 | 78.19 | 46.95 | ||
217 | - | Thomas | Feldmann | 2004 | AUS | 124.09 | 0 | 1 | 0.00 | 124.09 | ||
218 | - | Jorge | Alarcon Familiar | 1999 | MEX | 121.88 | 2 | 2 | 64.80 | 57.08 | ||
219 | - | Tomas | Zikmund | 1999 | CZE | 118.85 | 1 | 3 | 16.58 | 102.27 | ||
220 | - | Jordan | Rieck | 2003 | AUS | 114.79 | 0 | 1 | 0.00 | 114.79 | ||
221 | - | Felipe | Bianchi | 1994 | BRA | 113.01 | 2 | 1 | 51.36 | 61.65 | ||
222 | - | Donald | Hillebregt | 1992 | NED | 110.56 | 2 | 2 | 56.32 | 54.24 | ||
223 | - | Jonas | Osterholt | 2000 | GER | 103.63 | 0 | 1 | 0.00 | 103.63 | ||
224 | - | Henry | McMecking | 2003 | NZL | 98.21 | 0 | 1 | 0.00 | 98.21 | ||
225 | - | Ka'eo | Kruse | 1998 | USA | 95.72 | 0 | 3 | 0.00 | 95.72 | ||
226 | - | Filip | Mainville | 2000 | CAN | 93.48 | 1 | 1 | 8.22 | 85.26 | ||
227 | - | Monty | Dixon | 2003 | AUS | 90.85 | 0 | 1 | 0.00 | 90.85 | ||
228 | - | David | Mendoza | 1992 | MEX | 89.97 | 1 | 0 | 89.97 | 0.00 | ||
228 | - | Yunfeng | Teng | 2002 | CHN | 89.97 | 0 | 1 | 0.00 | 89.97 | ||
230 | - | Hamish | Reilly | 2002 | GBR | 89.15 | 0 | 2 | 0.00 | 89.15 | ||
231 | - | Kye | Wylde | 1997 | AUS | 86.05 | 2 | 0 | 86.05 | 0.00 | ||
232 | - | Lleyton | Wall | 2002 | AUS | 84.03 | 0 | 1 | 0.00 | 84.03 | ||
233 | - | Jorik | Van Egdom | 1995 | NED | 83.22 | 1 | 0 | 83.22 | 0.00 | ||
234 | - | Victor | Goené | 1999 | NED | 79.72 | 1 | 1 | 13.85 | 65.87 | ||
235 | - | Jack | Crome | 2004 | AUS | 77.73 | 0 | 1 | 0.00 | 77.73 | ||
236 | - | Alex | Brackenbury | 2003 | NZL | 71.90 | 0 | 1 | 0.00 | 71.90 | ||
237 | - | Marcus | Dey | 2001 | GBR | 71.21 | 0 | 1 | 0.00 | 71.21 | ||
238 | - | Erik Yamir | Ramos Croda | 2001 | MEX | 70.73 | 1 | 2 | 15.34 | 55.39 | ||
239 | - | Austin | Hindman | 1998 | USA | 69.28 | 2 | 0 | 69.28 | 0.00 | ||
240 | - | Yhousman David | Perdomo Peña | 1996 | VEN | 67.48 | 0 | 1 | 0.00 | 67.48 | ||
241 | - | Diego Alfredo | Perez Flores | 1995 | MEX | 66.97 | 3 | 0 | 66.97 | 0.00 | ||
242 | - | Chris | Deegan | 1996 | AUS | 66.51 | 0 | 1 | 0.00 | 66.51 | ||
243 | - | David | Martin | 1998 | CZE | 66.19 | 4 | 0 | 66.19 | 0.00 | ||
244 | - | Samuele | Angelini | 1999 | ITA | 62.30 | 0 | 1 | 0.00 | 62.30 | ||
245 | - | Luke | Scott | 2001 | NZL | 61.52 | 0 | 1 | 0.00 | 61.52 | ||
246 | - | Adrian | Martinez Bayan | 2002 | ESP | 60.93 | 0 | 1 | 0.00 | 60.93 | ||
