Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Jetze | Plat H2 | 1991 | NED | 2399.99 | 3 | 3 | 1800.00 | 599.99 | ||
2 | - | Geert | Schipper H2 | 1977 | NED | 2297.49 | 3 | 3 | 1706.25 | 591.24 | ||
3 | - | Giovanni | Achenza H1 | 1971 | ITA | 2113.58 | 3 | 3 | 1607.69 | 505.89 | ||
4 | - | Joseph | Townsend H2 | 1988 | GBR | 1938.88 | 3 | 3 | 1391.97 | 546.91 | ||
5 | - | Jumpei | Kimura H1 | 1985 | JPN | 1911.87 | 3 | 3 | 1447.23 | 464.64 | ||
6 | - | Alexandre | Paviza H1 | 1971 | FRA | 1887.02 | 3 | 3 | 1394.62 | 492.40 | ||
7 | - | Nic | Beveridge H1 | 1986 | AUS | 1846.71 | 3 | 3 | 1405.89 | 440.82 | ||
8 | - | Florian | Brungraber H2 | 1984 | AUT | 1838.10 | 3 | 3 | 1450.00 | 388.10 | ||
9 | - | Ahmed | Andaloussi H1 | 1972 | FRA | 1824.76 | 3 | 3 | 1344.97 | 479.79 | ||
10 | - | Benjamin | Lenatz H1 | 1984 | GER | 1599.09 | 3 | 3 | 1186.31 | 412.78 | ||
11 | - | Pier Alberto | Buccoliero H2 | 1987 | ITA | 1472.61 | 3 | 3 | 1193.27 | 279.34 | ||
12 | - | Antonio Daniel | Muller H1 | 1984 | GER | 1361.80 | 3 | 3 | 998.79 | 363.01 | ||
13 | - | Fernando | Aranha H2 | 1978 | BRA | 1350.40 | 3 | 3 | 946.33 | 404.07 | ||
14 | - | Joshua | Landmann H2 | 1994 | GBR | 1120.47 | 3 | 2 | 963.61 | 156.86 | ||
15 | - | Semen | Radaev H1 | 1982 | RUS | 1056.95 | 3 | 2 | 883.62 | 173.33 | ||
16 | - | Jose Manuel | Quintero Macias H1 | 1998 | ESP | 821.49 | 2 | 3 | 552.61 | 268.88 | ||
17 | - | Howie | Sanborn H1 | 1982 | USA | 692.72 | 2 | 3 | 356.89 | 335.83 | ||
18 | - | Joshua | Sweeney H2 | 1987 | USA | 563.75 | 2 | 1 | 397.08 | 166.67 | ||
19 | - | Fathi | Zwoukhi H1 | 1986 | TUN | 500.00 | 1 | 0 | 500.00 | 0.00 | ||
20 | - | Mark | Millar H1 | 1980 | IRL | 494.52 | 2 | 0 | 494.52 | 0.00 | ||
21 | - | Mark | Conway H1 | 1979 | GBR | 405.53 | 1 | 3 | 128.34 | 277.19 | ||
22 | - | Bill | Chaffey H2 | 1975 | AUS | 397.76 | 0 | 3 | 0.00 | 397.76 | ||
23 | - | David | Kerr H1 | 1982 | IRL | 321.35 | 1 | 3 | 138.75 | 182.60 | ||
24 | - | Jan | Tomanek H1 | 1987 | CZE | 311.23 | 0 | 3 | 0.00 | 311.23 | ||
25 | - | Eric | Fife H1 | 1975 | USA | 290.74 | 1 | 2 | 118.72 | 172.02 | ||
26 | - | Zach | Young H1 | 1983 | USA | 289.53 | 0 | 3 | 0.00 | 289.53 | ||
27 | - | Robert | Peime H1 | 1990 | AUS | 278.34 | 1 | 1 | 150.00 | 128.34 | ||
28 | - | Bret | Crossley H1 | 1973 | GBR | 216.01 | 1 | 1 | 138.75 | 77.26 | ||
29 | - | Luiz Felipe Faria | Rodrigues | 1982 | BRA | 168.72 | 1 | 1 | 118.72 | 50.00 | ||
30 | - | Eliziario | Dos Santos H1 | 1961 | BRA | 167.91 | 1 | 1 | 128.34 | 39.57 | ||
31 | - | José Vicente | Arzo Diago H2 | 1963 | ESP | 167.55 | 0 | 2 | 0.00 | 167.55 | ||
32 | - | Ryota | Yoshida H2 | 1981 | JPN | 159.64 | 0 | 1 | 0.00 | 159.64 | ||
33 | +1 | Volker | Schatz | 1958 | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
34 | -1 | Andreas | König | 1993 | AUT | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
35 | - | Seiji | Tanaka H1 | 1974 | JPN | 147.67 | 0 | 1 | 0.00 | 147.67 | ||
36 | +2 | Marcos | Barcellos H1 | 1976 | BRA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
37 | -1 | Segey | Shatalov H1 | 1998 | RUS | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
38 | -1 | Gerard | Ah-Fook | 1977 | USA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
39 | - | Abdulla | Alghafri H2 | 2002 | UAE | 136.59 | 0 | 1 | 0.00 | 136.59 | ||
40 | - | Artem | Vorobyev H1 | 1983 | RUS | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
41 | - | Vladimir | Stebelskiy H2 | 1991 | RUS | 118.72 | 1 | 0 | 118.72 | 0.00 | ||
42 | - | Jose Cristobal | Ramos Jimenez H1 | 1984 | ESP | 117.71 | 0 | 2 | 0.00 | 117.71 | ||
43 | +1 | Luke | Applegate H1 | 1984 | GBR | 109.81 | 1 | 0 | 109.81 | 0.00 | ||
44 | -1 | Jesiel | Faustino H1 | 1974 | BRA | 109.81 | 1 | 0 | 109.81 | 0.00 | ||
45 | - | Piet | Imschoot H1 | 1959 | BEL | 77.26 | 0 | 1 | 0.00 | 77.26 | ||
46 | - | Nathan | Dewalt H1 | 1988 | USA | 73.21 | 0 | 1 | 0.00 | 73.21 | ||
47 | +1 | Nazar | Zagorodniev | 2002 | UKR | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
48 | +1 | Frederic | Dubowyj H1 | 1970 | FRA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
49 | +2 | Alvaro | Illobre Saavedra H2 | 1972 | ESP | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
50 | - | Francois Alexandre | Francois | 1978 | FRA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
51 | +1 | Fabrizio | Caselli H1 | 1968 | ITA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
52 | +1 | Ivanildo | Alves De Vasconcelos H1 | 1972 | BRA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
53 | +1 | James | Veltri H2 | 1981 | USA | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
54 | +1 | Sebastien | Declerck | 1981 | FRA | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
55 | +1 | Jose | Alejandre H1 | 1983 | USA | 36.60 | 0 | 1 | 0.00 | 36.60 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.