World Triathlon Continental Rankings
Updated 11 Mar, 2024 - 8:32:07
Elite Men
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Miguel Hidalgo 2000 BRA 3745.77 6 6 3184 562
2 - Tyler Mislawchuk 1994 CAN 2922.86 6 5 2610 313
3 - Manoel Messias 1996 BRA 2771.70 6 6 1706 1066
4 - Morgan Pearson 1993 USA 2288.29 6 2 1900 388
5 +3 Aram Michell Peñaflor Moysen 1999 MEX 2163.44 6 6 1781 382
6 -1 Martin Sobey 1996 CAN 2110.73 6 6 1728 383
7 -1 Matthew McElroy 1992 USA 2032.06 5 6 1122 910
8 -1 Charles Paquet 1997 CAN 2018.15 6 6 1705 314
9 +1 Matthew Wright 1992 BAR 1918.19 6 6 1660 258
10 -1 Diego Moya 1998 CHI 1892.08 6 6 1378 514
11 - Darr Smith 1998 USA 1877.24 6 6 1498 379
12 - Seth Rider 1997 USA 1864.22 6 6 1364 500
13 - John Reed 2001 USA 1821.09 6 6 1537 284
14 +2 Chase McQueen 1998 USA 1793.23 6 6 1345 448
15 -1 Brock Hoel 2001 CAN 1782.07 6 6 1476 306
16 -1 Crisanto Grajales 1987 MEX 1678.91 6 5 1335 344
17 - Gaspar Riveros 1990 CHI 1406.40 6 6 1143 264
18 +3 Tyler Smith 1998 BER 1372.38 6 3 1240 133
19 -1 Gabriel Terán Carvajal 2001 ECU 1358.84 6 6 1038 320
20 -1 Rodrigo Gonzalez 1989 MEX 1348.37 6 6 934 414
21 +1 Juan Jose Andrade Figueroa 1993 ECU 1341.04 6 6 996 345
22 -2 Aiden Longcroft-Harris 1998 CAN 1311.89 6 6 981 331
23 - Irving Perez 1986 MEX 1291.62 6 6 897 395
24 - Ramón Armando Matute 1994 ECU 1241.48 6 6 893 349
25 - Antonio Bravo Neto 1999 BRA 1204.60 6 6 819 385
26 - Liam Donnelly 1999 CAN 1118.86 6 6 792 327
27 - Luis Miguel Velasquez Ramos 1994 VEN 1091.20 6 6 831 261
28 - Clayton Hutchins 1995 CAN 1086.29 6 6 827 259
29 - Jeremy Briand 1995 CAN 1064.90 6 6 690 374
30 - Carlos Javier Quinchara Forero 1988 COL 1043.66 6 6 751 293
31 +11 Nicholas Holmes 2002 USA 931.11 6 6 720 211
32 +2 David Nuñez 1992 MEX 912.00 5 4 735 177
33 -2 Ka'eo Kruse 1998 USA 870.83 6 5 658 213
34 +12 Erik Yamir Ramos Croda 2001 MEX 848.18 6 6 741 107
35 -3 Brent Demarest 1995 USA 846.99 6 6 618 229
36 -3 Yhousman David Perdomo Peña 1996 VEN 836.58 6 6 700 137
37 -2 Mathis Beaulieu 2004 CAN 829.58 5 6 541 289
38 -2 Alvaro Campos Solano 2000 CRC 825.48 6 6 657 169
39 -2 Mateo Mendoza Burgos 2001 CHI 818.44 5 6 676 143
40 +9 Andrew Shellenberger 2002 USA 817.44 6 6 666 151
41 -3 Jorge Alarcon Familiar 1999 MEX 811.89 6 6 592 220
42 -3 Filip Mainville 2000 CAN 805.98 6 6 568 238
43 -3 Kauê Willy 1996 BRA 796.87 6 5 531 266
44 -3 Brian Moya 1993 COL 782.76 6 3 672 111
45 +8 Dylan Didier Campa Carranza 2000 MEX 779.67 6 6 622 158
46 -3 Federico Scarabino 1996 URU 754.00 5 6 492 262
47 -3 Ryan Luczak 2001 USA 743.27 5 0 743 0
48 -3 Jesus Gildardo Espiritu 1999 MEX 737.16 5 4 640 97
49 -2 Andree Buc 2004 CHI 724.90 6 4 595 130
50 -2 Josiah Ney 2000 CAN 701.45 6 6 512 190
51 -1 Russell Pennock 1995 CAN 649.76 3 4 470 180
52 -1 Chris Gregor 1999 CAN 643.08 6 3 516 127
53 -1 Zach Leachman 2001 USA 623.18 3 1 600 24
54 +18 Reese Vannerson 2005 USA 616.92 4 3 487 130
55 +5 Carter Stuhlmacher 2004 USA 599.57 5 0 600 0
56 -2 Alejandro Rodriguez Diez 2001 CUB 580.67 5 5 452 129
57 -2 Daniel Damian 2003 CAN 577.23 6 0 577 0
58 +3 Keller Norland 2003 USA 571.41 6 2 525 46
59 -3 Alexandre Leblanc 2003 CAN 554.63 6 3 504 51
60 -3 Pavlos Antoniades 2000 CAN 549.36 3 4 455 95
61 -3 Eduardo Nuñez Gomez 2002 MEX 534.23 3 6 424 110
62 +19 Sullivan Middaugh 2004 USA 517.55 4 3 453 65
63 +15 Matthew McGoey 1998 USA 503.05 6 1 487 16
64 -2 Felipe Bianchi 1994 BRA 502.74 6 6 337 166
65 +4 Thomas Castañeda Maldonado 2004 ARG 501.32 6 5 403 98
66 -3 Hugo Mario Ruiz Dimate 1997 COL 500.34 5 5 425 76
67 -3 Flavio Morandini 1994 ARG 497.59 6 2 449 48
68 +11 Yael Vladimir González Melendez 2003 MEX 483.05 5 2 413 70
69 +7 Blake Harris 2004 CAN 477.54 6 3 422 56
70 -5 Fernando Jacome 2002 CHI 476.39 6 4 408 69
71 -12 Fabian Villanueva Moehl 1993 MEX 474.63 6 6 375 99
72 -6 Ivan Anzaldo 1998 ARG 450.06 5 5 339 111
73 -6 Nicolas Probert Vargas 2003 MEX 448.94 4 3 393 56
74 -6 William Nolet 2002 CAN 418.69 5 2 383 36
75 +12 Luke Anthony 2004 USA 417.17 3 2 366 51
76 -6 Kevin McDowell 1992 USA 412.29 0 4 0 412
77 -6 Petter Vega 1996 PAN 408.62 5 4 318 91
78 -5 João Teixeira Alvares 1998 BRA 393.66 3 6 265 129
79 -5 Jason West 1993 USA 385.43 2 0 385 0
80 +33 Solen Wood 2001 CAN 380.38 1 6 162 218
81 -6 Osvaldo Darell Zuñiga Fierro 2005 MEX 379.27 3 1 363 16
82 -5 Ibrahim Alucin 1998 ARG 371.73 6 4 291 81
83 -3 Matias Sebastian Bravo Delgado 2002 ECU 352.31 3 1 323 29
84 -2 Yago Alves 1998 BRA 350.62 5 6 263 88
85 -2 Vinicius Avi Santana 2005 BRA 341.74 3 1 317 24
86 -2 Griff Morgan 1998 USA 337.00 3 6 205 132
87 -2 Matheus Diniz 1990 BRA 333.90 2 5 201 133
88 - Edgar Andrés Bermúdez Muñoz 1999 COL 326.38 4 2 281 46
89 +14 Brodie Marshall 1998 CAN 324.45 5 2 315 9
90 -1 Cristóbal Baeza Muñoz 2002 CHI 323.78 2 3 246 77
91 +13 Uzziel Valderrabano Chavez 2002 MEX 321.56 3 2 292 29
92 -2 Gabriel Lecheta 1996 BRA 304.14 3 3 230 74
93 -2 Nicolas Harvey 2002 CAN 299.48 2 4 228 72
94 +26 Brett Saunders 1997 CAN 288.58 4 3 242 47
95 -2 Juan Jose Giraldo Gomez 1997 COL 288.34 4 2 268 20
96 -10 Jorge Raul Cabinal Gramajo 2003 GUA 280.38 3 6 140 140
97 +17 Miguel Angel Márquez Alemán 1991 MEX 278.77 3 3 219 59
98 -4 Andres Barrionuevo 1996 ECU 273.76 2 1 258 16
99 -4 Marc Dubrick 1994 USA 271.08 1 4 132 140
100 -4 Vicente Trewhela 1995 CHI 267.28 1 6 154 114
101 -4 Esteban Tibocha 2002 COL 263.93 5 3 177 87
102 -4 Tristen Jones 2001 CAN 257.56 3 3 201 56
103 -4 Tiago Muñoz 2005 ARG 253.29 4 0 253 0
104 -4 Kevin Milian González 2003 CUB 252.81 2 6 121 131
105 -13 Pablo Yariel Granados Orozco 2002 GUA 252.59 2 6 98 155
106 -5 Matheus Oliveira Martinhaki 2002 BRA 248.93 3 6 141 108
107 -5 Oliver Batista 2005 PAN 248.90 3 3 184 65
108 -3 Michael Arishita 1994 USA 245.47 1 6 41 205
109 -3 David Mendoza 1992 MEX 243.57 0 5 0 244
110 -3 Humberto Castañeiras Jenner 2002 MEX 239.06 4 3 213 26
111 -3 Andres Gras 2004 CHI 234.96 4 4 178 57
112 -3 Hayden Woodrow 2003 CAN 232.60 2 1 198 35
113 +32 Erick Arturo Ortigoza Rodriguez 2003 MEX 229.94 2 2 214 16
114 -4 Diego Alfredo Perez Flores 1995 MEX 226.48 0 6 0 226
115 -4 Sage Sulentic 2004 CAN 224.78 4 1 207 18
116 -4 Aurél Sinkó-Uribe 1999 COL 218.16 5 0 218 0
117 -2 David Vega Campoverde 2004 ECU 207.55 3 1 189 19
118 -2 Ryan Lund 1998 USA 207.11 3 5 158 50
119 -2 Adoh Doherty 1995 USA 202.64 5 3 171 31
120 -2 Austin Hindman 1998 USA 201.61 0 5 0 202
121 -2 Janarold Martinez 1999 PUR 197.13 1 6 60 137
122 +26 Arturo Mateos 1997 MEX 192.85 3 0 193 0
123 -2 Davis Bove 2000 USA 190.81 0 6 0 191
124 -2 Pablo Herrera 1992 CRC 188.36 4 2 147 42
125 -2 Allan Naranjo Avendaño 2002 CRC 182.73 3 1 151 31
126 -2 Jose Luis Cordova 1991 MEX 179.47 1 5 56 124
127 -2 Nathan F. Cohen 1998 USA 179.19 1 6 32 147
128 +140 Blake Bullard 2006 USA 178.34 2 0 178 0
129 -3 Henry Bristol 2006 CAN 173.22 3 0 173 0
130 -3 Rodrigo Probert González 2002 MEX 171.96 2 3 140 32
131 +24 Ivan Eduardo Castro Garcia 1995 MEX 169.18 2 2 110 59
132 -4 Lautaro Delgado 2002 ARG 167.13 2 3 134 33
133 -4 Arturo Guzmán Medina 2004 COL 165.48 2 2 139 27
134 -4 Alfredo Miguel Rodríguez Figueroa 2005 MEX 163.66 3 0 164 0
135 -4 Ignacio Flores Arana 2006 CHI 157.53 3 1 153 5
136 -4 Alejandro Villota 2006 COL 155.28 3 1 131 25
137 -4 Anel Acosta 2003 PAN 154.09 3 0 154 0
138 +118 César Ortega Cabral 2002 MEX 149.19 2 1 142 7
139 -5 Sebastián Ignacio Colillanca Uribe 2005 CHI 144.57 3 1 139 6
140 -5 Daniel Epp 2004 CAN 143.04 3 0 143 0
141 -5 Gerónimo Dherete 1999 ARG 141.92 3 4 85 57
142 -5 Jorge Emmanuel Alemañez Martínez 2003 CUB 141.07 2 5 60 81
143 -5 Nathan Grondin 2003 CAN 139.70 3 2 128 12
144 -5 Joaquin Solis Narvaez 2002 ECU 136.13 2 1 121 15
145 -5 Daniel Ubilla Sababa 2006 CHI 133.96 3 1 128 6
146 -5 Santiago Sierra 2001 URU 133.17 2 2 97 36
147 -5 Luciano Taccone 1989 ARG 132.12 0 4 0 132
148 -5 Benjamín Adriazola 2003 CHI 131.94 2 2 104 28
149 -5 Vicente Torrealba 2003 CHI 128.35 2 2 105 23
150 -4 Melvin Rafael Martinez Fernandez 2002 DOM 126.69 1 2 69 58
151 -4 Thomas Sonnery-Cottet 1998 USA 125.80 0 6 0 126
152 -3 Jeisson Leonardo Fierro Calderon 2001 COL 119.88 2 3 59 61
153 -3 Nicolas Gomez 2004 COL 116.55 2 1 94 23
154 -3 Caua Diniz 2004 BRA 113.72 3 2 93 21
155 -3 David Hernandez Muñoz 2000 CRC 112.17 3 0 112 0
156 -3 Eli McWard 2006 USA 111.65 2 0 112 0
157 -3 Rubén Emmanuel Chavéz Michel 2005 MEX 110.45 2 0 110 0
158 -2 Rodrigo Pacheco Gajá 2005 MEX 108.26 1 1 86 23
159 -1 Alexis Gabriel Vasquez Fernandez 2004 DOM 107.47 2 1 86 21
160 -1 Cesar Xavier Criollo Matute 2003 ECU 107.16 1 3 52 56
161 -1 Ayrton Robledo 2000 ARG 105.80 2 1 100 5
162 - Jacobo Rios 2001 COL 101.37 1 1 80 21
163 - Christiaan Jansen 2007 ARU 100.98 2 0 101 0
164 - Leo Roy 2002 CAN 100.49 0 5 0 100
165 - Luciano Hernan Frías Carrizo 2006 ARG 99.86 1 1 89 11
166 - Blaise Uglow 2002 CAN 99.73 2 0 100 0
167 - Hudson Hamilton 2005 USA 98.55 2 0 99 0
168 - Pedro Felipe Souza Fernandes Silva 2002 BRA 97.37 2 1 84 14
169 - Sebastian Zurob 2007 CHI 96.96 2 0 97 0
170 - Zed Roy 2000 CAN 95.68 1 2 60 35
171 - Ricardo Quintero Velázquez 1998 MEX 95.12 2 0 95 0
172 NEW Jorge Isaac Labra Sandoval 2004 MEX 94.00 1 0 94 0
173 -1 Niel Skinner 2003 BAR 93.75 1 0 94 0
174 - Bautista Arbizu 2005 ARG 87.16 2 0 87 0
175 +1 Victor Emmanuel Martinez Rico 1997 MEX 82.40 1 0 82 0
176 +1 Jake Baugher 2000 USA 82.28 2 2 58 25
177 +1 Hernando Serna Cordoba 2001 COL 80.78 1 1 54 27
178 +1 Pablo Joel Calderon Garcia 2007 MEX 79.52 2 0 80 0
179 +1 Andrew Trouard 1994 USA 78.43 0 4 0 78
180 +1 Lucas Galdino 2001 BRA 77.45 2 0 77 0
181 +1 Leandre Binette 2006 CAN 77.04 2 0 77 0
182 +1 Thomas Francisco Chica Perez 2007 ECU 76.22 1 0 76 0
183 +1 Oscar Daniel Quiroz Abrego 2003 MEX 74.40 1 0 74 0
184 +1 Luigi Antonio Loddi Vanzella 2002 BRA 74.26 2 0 74 0
185 +1 Luca Ascenco 2005 BRA 72.30 1 1 63 10
186 +1 Pieter Hoornstra Solano 2004 CRC 70.78 1 1 44 27
187 +1 Juan Manuel Cordoba Blanco 2002 CRC 70.63 2 1 51 20
188 +1 Ricardo Morales Vásquez 2000 MEX 70.20 0 4 0 70
189 +1 Armando Abaunza 1992 PAN 69.74 1 1 54 15
190 +1 Dillon Longo 2004 CAN 68.82 1 0 69 0
191 +1 Evan Mahrous 2006 USA 67.79 1 0 68 0
192 +1 Ismael Sosa 2001 URU 67.63 0 3 0 68
193 +1 Bruno Festorazzi 1997 URU 65.42 1 1 50 15
194 +1 Michael Valladares Navarrete 2002 CRC 65.04 1 0 65 0
195 +2 Raul Emiliano Diaz Rodriguez 2006 MEX 63.42 2 0 63 0
196 +2 Galver Andres Alarcon Posligua 2001 ECU 62.55 1 1 56 7
197 +2 Connor Oats 1996 USA 62.46 2 0 62 0
198 +2 Santiago Aldao Lopez 1987 URU 60.51 1 1 46 14
199 +2 Martin Baeza Muñoz 2001 CHI 60.32 1 0 60 0
199 +2 Diego Alejandro Gomez Melgar 2000 GUA 60.32 0 3 0 60
201 +2 Diego Lucero 2003 PAN 59.53 0 3 0 60
202 +2 Gregory Austin 1968 BAR 59.45 1 1 43 17
203 +2 Martin Reynoso 2003 ARG 58.72 1 0 59 0
204 +3 Angel Yael Yépez Meza 2005 MEX 58.00 1 0 58 0
205 +3 Diego Alejandro Lopez Acosta 1997 MEX 55.10 0 2 0 55
206 -49 Cristopher Alexander Cardenas Jimenez 2005 VEN 54.74 1 2 17 38
207 +2 Isaac Lamprecht 2006 USA 53.65 1 0 54 0
208 +2 Samuel Abraham Piña Barco 2000 VEN 52.99 0 4 0 53
209 +2 Daniel Arias Jimenez 2001 CRC 52.01 1 1 38 14
210 +2 Norman Herrera Iglesias 2004 CRC 50.35 1 1 32 18
211 +3 Oein Josiah 1989 BAR 50.00 1 0 50 0
212 +3 Matteo Tonnos 2006 CAN 49.63 1 0 50 0
213 +3 Lionel Sanders 1988 CAN 49.38 0 1 0 49
214 +3 Matias Campi 2001 ARG 49.08 1 2 24 25
215 +3 Cédric Simard 2003 CAN 48.16 1 2 22 26
216 +3 Miguel Angel Rubio Medina 2003 MEX 48.15 1 1 41 7
217 +3 Dixon Hernandez 2006 VEN 48.14 1 2 23 25
218 +3 Louis Marchand 2003 CAN 47.06 2 1 36 11
219 +3 Nuno Ventura 1983 BAR 46.25 1 0 46 0
220 +3 Fabian Roman 1992 PUR 44.90 0 3 0 45
221 +3 Marc Decaul 1981 GRN 44.59 1 1 32 13
222 +3 Jacob Burgener 2000 USA 44.16 1 0 44 0
222 +3 David Alejandro Teran Carvajal 2006 ECU 44.16 1 0 44 0
224 +3 Mauro Quesada Zúñiga 2003 CRC 43.63 1 1 26 18
225 +3 Steven López Fuentes 2005 CRC 43.49 0 2 0 43
226 +3 Raul Alberto Ruiz Valenzuela 2000 MEX 43.01 1 2 11 32
227 +3 Gabriel Joaquin Quito Tello 2004 ECU 42.90 0 2 0 43
228 +3 Gerardo Vergara 1989 GUA 41.98 1 1 32 10
229 +3 Marcos Fernández González 2004 CUB 41.24 1 1 32 9
230 -57 Mateo Pesantez 2005 ECU 40.76 1 1 16 25
231 -70 Andy Barros Peralta 2006 ECU 40.47 0 2 0 40
232 +1 Rey Vélez 1996 PUR 39.77 1 0 40 0
233 +1 Guillermo Ivan Stebniki Cristobo 1991 URU 39.57 1 0 40 0
234 +1 Luis Miguel Chávez Sánchez 2007 MEX 39.28 1 0 39 0
235 +1 Israel Allen 2006 JAM 37.50 1 0 38 0
235 +1 Jody Drulard 1971 SKN 37.50 1 0 38 0
235 +1 Coby Sylvester 2004 GRN 37.50 1 0 38 0
238 +1 Matheus Campos Correa 2004 BRA 36.60 1 0 37 0
238 +1 Gastón Martínez 1998 URU 36.60 1 0 37 0
240 +1 Jake Adler 2006 USA 36.33 1 0 36 0
241 +1 Braxton Legg 2005 USA 36.08 0 1 0 36
242 +1 David Guete 1991 COL 35.52 1 1 20 16
243 +1 João Vitor Mazorca 2005 BRA 34.80 1 1 27 8
244 +1 Tessimy Viechweg 1990 GRN 34.69 1 0 35 0
244 +1 Jared Wright 2004 JAM 34.69 1 0 35 0
246 +1 Martin Garcia 2001 ECU 34.04 0 2 0 34
247 +1 Fabrizio Valentin Pavoni 2005 ARG 33.94 1 1 27 6
248 +1 Victor Hugo Lopes Pereira Da Silva 2003 BRA 33.91 1 1 30 4
249 +1 Jose Javier Castro Rivas 2002 MEX 32.33 1 0 32 0
250 +1 James Olson-Keating 2002 CAN 32.22 0 2 0 32
251 +1 Gustavo Henrique Wiebbeling 2003 BRA 32.09 1 0 32 0
252 +1 Daniel Gossow 2003 USA 31.53 1 2 13 19
253 +1 James Sikich 2005 CAN 31.09 1 0 31 0
254 +1 Jackson Laundry 1993 CAN 30.93 0 1 0 31
255 +2 Vladyslav Lyesin 1999 CAN 29.91 1 0 30 0
256 +2 Sergio Fernando Picyan Sayes 2004 GUA 29.68 1 0 30 0
257 -82 Rodrigo Marcelo Leaño Alconz 2001 BOL 28.91 0 1 0 29
257 +2 Sebastian Morales Arce 2004 CRC 28.91 0 1 0 29
259 +1 Samuel Beaulieu 2005 CAN 28.76 1 0 29 0
259 +1 Nathan Lennox 2005 USA 28.76 1 0 29 0
261 +1 Joaquín Mojica Baquero 2002 COL 28.59 1 2 15 13
262 +1 Lukas Vadeika 2003 CAN 27.66 1 0 28 0
263 +1 Mathieu Benoit 1999 CAN 25.02 1 1 12 13
264 +1 Michael Simard 2001 CAN 24.80 0 1 0 25
265 +1 David Alvarado Chou 1999 CRC 24.73 0 1 0 25
265 +1 Josue Antonio Moran Martinez 2003 ESA 24.73 0 1 0 25
267 +2 Braxton Bokos 2004 USA 23.45 0 3 0 23
268 +2 Daniel Oswaldo Garcia Soto 2002 GUA 22.88 0 1 0 23
269 +2 Arturo Salinas 2003 PER 22.31 0 2 0 22
270 +2 Brener Valencia Nuñez 2001 PER 21.89 1 0 22 0
271 +2 Sebastian Viquez Castro 2007 CRC 21.84 1 0 22 0
272 +2 Alejandro Dominguez Romero 2003 PER 21.74 0 1 0 22
273 +2 Santiago Buchmann 2002 ARG 21.16 0 1 0 21
273 -77 Mijael Alejandro Rojas Huanaco 2004 BOL 21.16 0 1 0 21
275 +1 Emilio Ibarra Veyna 2006 MEX 21.05 1 0 21 0
276 +1 Nicholas Pilgrim 2003 BER 20.28 1 1 13 8
277 +1 Trevor Laupland 2002 CAN 20.25 1 0 20 0
278 +1 Juan Jose Cadavid 1999 COL 19.57 0 1 0 20
278 -73 Fernando Saquicela Trujillo 2005 ECU 19.57 0 1 0 20
280 - Nathaniel Mckillop 2006 USA 19.47 1 0 19 0
281 - Valentino Agnelli 2003 ARG 18.86 0 3 0 19
282 - Sebastián Andrés Gómez Palta 2005 COL 18.11 0 1 0 18
283 - Juan Sebastian Dominguez Tacuri 2005 ECU 18.01 1 0 18 0
283 - Simon Drolet 2005 CAN 18.01 1 0 18 0
285 - Dante Jesus Orozco Espinoza 2004 MEX 16.78 1 0 17 0
286 -73 Roberto León Pacheco 1985 BOL 16.75 0 1 0 17
287 -1 Jeremy Hall 2006 USA 16.66 1 0 17 0
288 -1 Cole Jamieson  2004 USA 16.54 0 1 0 17
289 -1 Alberto Reyes Morales 2003 MEX 15.55 0 2 0 16
290 -1 Thomas Cano Guzman 2003 COL 15.49 0 1 0 15
291 -1 Darren Treasure 1970 BAR 15.42 0 1 0 15
292 -1 Alejandro Pérez Monterd 2008 MEX 15.41 1 0 15 0
293 -1 Elio Groeneveld Meijer 1997 ARG 14.72 0 1 0 15
294 -1 Mateo Garzon Mosquera 2003 ECU 14.33 0 1 0 14
295 -1 Lexnier Núñez Moreno 2002 CUB 14.26 0 1 0 14
296 -1 Oleksii Kolesov 2004 CAN 13.71 1 0 14 0
296 -1 Carson Vanderschaaf 2005 USA 13.71 1 0 14 0
298 -1 Gregory Harper 1992 USA 13.62 0 1 0 14
299 -1 Alejandro Gomez Gonzalez 1999 COL 13.26 0 1 0 13
299 -1 Daniel Nietzen Rivera 2006 CRC 13.26 0 1 0 13
299 -1 Joseyavier Ortiz 2003 PUR 13.26 0 1 0 13
302 -1 Julian Barre 2006 USA 13.19 1 0 13 0
303 -1 Tomas Clivio 1999 ARG 12.60 0 1 0 13
303 -1 Bruno Larios Solis 1997 MEX 12.60 0 1 0 13
305 -1 Marcos Machado 1976 SKN 12.50 0 1 0 13
306 -1 Matias Verdezoto Paguay 2004 ECU 12.26 0 1 0 12
307 -1 Lucas Brighty 2008 USA 12.20 1 0 12 0
307 -1 Gabriel Lingeri 1987 URU 12.20 0 1 0 12
309 -1 Brian Omar Orozco 2002 MEX 11.65 0 1 0 12
310 -1 Camilo Humberto Estupiñan Bohorquez 1995 COL 11.56 0 2 0 12
310 -1 Robert Liddie 1984 SKN 11.56 0 1 0 12
310 -1 Bruno Plantegenest 1962 GRN 11.56 0 1 0 12
313 -1 Carlos Gutierrez 2004 ECU 10.78 0 1 0 11
314 -1 Ronan Chapulis 1987 SKN 10.70 0 1 0 11
315 -1 Samuel Zuluaga Cardona 2005 COL 10.49 0 1 0 10
316 -1 Axel García Rosales 2006 MEX 10.44 1 0 10 0
317 -1 Loic Poulin-Desjardins 2003 CAN 10.04 1 0 10 0
318 -1 Sergio Abundis Naranjo 1996 MEX 9.97 0 1 0 10
319 -1 Victor Manuel Herrera De La Hoz 1997 CUB 9.89 0 1 0 10
320 -1 James Shalvoy 1993 USA 9.81 0 1 0 10
321 -1 Jorge Luis Fuentes 1983 MEX 9.22 0 1 0 9
322 -1 Luis Jairo Hichai Aguilar 2004 GUA 9.15 0 1 0 9
322 -1 Gabriel David Rodríguez Sánchez 2001 VEN 9.15 0 1 0 9
324 -1 David Sanchez Cabral 2006 MEX 8.93 1 0 9 0
325 -1 Eduardo Londoño Naranjo 1997 COL 8.53 0 1 0 9
326 -1 Wills Gillis 2007 USA 8.26 1 0 8 0
327 -1 Thiago Gomide Moreira 2001 BRA 7.89 0 1 0 8
327 -1 Fernando Martinez Roman 1999 MEX 7.89 0 1 0 8
327 -1 Brad Murray 1999 USA 7.89 0 1 0 8
330 -1 Leo Savoie 2006 CAN 7.64 1 0 8 0
331 -1 David Lucas Oliveira Souza 2001 BRA 6.75 0 1 0 7
332 -1 Nicolas Bolouri 2003 CAN 6.24 0 1 0 6
333 -1 Lane Hollis 2002 USA 5.78 0 1 0 6
334 -1 Rene Martinez Garcia 2001 MEX 5.34 0 1 0 5
335 -1 Bejamin Espinoza Fuente 2006 CHI 4.23 0 1 0 4
336 -1 Joao Victor Pereira 2004 BRA 3.91 0 1 0 4
337 -1 Cavan Wilson 2000 USA 2.65 0 1 0 3
338 -1 Obed Rivas Quiroz 2004 MEX 2.54 1 0 3 0

Notes

There are a maximum of 12 events to count: a) 6 from the 52 weeks previous to the date of the publication of the rankings (current period). b) 6 from the days between the 53rd and the 104th week previous to the date of publication of the rankings (previous period). The total number of points acquired by an athlete in a given week will be determined by adding the 6 best scores in the current period, plus 1/3 of the addition of the 6 best scores in the previous period. In each of the periods an athlete may not earn points from more than 3 World Triathlon Continental Cup or World Triathlon Premium Continental Cup events.

  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria