Junior Continental Rankings: Americas Junior Women
Updated 15 Nov, 2021 - 13:31:00
Rank +/- Given Name Family Name YOB NOC Events Points
1 - Noemie Beaulieu 2003 CAN 3 1600.00
2 - Faith Dasso 2004 USA 3 1452.25
3 - Amanda Moro 2004 BRA 3 1155.34
4 - Britney Brown 2005 USA 3 1034.14
5 - Maïra Carreau 2003 CAN 3 992.61
6 - Julia Munhoz 2005 BRA 3 875.84
7 - Sofia De Rosas 2005 ARG 3 868.04
8 - Naomi Ruff 2004 USA 2 844.87
9 - Dominga Elena Jacome Espinoza 2005 CHI 2 842.25
10 - Fernanda Orellana 2004 CHI 3 766.76
11 - Clara Normand 2003 CAN 2 753.96
12 - Jimena Renata De La Peña Schott 2006 TRI 2 722.89
13 - Zoe Adam 2005 PUR 2 619.45
14 - Yaniuska Mared Jimenez Arriechi 2006 VEN 3 600.00
15 - Sofia Gelati 2003 BRA 3 553.89
16 - Marcela Alvarez Solis 2003 MEX 2 548.02
17 - Sophia Howell 2002 CAN 1 513.38
17 - María López Faraudo 2005 MEX 1 513.38
19 - María Alejandra Coral Mejia 2003 COL 2 504.29
20 - Karel Alexa Ramirez Bodden 2004 DOM 1 500.00
21 - Sarahí Macias Arevalo 2004 MEX 2 466.76
22 - Valentina Manzanilla 2006 VEN 2 462.50
23 - Freya McKinley 2003 USA 1 439.26
24 - Maria De Los Angeles Bonilla Garcia 2004 ECU 1 427.81
24 - Bivian Andrea Luisita Diaz Fuentes 2005 GUA 1 427.81
26 - Melany Valeska Tohom Castro 2005 GUA 1 395.73
27 - Alina Codjambassis 2004 CHI 2 379.24
28 - Martina Ignacia Vicencio Barrera 2005 CHI 1 370.00
29 - Raphaelle Rivard 2002 CAN 1 347.65
30 - Mariangel Daniela Arambulet Pereira 2004 VEN 1 342.25
31 - Gianella Debra Coaguila Pita 2003 PER 1 316.58
31 - Johaneth Sarely Vargas Rodriguez 2007 VEN 1 316.58
33 - Lucia Gazol Torres 2002 MEX 1 297.46
34 - Clara James-Heer 2006 USA 1 292.84
35 - Jenna Buchanan 2004 USA 1 275.15
36 - Heidi Henry 2005 CAN 1 270.87
37 - Beatrice Normand 2006 CAN 1 254.51
38 - Abby Lewis 2006 CAN 1 214.38
39 - Marley Andelman 2006 USA 1 198.31
39 - Erica Daiana Frias Carrizo 2005 ARG 1 198.31
41 - Martina Imaz 2006 ARG 1 183.43
42 - Rose-Emanuelle Binette 2003 CAN 1 172.35
43 - Molly Lakustiak 2004 CAN 1 169.68
44 - Paola Judith Zarate Leon 2006 MEX 1 159.43
45 - Gabby Martin 2004 USA 1 124.22
46 - Sidney Clement 2005 CAN 1 114.90
47 - Martina De La Hoz 2005 PAN 1 100.00
47 - Paola Torres 2005 PUR 1 100.00
49 - Liska Arteaga 2005 PAN 1 92.50
49 - Arianna Marrero 2003 VEN 1 92.50
51 - Hillary Dominguez 2004 PAN 1 85.56
51 - Oddett Rodriguez Conde VEN 1 85.56

Notes

  • Events in bold count toward the total points (full criteria)
  • Number of events in red indicate that the limit of the total number of events to count has been reached
  • Events with an asterisk * indicate that the ranking positions of the event have been modified according to the ranking criteria