ITU Paratriathlon Rankings
Updated 20 Feb, 2019 - 11:30:17Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Sally | Pilbeam | 1978 | AUS | 2195.58 | 3 | 3 | 1626.84 | 568.74 | ||
2 | - | Mami | Tani | 1982 | JPN | 2148.93 | 3 | 3 | 1548.94 | 599.99 | ||
3 | - | Hannah | Moore | 1996 | GBR | 1838.09 | 3 | 1 | 1788.09 | 50.00 | ||
4 | - | Cassie | Cava | 1991 | IRL | 1733.69 | 3 | 2 | 1491.19 | 242.50 | ||
5 | - | Anna | Plotnikova | 1998 | RUS | 1458.75 | 3 | 0 | 1458.75 | 0.00 | ||
6 | - | Kerryn | Harvey | 1965 | AUS | 996.93 | 1 | 3 | 554.02 | 442.91 | ||
7 | - | Evgeniya | Koroleva | 1999 | RUS | 974.05 | 3 | 0 | 974.05 | 0.00 | ||
8 | - | Kelly | Elmlinger | 1979 | USA | 962.47 | 3 | 0 | 962.47 | 0.00 | ||
9 | - | Andrea | Walton | 1989 | USA | 944.09 | 2 | 3 | 684.09 | 260.00 | ||
10 | - | Sharon | Dagg | 1966 | NZL | 624.03 | 2 | 0 | 624.03 | 0.00 | ||
11 | - | Patricia | Collins | 1969 | USA | 506.51 | 0 | 3 | 0.00 | 506.51 | ||
12 | - | Kelly | Worrell | 1977 | USA | 416.25 | 2 | 0 | 416.25 | 0.00 | ||
13 | - | Megan | Richter | 2000 | GBR | 400.00 | 1 | 0 | 400.00 | 0.00 | ||
14 | - | Heidi | Semmler | AUT | 150.00 | 1 | 0 | 150.00 | 0.00 | |||
15 | - | Elke | Van Engelen | 1965 | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
16 | - | Danielle | Palagi | USA | 118.72 | 1 | 0 | 118.72 | 0.00 | |||
17 | - | Ruth | Wilson | 1969 | GBR | 85.56 | 0 | 1 | 0.00 | 85.56 | ||
18 | - | Raquel | Dominguez Martin | 1973 | ESP | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
19 | - | Jean | Draper | 1973 | USA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
20 | - | Ana | Manciaz | 1979 | USA | 39.57 | 0 | 1 | 0.00 | 39.57 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.