World Triathlon Para Rankings
Updated 04 Nov, 2024 - 7:48:25Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Kendall | Gretsch H2 | 1992 | USA | 2359.99 | 3 | 3 | 1758.75 | 601.24 | ||
2 | - | Lauren | Parker H1 | 1988 | AUS | 2298.93 | 3 | 3 | 1648.94 | 649.99 | ||
3 | - | Jessica | Ferreira H1 | 1987 | BRA | 2154.65 | 3 | 3 | 1588.68 | 565.97 | ||
4 | - | Leanne | Taylor H1 | 1992 | CAN | 2122.43 | 3 | 3 | 1612.77 | 509.66 | ||
5 | - | Eva María | Moral Pedrero H1 | 1982 | ESP | 2055.15 | 3 | 3 | 1562.47 | 492.68 | ||
6 | - | Melissa | Nicholls H1 | 1977 | GBR | 1850.75 | 3 | 3 | 1391.18 | 459.57 | ||
7 | - | Brenda | Osnaya Alvarez H1 | 1993 | MEX | 1781.72 | 3 | 3 | 1342.96 | 438.76 | ||
8 | - | Emelia | Perry H1 | 1992 | USA | 1772.03 | 3 | 3 | 1359.33 | 412.70 | ||
9 | - | Mona | Francis H2 | 1990 | FRA | 1767.16 | 3 | 3 | 1314.05 | 453.11 | ||
10 | - | Margret | Ijdema H1 | 1976 | NED | 1622.86 | 3 | 3 | 1225.10 | 397.76 | ||
11 | - | Skyler | Fisher H2 | 2004 | USA | 1586.37 | 3 | 3 | 1207.67 | 378.70 | ||
12 | - | Elise | Laurent H2 | 1992 | FRA | 909.03 | 2 | 1 | 866.25 | 42.78 | ||
13 | - | Rita | Cuccuru H1 | 1977 | ITA | 383.84 | 0 | 3 | 0.00 | 383.84 | ||
14 | - | Sara | Tait H1 | 1998 | AUS | 116.67 | 0 | 1 | 0.00 | 116.67 | ||
15 | - | Ekaterini | Saranti H2 | 1984 | GRE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
16 | -1 | Tina | Deeken H2 | 1976 | GER | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
17 | -2 | Louise | Winckler H2 | 1982 | SWE | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
18 | - | Susanne | Böhme H2 | 1979 | GER | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
19 | -1 | Claire | Mege H1 | 1983 | FRA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
20 | -2 | Emily | Shryock H2 | 1987 | USA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
21 | - | Emily | Sweeney H2 | 1990 | USA | 42.78 | 0 | 1 | 0.00 | 42.78 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.