ITU Paratriathlon Rankings
Updated 20 Feb, 2019 - 11:30:22Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Dave | Ellis B3 | 1986 | GBR | 2453.74 | 3 | 3 | 1867.50 | 586.24 | ||
2 | - | Aaron | Scheidies B2 | 1982 | USA | 2261.16 | 3 | 3 | 1712.00 | 549.16 | ||
3 | - | Héctor | Catalá Laparra B2 | 1988 | ESP | 2000.69 | 3 | 3 | 1507.69 | 493.00 | ||
4 | - | Jonathan | Goerlach B3 | 1982 | AUS | 1898.33 | 3 | 3 | 1406.99 | 491.34 | ||
5 | - | Jon | Dunkerley B1 | 1980 | CAN | 1763.69 | 3 | 3 | 1390.25 | 373.44 | ||
6 | - | Alen | Kobilica B1 | 1970 | SLO | 1754.80 | 3 | 3 | 1361.96 | 392.84 | ||
7 | - | Łukasz | Wietecki B3 | 1984 | POL | 1744.63 | 3 | 3 | 1288.61 | 456.02 | ||
8 | - | Vasyl | Zakrevskyi B1 | 1984 | UKR | 1740.75 | 3 | 3 | 1372.38 | 368.37 | ||
9 | - | Jose Luis | García Serrano B1 | 1983 | ESP | 1705.25 | 3 | 3 | 1435.22 | 270.03 | ||
10 | - | Arnaud | Grandjean B3 | 1986 | FRA | 1641.81 | 3 | 3 | 1270.60 | 371.21 | ||
11 | - | Daniel | Knegt B1 | 1983 | NED | 1625.68 | 3 | 3 | 1197.73 | 427.95 | ||
12 | +1 | Kin Wa | Chu B3 | 1993 | HKG | 1552.61 | 3 | 3 | 1133.36 | 419.25 | ||
13 | +1 | Maurizio | Romeo B2 | 1979 | ITA | 1551.88 | 3 | 3 | 1264.91 | 286.97 | ||
14 | -2 | Gerrard | Gosens B1 | 1970 | AUS | 1528.75 | 3 | 3 | 1098.92 | 429.83 | ||
15 | - | Antoine | Perel B2 | 1986 | FRA | 1366.96 | 3 | 3 | 1142.65 | 224.31 | ||
16 | - | Ryu | Nakazawa B2 | 1979 | JPN | 1315.28 | 3 | 3 | 964.07 | 351.21 | ||
17 | - | David | Jones B1 | 1978 | RSA | 1205.94 | 3 | 3 | 938.22 | 267.72 | ||
18 | - | Lazar | Filipovic B2 | 1990 | SRB | 1186.58 | 3 | 1 | 1086.58 | 100.00 | ||
19 | - | Brad | Snyder B1 | 1984 | USA | 1115.60 | 3 | 0 | 1115.60 | 0.00 | ||
20 | - | Daniel | Llambrich Gabriel B2 | 1975 | ESP | 1083.48 | 3 | 2 | 951.67 | 131.81 | ||
21 | - | Anatolii | Varfolomieiev B1 | 1988 | UKR | 1068.72 | 3 | 0 | 1068.72 | 0.00 | ||
22 | - | Donnacha | Mc Carthy B1 | 1990 | IRL | 1016.05 | 3 | 1 | 966.05 | 50.00 | ||
23 | - | Charles Edouard | Catherine B1 | 1988 | FRA | 967.27 | 3 | 2 | 852.70 | 114.57 | ||
24 | - | Yuichi | Takahashi B1 | 1965 | JPN | 960.33 | 3 | 0 | 960.33 | 0.00 | ||
25 | - | Zhalaldin | Abduvaliev B2 | 1993 | KGZ | 950.63 | 3 | 2 | 776.43 | 174.20 | ||
26 | - | Brandon | Adame B1 | 1983 | USA | 895.85 | 3 | 1 | 831.68 | 64.17 | ||
27 | - | Gavin | Kilpatrick B3 | 1982 | RSA | 863.36 | 3 | 0 | 863.36 | 0.00 | ||
28 | - | Satoru | Yoneoka B1 | 1985 | JPN | 850.45 | 2 | 1 | 735.61 | 114.84 | ||
29 | - | Kyle | Coon B1 | 1991 | USA | 717.35 | 2 | 0 | 717.35 | 0.00 | ||
30 | - | David | Rangel Uzcategui B3 | 1981 | VEN | 694.14 | 1 | 3 | 406.86 | 287.28 | ||
31 | - | Federico | Sicura B2 | 1985 | ITA | 665.27 | 2 | 3 | 399.21 | 266.06 | ||
32 | - | Manuel | Marson B3 | 1995 | ITA | 591.93 | 2 | 3 | 370.52 | 221.41 | ||
33 | - | Ondřej | Zmeškal B1 | 1991 | CZE | 514.89 | 2 | 0 | 514.89 | 0.00 | ||
34 | - | Iain | Dawson B3 | 1976 | GBR | 420.87 | 2 | 0 | 420.87 | 0.00 | ||
35 | - | Róbert | Ocelka B3 | 1974 | HUN | 414.38 | 2 | 1 | 364.38 | 50.00 | ||
36 | - | Jeroen | Van Waardenburg B3 | 1998 | NED | 406.36 | 2 | 1 | 360.11 | 46.25 | ||
37 | - | Shigeru | Akiba B3 | 1972 | JPN | 379.04 | 1 | 0 | 379.04 | 0.00 | ||
38 | - | Jerome | Nelmida B1 | 2000 | PHI | 324.32 | 1 | 0 | 324.32 | 0.00 | ||
39 | - | Nicolas | Dewalque B3 | 1987 | IRL | 307.25 | 2 | 0 | 307.25 | 0.00 | ||
40 | - | Seongsu | Park B2 | 1993 | KOR | 299.99 | 1 | 0 | 299.99 | 0.00 | ||
41 | - | John | Chan B3 | 1964 | USA | 298.73 | 2 | 0 | 298.73 | 0.00 | ||
42 | - | Leo | Hynes B3 | 1972 | IRL | 285.29 | 2 | 0 | 285.29 | 0.00 | ||
43 | - | Joshua | Nelmida B1 | 2000 | PHI | 277.49 | 1 | 0 | 277.49 | 0.00 | ||
44 | - | Gabriel | Macchi B2 | 1975 | POR | 231.77 | 1 | 0 | 231.77 | 0.00 | ||
45 | - | Michael Fabian | Londoño Cruz B1 | 1991 | COL | 173.83 | 1 | 0 | 173.83 | 0.00 | ||
46 | - | Ronald | Plank | AUT | 150.00 | 1 | 0 | 150.00 | 0.00 | |||
47 | - | Sebastian | Müller B1 | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | |||
48 | - | Anderson | Duarte B1 | 1979 | BRA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
49 | - | Norbert | Casali B2 | ITA | 149.38 | 1 | 1 | 109.81 | 39.57 | |||
50 | - | Rodolfo | Alves B3 | 1976 | POR | 145.18 | 1 | 0 | 145.18 | 0.00 | ||
51 | - | Nathaniel | Costigan B2 | 2000 | GBR | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
52 | - | Stephen | Campbell B1 | 1986 | IRL | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
53 | - | Felipe | Marcondes De Mattos | BRA | 138.75 | 1 | 0 | 138.75 | 0.00 | |||
54 | - | Bo | Van Den Brink | 2003 | NED | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
55 | - | Ludovic | Petitdemange | FRA | 128.34 | 1 | 0 | 128.34 | 0.00 | |||
56 | - | Alberto | Guzman B1 | 1967 | USA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
57 | - | Fraser | Kane B3 | 1998 | GBR | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
58 | - | Loris Natale | Cappanna B1 | ITA | 118.72 | 1 | 0 | 118.72 | 0.00 | |||
59 | - | Austin | Marshall | USA | 118.72 | 1 | 0 | 118.72 | 0.00 | |||
60 | - | Olivier | Donval | FRA | 118.72 | 1 | 0 | 118.72 | 0.00 | |||
61 | - | Daniel | Searle B1 | 1987 | AUS | 118.63 | 0 | 1 | 0.00 | 118.63 | ||
62 | - | Marcos | Garnica Haro B3 | 1980 | ESP | 105.06 | 0 | 2 | 0.00 | 105.06 | ||
63 | - | Keiji | Nagai B1 | 1959 | JPN | 98.26 | 0 | 1 | 0.00 | 98.26 | ||
64 | - | Haseeb | Ahmad B1 | 1969 | GBR | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
65 | - | Patrick | Bitzinger | 1995 | AUT | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
66 | - | Ralf | Arnold B1 | 1971 | GER | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
67 | - | Hans-Ewald | Grill | AUT | 46.25 | 0 | 1 | 0.00 | 46.25 | |||
68 | - | Arnaud | Savio B1 | 1978 | FRA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
69 | - | Roberto | Suero Sanchez B3 | 1980 | ESP | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
70 | - | Moises | Osuna B2 | 1978 | ESP | 36.60 | 0 | 1 | 0.00 | 36.60 | ||
71 | - | Fabrizio | Sottile B2 | ITA | 36.60 | 0 | 1 | 0.00 | 36.60 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.