World Triathlon Para Rankings
Updated 16 Mar, 2020 - 10:39:09Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Stefan | Daniel | 1997 | CAN | 2386.24 | 3 | 3 | 1800.00 | 586.24 | ||
2 | - | Martin | Schulz | 1990 | GER | 2297.49 | 3 | 3 | 1706.25 | 591.24 | ||
3 | - | Chris | Hammer | 1986 | USA | 2005.81 | 3 | 3 | 1557.69 | 448.12 | ||
4 | - | Jairo | Ruiz Lopez | 1988 | ESP | 1998.45 | 3 | 3 | 1466.52 | 531.93 | ||
5 | - | George | Peasgood | 1995 | GBR | 1911.70 | 3 | 3 | 1345.39 | 566.31 | ||
6 | - | Guenther | Matzinger | 1987 | AUT | 1853.82 | 3 | 3 | 1440.28 | 413.54 | ||
7 | - | Yannick | Bourseaux | 1975 | FRA | 1847.93 | 3 | 3 | 1355.89 | 492.04 | ||
8 | - | Aleksandr | Ialchik | 1988 | RUS | 1825.64 | 3 | 3 | 1341.19 | 484.45 | ||
9 | - | Carlos Rafael | Viana | 1999 | BRA | 1752.91 | 3 | 3 | 1378.72 | 374.19 | ||
10 | - | Keiichi | Sato | 1979 | JPN | 1684.64 | 3 | 3 | 1275.10 | 409.54 | ||
11 | - | José Abraham | Estrada Sierra | 1995 | MEX | 1577.28 | 3 | 3 | 1240.65 | 336.63 | ||
12 | - | David | Bryant | 1989 | AUS | 1575.00 | 3 | 1 | 1425.00 | 150.00 | ||
13 | - | Juan Carlos | Cano Espinoza | 1989 | MEX | 1511.18 | 3 | 3 | 1150.78 | 360.40 | ||
14 | - | Tetsuki | Kaji | 1999 | JPN | 1495.90 | 3 | 3 | 1085.91 | 409.99 | ||
15 | - | Joshua | Kassulke | 1990 | AUS | 1454.44 | 3 | 3 | 1054.21 | 400.23 | ||
16 | - | Péter | Boronkay | 1981 | HUN | 1347.02 | 3 | 3 | 959.06 | 387.96 | ||
17 | - | Antoine | Besse | 1988 | FRA | 1282.89 | 3 | 3 | 897.00 | 385.89 | ||
18 | - | Filipe | Marques | 1998 | POR | 1176.31 | 3 | 2 | 949.77 | 226.54 | ||
19 | - | Aleksandr | Konyshev | 1992 | RUS | 1148.10 | 3 | 2 | 1015.03 | 133.07 | ||
20 | - | Bence | Mocsari | 2000 | HUN | 1071.69 | 3 | 3 | 801.55 | 270.14 | ||
21 | - | Mauro | Gava | 1979 | ITA | 805.73 | 2 | 3 | 463.20 | 342.53 | ||
22 | - | Mhlengi | Gwala | 1991 | RSA | 741.18 | 2 | 0 | 741.18 | 0.00 | ||
23 | - | Ernestas | Cesonis | 1983 | LTU | 724.81 | 2 | 3 | 435.65 | 289.16 | ||
24 | - | Ronan | Cordeiro | 1997 | BRA | 546.53 | 2 | 1 | 503.75 | 42.78 | ||
25 | - | Pablo | Pomata | 1975 | ARG | 541.65 | 2 | 2 | 391.18 | 150.47 | ||
26 | - | Andrew | Wilkinson | 1978 | AUS | 462.50 | 1 | 0 | 462.50 | 0.00 | ||
27 | - | Yan | Guanter | 1992 | FRA | 309.95 | 0 | 3 | 0.00 | 309.95 | ||
28 | - | Rafael | Solis Torres | 1970 | ESP | 279.73 | 0 | 3 | 0.00 | 279.73 | ||
29 | - | Philip | Barker | 1992 | GBR | 268.52 | 1 | 2 | 138.75 | 129.77 | ||
30 | - | Ugurcan | Ozer | 1998 | TUR | 260.74 | 1 | 0 | 260.74 | 0.00 | ||
31 | - | Pierre-Antoine | Baele | 1992 | FRA | 247.23 | 0 | 3 | 0.00 | 247.23 | ||
32 | - | Dan | St.pierre | 1985 | USA | 200.00 | 1 | 1 | 150.00 | 50.00 | ||
33 | - | Gabriel | Kurtansky | 1969 | AUT | 196.25 | 1 | 1 | 150.00 | 46.25 | ||
34 | - | Lars | Konek | 1974 | GER | 188.75 | 1 | 1 | 138.75 | 50.00 | ||
35 | - | Sergio | Silva | 1966 | BRA | 185.00 | 1 | 1 | 138.75 | 46.25 | ||
36 | - | Fabrizio | Suarato | 1991 | ITA | 185.00 | 1 | 1 | 138.75 | 46.25 | ||
37 | - | Andrey | Korkin | 1999 | RUS | 174.59 | 1 | 1 | 128.34 | 46.25 | ||
38 | - | Rosario | Profico | 1972 | ITA | 167.91 | 1 | 1 | 128.34 | 39.57 | ||
39 | - | Aidan | McGlynn | 1980 | IRL | 161.75 | 0 | 2 | 0.00 | 161.75 | ||
40 | - | Mohamed | Sarhir | 1992 | MAR | 161.50 | 0 | 1 | 0.00 | 161.50 | ||
41 | - | Lars | Hansen | 1980 | GER | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
42 | - | Jorge Ulises | Calzada | 1994 | CUB | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
43 | - | Jong Kwan | Kim | 1968 | KOR | 147.67 | 0 | 1 | 0.00 | 147.67 | ||
44 | - | Antonio Francisco | Garcia Rubio | 1996 | ESP | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
45 | - | Volodymyr | Stepanenko | 1994 | UKR | 133.52 | 0 | 2 | 0.00 | 133.52 | ||
46 | - | Helio | Da Silva | 1975 | BRA | 128.34 | 1 | 0 | 128.34 | 0.00 | ||
47 | - | Francesco | Garofanini | ITA | 118.72 | 1 | 0 | 118.72 | 0.00 | |||
48 | - | Jose | Iborra Torres | 1981 | ESP | 117.71 | 0 | 2 | 0.00 | 117.71 | ||
49 | - | Francesco | Mottola | 1970 | ITA | 109.81 | 1 | 0 | 109.81 | 0.00 | ||
50 | - | Maxime | Maurel | 1985 | FRA | 90.29 | 0 | 1 | 0.00 | 90.29 | ||
51 | +1 | Sjaak | Van Den Berg | 1984 | NED | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
52 | +1 | Chris | Frost | 1971 | GBR | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
53 | +1 | Jan Eike | Rudloff | 1984 | GER | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
54 | +1 | Peter | Schmitz | 1951 | USA | 46.25 | 0 | 1 | 0.00 | 46.25 | ||
55 | +1 | Oliver | Fischer | 1968 | GER | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
56 | +1 | Craig | Mcneill | 1997 | GBR | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
57 | +1 | Francesco | Demaio | 1981 | ITA | 42.78 | 0 | 1 | 0.00 | 42.78 | ||
58 | +1 | Lazaro | Alho | BRA | 39.57 | 0 | 1 | 0.00 | 39.57 | |||
59 | +1 | Sergey | Koreshkov | 1987 | RUS | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
60 | +1 | Charlie | Stanton-Stock | 2000 | GBR | 39.57 | 0 | 1 | 0.00 | 39.57 | ||
61 | +1 | Danny | Simpson | 1971 | GBR | 36.60 | 0 | 1 | 0.00 | 36.60 | ||
62 | +1 | Guilherme | Sousa Garcia | BRA | 36.60 | 0 | 1 | 0.00 | 36.60 | |||
63 | +1 | Massimiliano | Evangelisti | 1968 | ITA | 36.60 | 0 | 1 | 0.00 | 36.60 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.