World Triathlon Para Rankings
Updated 24 Apr, 2024 - 8:33:03
PTS5 Men
Rank +/- Given Name Family Name YOB NOC Total
Points
Evs
Curr
Evs
Prev
Pts
Curr
Pts
Prev
1 - Stefan Daniel 1997 CAN 2297.49 3 3 1697.50 599.99
2 - Martin Schulz 1990 GER 2178.33 3 3 1662.50 515.83
3 - Chris Hammer 1986 USA 2082.02 3 3 1570.19 511.83
4 - Jack Howell 2004 AUS 2028.66 3 3 1558.75 469.91
5 - David Bryant 1989 AUS 1938.35 3 3 1403.68 534.67
6 - Ronan Cordeiro 1997 BRA 1891.03 3 3 1433.06 457.97
7 - Bence Mocsari 2000 HUN 1820.65 3 3 1479.02 341.63
8 - Filipe Marques 1998 POR 1807.03 3 3 1335.30 471.73
9 +1 Ugurcan Ozer 1998 TUR 1695.90 3 3 1323.78 372.12
10 -1 Antoine Besse 1988 FRA 1667.51 3 3 1237.68 429.83
11 - Jairo Ruiz Lopez 1988 ESP 1624.37 3 3 1267.80 356.57
12 +3 Islam Abozied 1999 EGY 1610.63 3 2 1350.00 260.63
13 -1 Michael Salisbury 1987 GBR 1533.41 3 3 1143.83 389.58
14 -1 Keiichi Sato 1979 JPN 1466.34 3 3 1149.25 317.09
15 -1 Tetsuki Kaji 1999 JPN 1446.16 3 3 1111.75 334.41
16 - Ruiter Antonio Goncalves Silva 1992 BRA 1350.49 3 3 1095.73 254.76
17 - Ernestas Cesonis 1983 LTU 1333.48 3 3 985.59 347.89
18 - Jesus Moreno 1985 USA 1302.68 3 3 952.66 350.02
19 - Andreas Doulappas 1994 CYP 1139.34 3 3 872.06 267.28
20 +5 Tom Williamson 2003 IRL 1127.13 3 1 1077.13 50.00
21 -1 Cristian Perez Jordan 1981 ESP 1079.66 3 3 838.83 240.83
22 -1 Wolfgang Probst 1968 GER 970.74 3 3 778.91 191.83
23 -1 Thibault Reby 1990 FRA 956.15 3 0 956.15 0.00
24 -1 Antoîne Leymarie 1998 FRA 921.73 3 2 765.67 156.06
25 -1 Adam Karas 2001 GER 815.79 2 3 557.14 258.65
26 - Takumi Ando 2002 JPN 668.99 2 0 668.99 0.00
27 - Yannick Bourseaux 1975 FRA 630.70 1 3 258.39 372.31
28 - Dimitrios Oikonomou 1983 GRE 550.00 2 1 500.00 50.00
29 - George Peasgood 1995 GBR 459.86 0 3 0.00 459.86
30 - Guenther Matzinger 1987 AUT 390.44 0 3 0.00 390.44
31 - Antonio Francisco Garcia Rubio 1996 ESP 333.81 1 3 118.72 215.09
32 - Carlos Rafael Viana 1999 BRA 331.26 0 3 0.00 331.26
33 - Josh Riedel 2000 AUS 323.75 1 0 323.75 0.00
34 - Adam Sliz 2000 POL 317.13 1 2 150.00 167.13
35 - Aleksandr Konyshev 1992 RUS 304.73 1 0 304.73 0.00
36 -1 Edijs Sīmanis 1992 LAT 217.28 1 0 217.28 0.00
37 -1 Jorge Ulises Calzada 1994 CUB 208.51 0 3 0.00 208.51
38 -1 Umut Gençler 1976 TUR 200.00 1 1 150.00 50.00
39 -1 Tamás Palkovits 1990 HUN 192.78 1 1 150.00 42.78
40 -1 Theodoros Moraitis 1978 GRE 185.00 1 1 138.75 46.25
41 -1 Florian Combe 1982 GBR 161.50 1 1 118.72 42.78
42 -1 Bruce Jordan 1974 NZL 150.00 1 0 150.00 0.00
43 -2 Tom Barnard GBR 150.00 1 0 150.00 0.00
44 -3 Arnaud Margot 1988 SUI 150.00 1 0 150.00 0.00
45 -4 Maarten Peters 1972 NED 150.00 1 0 150.00 0.00
46 -5 Gabriel Kurtansky 1969 AUT 150.00 1 0 150.00 0.00
47 -6 Francesco Mottola 1970 ITA 150.00 1 0 150.00 0.00
48 -1 Péter Molnár 1978 HUN 138.75 1 0 138.75 0.00
49 -2 Marcin Tumiel POL 138.75 1 0 138.75 0.00
50 -3 Malcolm Smith 1960 GBR 138.75 1 0 138.75 0.00
51 -4 Luca Cucciatti 1973 ITA 138.75 1 0 138.75 0.00
52 -1 Miguel Angel Ubeda Salmeron 1969 ESP 128.34 1 0 128.34 0.00
53 -2 Oliver Scott GBR 128.34 1 0 128.34 0.00
54 -3 Francesco Garofanini 1978 ITA 128.34 1 0 128.34 0.00
55 -1 Stefano Ghidotti 1962 ITA 118.72 1 0 118.72 0.00
56 -2 Matthieu Leroy 1989 FRA 118.72 1 0 118.72 0.00
57 -1 Antonio Franco Salas 1974 ESP 109.81 1 0 109.81 0.00
58 -2 Luca Lunghi 1975 ITA 109.81 1 0 109.81 0.00
59 -1 José Abraham Estrada Sierra 1995 MEX 93.96 0 1 0.00 93.96
60 -1 Mauro Gava 1979 ITA 50.00 0 1 0.00 50.00
61 -1 Péter Boronkay 1981 HUN 46.25 0 1 0.00 46.25
62 -2 Thomas Barnard 1994 GBR 46.25 0 1 0.00 46.25
63 -3 Francesco Demaio 1981 ITA 46.25 0 1 0.00 46.25
64 -1 Rosario Profico 1972 ITA 42.78 0 1 0.00 42.78
65 -2 Pierre David Pagan 1965 FRA 42.78 0 1 0.00 42.78
66 -1 Chris Frost 1971 GBR 39.57 0 1 0.00 39.57

A red asterisk * indicates that this event was held as part of another event. Only the best score will count.