Rank | +/- | Given Name | Family Name | YOB | NOC | Total Points |
Evs Curr |
Evs Prev |
Pts Curr |
Pts Prev |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Susana | Rodriguez B2 | 1988 | ESP | 2407.06 | 3 | 3 | 1800.00 | 607.06 | ||
2 | - | Alison | Peasgood B2 | 1987 | GBR | 2048.77 | 3 | 3 | 1443.78 | 604.99 | ||
3 | - | Jessica | Tuomela B1 | 1983 | CAN | 2027.00 | 3 | 3 | 1504.83 | 522.17 | ||
4 | - | Anna | Barbaro B1 | 1985 | ITA | 1940.99 | 3 | 3 | 1450.00 | 490.99 | ||
5 | - | Katie | Kelly B3 | 1975 | AUS | 1930.66 | 3 | 3 | 1414.34 | 516.32 | ||
6 | - | Elizabeth | Baker B3 | 1974 | USA | 1915.55 | 3 | 3 | 1405.57 | 509.98 | ||
7 | - | Amy | Dixon B3 | 1975 | USA | 1845.31 | 3 | 3 | 1385.43 | 459.88 | ||
8 | - | Annouck | Curzillat B1 | 1992 | FRA | 1834.82 | 3 | 3 | 1433.06 | 401.76 | ||
9 | - | Atsuko | Maruo B2 | 1974 | JPN | 1763.35 | 3 | 3 | 1310.47 | 452.88 | ||
10 | - | Vita | Oleksiuk B2 | 1995 | UKR | 1684.33 | 3 | 3 | 1281.52 | 402.81 | ||
11 | - | Melissa | Reid B3 | 1990 | GBR | 1580.59 | 3 | 0 | 1580.59 | 0.00 | ||
12 | - | Lena | Dieter B1 | 1997 | GER | 1327.06 | 3 | 2 | 1153.73 | 173.33 | ||
13 | - | Ksenia | Vibornykh B1 | 1994 | RUS | 1286.26 | 3 | 1 | 1188.65 | 97.61 | ||
14 | - | Victoria | Klenova B3 | 1987 | RUS | 899.17 | 3 | 0 | 899.17 | 0.00 | ||
15 | - | Cindy | Jacobsz B3 | 1965 | RSA | 612.50 | 2 | 0 | 612.50 | 0.00 | ||
16 | - | Shannon | Cleave B3 | 1979 | NZL | 548.69 | 1 | 2 | 344.52 | 204.17 | ||
17 | - | Liudmila | Taranskaia B3 | 1997 | RUS | 468.19 | 2 | 0 | 468.19 | 0.00 | ||
18 | - | Chloe | Maccombe B2 | 1995 | IRL | 463.41 | 2 | 1 | 420.63 | 42.78 | ||
19 | - | Meriam | Amara B1 | 1981 | FRA | 441.27 | 1 | 2 | 304.73 | 136.54 | ||
20 | - | Eliza | Cooper B1 | 1986 | USA | 323.00 | 0 | 3 | 0.00 | 323.00 | ||
21 | - | Joleen | Hakker B1 | 1981 | NED | 301.98 | 0 | 3 | 0.00 | 301.98 | ||
22 | +1 | Judith | Maccombe B3 | 1995 | IRL | 196.25 | 1 | 1 | 150.00 | 46.25 | ||
23 | -1 | Nicoletta | Roggen-Post | 1962 | NED | 196.25 | 1 | 1 | 150.00 | 46.25 | ||
24 | - | Ashley | Eisenmenger B2 | 1996 | USA | 174.59 | 1 | 1 | 128.34 | 46.25 | ||
25 | - | Keiko | Suzuki B3 | 1965 | JPN | 159.64 | 0 | 1 | 0.00 | 159.64 | ||
26 | +1 | Leticia | Freitas B2 | 1994 | BRA | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
27 | -1 | Andrea | Logan B3 | 1978 | GBR | 150.00 | 1 | 0 | 150.00 | 0.00 | ||
28 | +1 | Katherine | Colman B1 | 1983 | GBR | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
29 | -1 | Hannah | Defelice B1 | 1982 | USA | 138.75 | 1 | 0 | 138.75 | 0.00 | ||
30 | - | Odette | Deudekom B3 | 1979 | NED | 134.22 | 0 | 1 | 0.00 | 134.22 | ||
31 | - | Rachel | Weeks B3 | 1983 | USA | 121.93 | 0 | 2 | 0.00 | 121.93 | ||
32 | - | Aleksandra | Ziablitceva | RUS | 118.72 | 1 | 0 | 118.72 | 0.00 | |||
33 | - | Yevheniia | Lishchynska | 2000 | UKR | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
34 | - | Catherine | Walsh B3 | 1973 | IRL | 50.00 | 0 | 1 | 0.00 | 50.00 | ||
35 | - | Alison | Lynch | 1987 | USA | 39.57 | 0 | 1 | 0.00 | 39.57 |
A red asterisk * indicates that this event was held as part of another event. Only the best score will count.