Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
20km
T2 Run
4.98km
1 Francesca Tarantello B3 2002 ITA 607 01:04:30 00:10:16 00:01:08 00:30:18 00:00:49 00:18:48
2 Susana Rodriguez B1 1988 ESP 606 01:04:34 00:11:45 00:01:26 00:30:54 00:00:54 00:19:35
3 Chloe MacCombe B3 1995 IRL 610 01:07:33 00:12:49 00:01:28 00:29:38 00:01:00 00:19:27
4 Judith MacCombe B3 1995 IRL 612 01:07:40 00:13:24 00:01:18 00:30:07 00:00:52 00:18:48
5 Annouck Curzillat B1 1992 FRA 608 01:07:49 00:12:20 00:01:22 00:31:33 00:00:53 00:21:41
6 Heloise Courvoisier B3 1997 FRA 609 01:08:25 00:12:10 00:01:11 00:31:02 00:00:50 00:20:01
7 Vita Oleksiuk B1 1995 UKR 613 01:09:43 00:13:48 00:01:40 00:31:31 00:00:56 00:21:48
8 Leticia Freitas B1 1994 BRA 611 01:10:18 00:12:35 00:01:55 00:33:33 00:01:06 00:21:09
Program Details
Conditions
Air temp: 20.9°C
Water temp: 19.5°C
Wetsuits: allowed
Distances
SWim 750m (1 lap)
Bike 20km (4 laps)
Run 4.98km (3 laps)
Head Referees
Rebecca Mok/HKG, Claire Hannan/NZL
Competition Jury
Adele Cheah Lynn-Li/MAS, Leslie Buchanan/CAN, Shin Otsuka/JPN
Program Notes

Technical Delegate: Adele Cheah Lynn-Li/MAS
Interval start: B2 and B3 athletes started the race 03:11 after B1 athletes. The total time of the B2 and B3 athletes is the addition of the five splits plus 03:11.