Pos First Name Last Name YOB Country Start
Num
Time Swim
150m
T1 Bike
4km
T2 Run
1.1km
1 Toby Powers 2003 AUS 9 00:13:22 00:01:45 00:00:34 00:06:59 00:00:25 00:03:37
2 Benjamin Airey 2005 NZL 11 00:13:25 00:01:37 00:00:35 00:07:05 00:00:23 00:03:42
3 Mitchell Blackbourn 2005 AUS 18 00:13:25 00:01:45 00:00:34 00:07:07 00:00:25 00:03:32
4 Monty Dixon 2003 AUS 14 00:13:26 00:01:45 00:00:33 00:07:09 00:00:26 00:03:32
5 Reece Harris 2000 AUS 22 00:13:29 00:01:46 00:00:37 00:07:02 00:00:25 00:03:38
6 Cameron Maunder 2005 NZL 28 00:13:30 00:01:46 00:00:35 00:07:05 00:00:23 00:03:39
7 Luke Schofield 1999 AUS 2 00:13:30 00:01:37 00:00:33 00:07:08 00:00:24 00:03:47
8 Christophe Gardner 2005 AUS 41 00:13:34 00:01:52 00:00:34 00:07:00 00:00:25 00:03:41
9 Jack Latham 2006 AUS 19 00:13:41 00:01:45 00:00:38 00:07:06 00:00:26 00:03:43
10 Henry McMecking 2003 NZL 6 00:14:00 00:01:39 00:00:35 00:07:36 00:00:22 00:03:46
11 Joshua Neervoort 2005 AUS 26 00:14:03 00:01:50 00:00:34 00:07:25 00:00:26 00:03:47
12 Lachlan Haycock 2000 NZL 3 00:14:08 00:01:38 00:00:34 00:07:07 00:00:25 00:04:21
13 Ethan Brelsford 2006 AUS 39 00:14:25 00:01:52 00:00:36 00:07:23 00:00:24 00:04:08
14 Zahn Spies 2008 AUS 48 00:14:32 00:01:50 00:00:36 00:07:26 00:00:26 00:04:14
15 Oliver Moxon 2007 AUS 27 00:14:50 00:01:46 00:00:39 00:07:32 00:00:28 00:04:24
Program Details
Conditions
Air temp: 20.8°C
Water temp: 27.6°C
Wetsuits: forbidden
Distances
SWim 150m (3 laps)
Bike 4km (2 laps)
Run 1100m (2 laps)
Head Referees
Peter Aldridge/AUS
Competition Jury
Claire Hannan /NZL, Aileen Reid/AUS, Toby Keegan/AUS
Program Notes

Technical Delegate Claire Hannan/NZL