Pos First Name Last Name YOB Country Start
Num
Time Swim
150m
T1 Bike
4km
T2 Run
1.1km
1 Jayden Schofield 1999 AUS 5 00:12:47 00:01:39 00:00:31 00:06:58 00:00:23 00:03:15
2 Luke Schofield 1999 AUS 2 00:12:47 00:01:39 00:00:31 00:06:57 00:00:23 00:03:15
3 Brayden Mercer 2004 AUS 4 00:12:54 00:01:40 00:00:35 00:06:54 00:00:26 00:03:17
4 James Corbett 2002 NZL 7 00:12:58 00:01:40 00:00:34 00:06:54 00:00:25 00:03:23
5 Toby Powers 2003 AUS 9 00:13:00 00:01:46 00:00:32 00:06:53 00:00:29 00:03:19
6 Gus Marfell 2003 NZL 12 00:13:03 00:01:49 00:00:32 00:06:49 00:00:25 00:03:25
7 Lachlan Jones 2000 AUS 1 00:13:09 00:01:39 00:00:36 00:06:52 00:00:22 00:03:38
8 Benjamin Airey 2005 NZL 11 00:13:11 00:01:37 00:00:36 00:06:55 00:00:22 00:03:38
9 Lleyton Wall 2002 AUS 10 00:13:12 00:01:41 00:00:35 00:06:53 00:00:25 00:03:37
10 Reece Harris 2000 AUS 22 00:13:15 00:01:50 00:00:36 00:06:55 00:00:25 00:03:28
11 Monty Dixon 2003 AUS 14 00:13:15 00:01:50 00:00:34 00:07:01 00:00:27 00:03:22
12 Mitchell Blackbourn 2005 AUS 18 00:13:20 00:01:48 00:00:35 00:07:04 00:00:25 00:03:27
13 Cameron Maunder 2005 NZL 28 00:13:24 00:01:50 00:00:33 00:07:01 00:00:23 00:03:35
14 Thomas Feldmann 2004 AUS 8 00:13:26 00:01:41 00:00:35 00:07:04 00:00:25 00:03:39
15 Oliver Larcombe 2003 NZL 16 00:13:30 00:01:49 00:00:34 00:06:56 00:00:26 00:03:43
16 Christophe Gardner 2005 AUS 41 00:13:40 00:01:56 00:00:33 00:07:02 00:00:25 00:03:42
Program Details
Conditions
Air temp: 20.8°C
Water temp: 27.6°C
Wetsuits: forbidden
Distances
SWim 150m (3 laps)
Bike 4km (2 laps)
Run 1100m (2 laps)
Head Referees
Peter Aldridge/AUS
Competition Jury
Claire Hannan /NZL, Aileen Reid/AUS, Toby Keegan/AUS
Program Notes

Technical Delegate Claire Hannan/NZL