Results: 2024 Gdansk FISU World University Triathlon Championships | Mixed Relay
Gdansk, Poland • 31 Aug, 2024
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I France | FRA | 9 | 01:16:26 | 00:17:56 | 00:20:38 | 00:00:00 | 00:00:00 | ||
2 | Team I Poland | POL | 15 | 01:16:34 | 00:19:41 | 00:18:47 | 00:17:55 | 00:00:00 | ||
3 | Team I United States | USA | 8 | 01:16:39 | 00:19:41 | 00:18:36 | 00:18:35 | 00:00:00 | ||
4 | Team I Great Britain | GBR | 2 | 01:16:55 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | ||
5 | Team I Hong Kong, China | HKG | 14 | 01:17:08 | 00:19:41 | 00:00:00 | 00:00:00 | 00:00:00 | ||
6 | Team I Czech Republic | CZE | 12 | 01:17:12 | 00:19:41 | 00:18:58 | 00:18:25 | 00:20:08 | ||
7 | Team I Netherlands | NED | 6 | 01:17:18 | 00:19:41 | 00:18:52 | 00:00:00 | 00:00:00 | ||
8 | Team I Hungary | HUN | 5 | 01:17:25 | 00:18:23 | 00:21:05 | 00:18:06 | 00:19:51 | ||
9 | Team I Italy | ITA | 4 | 01:17:52 | 00:19:41 | 00:18:57 | 00:00:00 | 00:00:00 | ||
10 | Team I Canada | CAN | 10 | 01:18:06 | 00:18:13 | 00:20:11 | 00:17:57 | 00:21:45 | ||
11 | Team I Germany | GER | 1 | 01:18:12 | 00:18:04 | 00:21:08 | 00:18:23 | 00:20:37 | ||
12 | Team I Switzerland | SUI | 3 | 01:18:57 | 00:18:28 | 00:20:49 | 00:18:46 | 00:20:54 | ||
13 | Team II Poland | POL | 20 | 01:19:24 | 00:18:45 | 00:22:40 | 00:19:52 | 00:00:00 | ||
14 | Team I Finland | FIN | 17 | 01:19:38 | 00:19:41 | 00:21:07 | 00:19:58 | 00:21:13 | ||
15 | Team I Portugal | POR | 11 | 01:21:39 | 00:18:37 | 00:21:38 | 00:19:26 | 00:00:00 | ||
16 | Team I Ireland | IRL | 16 | 01:21:58 | 00:18:54 | 00:19:18 | 00:18:15 | 00:00:00 | ||
17 | Team II Hungary | HUN | 22 | 01:21:59 | 00:19:10 | 00:22:42 | 00:00:00 | 00:00:00 | ||
18 | Team II Japan | JPN | 21 | 01:22:51 | 00:19:07 | 00:20:34 | 00:19:18 | 00:20:26 | ||
19 | Team I Japan | JPN | 7 | 01:23:26 | 00:19:41 | 00:01:35 | 00:21:05 | 00:41:05 | ||
20 | Team I Sweden | SWE | 18 | 01:19:39 | 00:18:18 | 00:20:30 | 00:19:48 | 00:21:03 | ||
21 | Team I Latvia | LAT | 19 | 01:23:39 | 00:19:41 | 00:22:58 | 00:20:06 | 00:20:54 |
Program Details
Air temp: 16°C
Water temp: 20.3°C
Wetsuits: forbidden
Swim 300m (1 lap)
Bike 5km (1 lap)
Run 2km (1 lap)
Ton Bloothoofd/NED, Paul Twose/GBR
Janice Goble/GBR, Dirk Bogaert/BEL, Pawel Mlynarczyk/POL
Technical Delegate: Janice Goble/GBR
Teams #2 GBR I and #20 POL II served a time penalty of 10 seconds in T1 of the first leg.
Teams #8 USA I and #17 FIN I served a time penalty of 10 seconds.