Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Martin Burkhardt 1953 GER 1532 01:16:18 00:12:49 00:04:38 00:33:03 00:03:10 00:22:39
2 Richard Kirchler 1953 AUT 1560 01:16:33 00:14:42 00:04:07 00:32:35 00:02:46 00:22:24
3 David Morrow 1953 USA 1556 01:17:13 00:12:52 00:04:36 00:32:58 00:02:53 00:23:54
4 Roland Käshammer 1952 GER 1535 01:17:53 00:14:16 00:04:55 00:32:51 00:02:56 00:22:57
5 Rick Kozlowski 1952 USA 1554 01:18:23 00:11:43 00:04:58 00:33:56 00:03:50 00:23:59
6 Keith Bate 1953 GBR 1567 01:19:24 00:15:46 00:04:05 00:34:14 00:03:22 00:22:00
7 Michael Dunne 1950 GBR 1569 01:20:33 00:14:19 00:04:49 00:32:56 00:03:14 00:25:17
8 Norbert Plank 1952 AUT 1561 01:21:23 00:15:46 00:04:55 00:34:11 00:03:49 00:22:43
9 Bernd Lange 1953 GER 1536 01:22:19 00:14:44 00:05:01 00:34:21 00:03:25 00:24:50
10 Philip Kidd 1952 GBR 1575 01:22:53 00:16:18 00:04:39 00:35:58 00:03:00 00:22:59
11 Joachim Masatz 1951 GER 1537 01:23:45 00:15:51 00:04:34 00:34:28 00:04:20 00:24:35
12 Robert Kinney 1953 USA 1553 01:24:42 00:13:21 00:04:59 00:35:47 00:03:33 00:27:05
13 Ralph Didier Feurer 1953 CAN 1563 01:25:05 00:17:25 00:04:50 00:34:05 00:03:51 00:24:56
14 John Harley 1952 GBR 1573 01:25:42 00:17:06 00:05:32 00:35:39 00:04:03 00:23:24
15 Christopher Schubert 1953 USA 1558 01:26:10 00:12:45 00:05:27 00:36:46 00:03:56 00:27:19
16 Pat Brooks 1953 USA 1549 01:26:21 00:14:46 00:05:22 00:36:49 00:03:22 00:26:03
17 Roland Proulx 1950 CAN 1566 01:26:56 00:16:07 00:05:59 00:34:52 00:03:34 00:26:26
18 Michael Goddard 1949 GBR 1572 01:27:04 00:16:28 00:04:21 00:36:33 00:03:32 00:26:12
19 Jerry Cleall-Harding 1952 GBR 1568 01:28:03 00:16:37 00:04:39 00:38:13 00:03:41 00:24:54
20 Urs Tanner 1951 SUI 1547 01:28:05 00:17:39 00:05:03 00:33:36 00:03:36 00:28:13
21 Horst Seibel 1949 GER 1542 01:29:51 00:14:50 00:05:09 00:37:47 00:04:30 00:27:37
22 Rudolf Puhe 1949 GER 1539 01:30:15 00:15:35 00:06:31 00:34:48 00:04:23 00:29:00
23 Steve Polley 1949 USA 1557 01:30:23 00:14:39 00:05:43 00:37:42 00:04:47 00:27:33
24 Paddy Sweetnam 1951 GBR 1578 01:30:33 00:17:21 00:05:26 00:37:34 00:03:49 00:26:26
25 Ferdinand Karnath 1953 GER 1534 01:30:38 00:17:40 00:05:16 00:37:29 00:05:04 00:25:11
26 Duane Amato 1950 USA 1548 01:30:39 00:18:39 00:04:48 00:36:20 00:03:47 00:27:07
27 Jim Sumara 1951 USA 1559 01:31:00 00:15:25 00:06:23 00:36:27 00:04:11 00:28:37
28 Charles Russell 1952 IRL 1544 01:31:06 00:15:52 00:04:49 00:39:25 00:05:33 00:25:29
29 Stephen Buescher 1953 USA 1550 01:31:41 00:14:44 00:04:51 00:39:47 00:03:51 00:28:29
30 Jim Mcginnis 1951 USA 1555 01:32:33 00:13:53 00:05:09 00:37:26 00:04:22 00:31:46
31 Robert France 1953 GBR 1571 01:32:37 00:19:47 00:05:04 00:38:08 00:03:21 00:26:20
32 Len Joy 1951 USA 1552 01:35:38 00:17:14 00:05:31 00:37:55 00:05:34 00:29:26
33 Peter Maule 1953 GBR 1576 01:35:47 00:14:41 00:06:02 00:39:23 00:04:28 00:31:15
34 Eduardo Loureiro Calhau 1953 BRA 1562 01:38:09 00:18:34 00:06:51 00:41:35 00:05:19 00:25:53
35 Wolfgang Richmann 1950 GER 1541 01:39:24 00:21:27 00:07:08 00:38:35 00:04:32 00:27:43
36 Grayhame Fish 1949 GBR 1570 01:39:29 00:15:10 00:06:34 00:38:39 00:05:12 00:33:56
37 Paweł Sobczak 1952 POL 1546 01:39:42 00:21:45 00:05:51 00:39:24 00:04:11 00:28:33
38 Ramón Felipe López Gual 1951 MEX 1545 01:39:52 00:16:48 00:07:21 00:39:05 00:05:19 00:31:21
39 Wolfgang Fleischmann 1949 GER 1533 01:42:55 00:18:17 00:07:28 00:38:34 00:04:12 00:34:25
40 John Setford 1953 GBR 1577 01:43:12 00:16:27 00:06:32 00:43:35 00:05:10 00:31:30
41 Rick Harris 1953 CAN 1564 01:51:08 00:00:00 00:00:00 00:00:00 00:00:00 00:30:12
42 Larry Kravitz 1953 USA 1579 01:53:40 00:13:23 00:08:43 00:53:20 00:04:09 00:34:07
43 Brian Morris 1949 CAN 1565 01:56:12 00:20:52 00:08:08 00:44:36 00:05:34 00:37:05
DNF Rüdiger Müller 1952 GER 1538 DNF 00:12:50 00:05:28 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 21.5°C
Water temp: 21.9°C
Wetsuits: allowed
Head Referees
Dr. Bela Varga/HUN
Competition Jury
Terry Race/GBR, Antonio Fernandez Arimany/ESP, Jan Philipp Krawczyk/GER
Program Notes

Technical Delegate: Terry Race/GBR