Pos First Name Last Name YOB Country Start
Num
Time Run
1000m
T1 Swim
5km
T2 Run
1 Carlo Simongini 1962 ITA 1213 00:38:15 n/a n/a 00:17:17 00:01:32 00:19:27
2 Ron Stobbe 1962 NED 1214 00:38:41 n/a n/a 00:14:49 00:01:42 00:22:11
3 Andy Williams 1963 GBR 1203 00:39:38 n/a n/a 00:16:48 00:01:31 00:21:21
4 Erk Heinssen 1962 GER 1212 00:40:35 n/a n/a 00:15:17 00:01:39 00:23:40
5 Martin Duthie 1962 GBR 1206 00:40:40 n/a n/a 00:17:19 00:01:29 00:21:53
6 Joachim Rathbauer 1959 AUT 1215 00:40:56 n/a n/a 00:17:56 00:01:45 00:21:16
7 David Poland 1962 GBR 1208 00:41:46 n/a n/a 00:16:24 00:01:43 00:23:40
8 Gunter Stecher 1963 GER 1211 00:42:18 n/a n/a 00:15:45 00:01:59 00:24:36
9 Derek Halley 1962 GBR 1207 00:43:27 n/a n/a 00:19:38 00:01:37 00:22:13
10 Jon Waight 1963 GBR 1204 00:43:34 n/a n/a 00:19:44 00:01:35 00:22:16
11 Paul Mitchell 1961 GBR 1210 00:44:21 n/a n/a 00:17:26 00:01:28 00:25:28
12 Patrick Rombout 1959 BEL 1201 00:46:40 n/a n/a 00:16:53 00:02:14 00:27:34
13 Andres Kübar 1959 EST 1202 00:50:59 n/a n/a 00:20:38 00:02:06 00:28:15
DNF Kevin Purnell 1961 GBR 1209 DNF n/a n/a 00:19:12 00:00:00 00:00:00
Program Details
Conditions
Air temp: 20.3°C
Water temp: 21.7°C
Wetsuits: forbidden
Distances
Swim 1000m (1 lap)
Run 5km (2 laps)
Head Referees
Patrick Hendrickx/BEL and Janice Goble/GBR
Competition Jury
Ton Bloothoofd/NED, Renato Bertrandi/ITA, Johan Druwé/BEL
Program Notes

Technical Delegates: Ton Bloothoofd/NED and Raquel Gonzalez/ESP