Results: 2022 World Triathlon Aquathlon Championships Samorin | Elite Men
Samorin, Slovakia • 18 Aug, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Run |
---|---|---|---|---|---|---|---|---|---|
1 | Márk | Dévay | 1996 | HUN | 11 | 00:28:54 | 00:11:26 | 00:02:03 | 00:15:25 |
2 | Kevin Tarek | Viñuela Gonzalez | 1995 | ESP | 21 | 00:29:09 | 00:11:34 | 00:02:11 | 00:15:23 |
3 | Márton | Kropkó | 2005 | HUN | 51 | 00:29:13 | 00:11:32 | 00:02:06 | 00:15:34 |
4 | Gergő | Dobi | 2002 | HUN | 34 | 00:29:23 | 00:11:42 | 00:02:06 | 00:15:34 |
5 | Arnaud | Des Boscs | 1999 | FRA | 37 | 00:29:31 | 00:11:46 | 00:02:09 | 00:15:35 |
6 | Felix | Duchampt | 1989 | ROU | 15 | 00:29:39 | 00:12:24 | 00:02:02 | 00:15:13 |
7 | Emmanuel | Lejeune | 1992 | BEL | 19 | 00:29:49 | 00:12:28 | 00:02:09 | 00:15:11 |
8 | Vitalii | Vorontsov | 2000 | UKR | 31 | 00:29:57 | 00:12:16 | 00:02:10 | 00:15:30 |
9 | Arnaud | De Lustrac | 1995 | FRA | 3 | 00:30:04 | 00:12:30 | 00:02:20 | 00:15:14 |
10 | Ognjen | Stojanovic | 1990 | SRB | 4 | 00:30:07 | 00:12:01 | 00:02:23 | 00:15:43 |
11 | Sergiy | Kurochkin | 1988 | UKR | 8 | 00:30:09 | 00:12:03 | 00:02:16 | 00:15:51 |
12 | Yegor | Martynenko | 1987 | UKR | 2 | 00:30:30 | 00:12:35 | 00:02:08 | 00:15:46 |
13 | Jamie | Price | 1998 | GBR | 10 | 00:30:31 | 00:12:33 | 00:02:05 | 00:15:52 |
14 | Daryn | Konysbayev | 1999 | KAZ | 49 | 00:30:33 | 00:12:59 | 00:02:08 | 00:15:26 |
15 | Alexander | Bozhilov | 2005 | BUL | 60 | 00:30:34 | 00:12:19 | 00:02:06 | 00:16:08 |
16 | Magnus | Männer | 1999 | GER | 39 | 00:30:36 | 00:11:58 | 00:02:16 | 00:16:21 |
17 | Christopher | Deegan | 1996 | AUS | 18 | 00:30:38 | 00:11:42 | 00:02:15 | 00:16:40 |
18 | Šimon | Koblížek | 1999 | CZE | 35 | 00:30:39 | 00:11:48 | 00:02:27 | 00:16:24 |
19 | Peter | Rojtas | 2002 | SVK | 32 | 00:30:41 | 00:11:57 | 00:02:18 | 00:16:26 |
20 | Dmytro | Malyar | 1984 | UKR | 16 | 00:30:45 | 00:12:36 | 00:02:15 | 00:15:54 |
21 | Jerome | Gueguen | 1995 | FRA | 6 | 00:30:51 | 00:12:15 | 00:02:16 | 00:16:19 |
22 | Joris | Basslé | 1999 | BEL | 36 | 00:31:09 | 00:11:40 | 00:02:16 | 00:17:12 |
23 | Erick | Rogoz | 2001 | ROU | 42 | 00:31:11 | 00:12:27 | 00:02:10 | 00:16:34 |
24 | Martin | Sauser | 2002 | SUI | 33 | 00:31:15 | 00:12:05 | 00:02:13 | 00:16:57 |
25 | Tamás | Wagner | 1997 | HUN | 23 | 00:31:24 | 00:12:37 | 00:02:16 | 00:16:30 |
26 | Ul | Denša | 2004 | SLO | 58 | 00:31:28 | 00:12:22 | 00:02:18 | 00:16:47 |
27 | Vlad Adrian | Remzing | 2001 | ROU | 46 | 00:31:31 | 00:12:03 | 00:02:23 | 00:17:04 |
28 | Roel | Kwaaitaal | 1997 | NED | 7 | 00:31:36 | 00:12:48 | 00:02:25 | 00:16:23 |
29 | Henry | Branwell-Reeks | 1999 | GBR | 38 | 00:31:39 | 00:12:45 | 00:02:22 | 00:16:31 |
30 | Filip | Lizak | 2004 | SVK | 52 | 00:31:43 | 00:12:25 | 00:02:14 | 00:17:04 |
31 | Jacopo | Butturini | 1991 | CRO | 20 | 00:31:47 | 00:12:25 | 00:02:19 | 00:17:03 |
32 | Callum | Stedman | 2003 | GBR | 55 | 00:31:52 | 00:12:20 | 00:02:18 | 00:17:14 |
33 | Kanta | Ando | 2001 | JPN | 45 | 00:31:55 | 00:12:09 | 00:02:21 | 00:17:25 |
34 | Jan | Chrzanowski | 2003 | POL | 54 | 00:32:04 | 00:12:48 | 00:02:17 | 00:16:58 |
35 | Tomas | Tolkunov | 1998 | SVK | 5 | 00:32:08 | 00:12:52 | 00:02:15 | 00:17:01 |
36 | Maksym | Salnykov | 2004 | UKR | 64 | 00:32:10 | 00:12:55 | 00:02:24 | 00:16:50 |
37 | Karol | Armuła | 2005 | POL | 57 | 00:32:11 | 00:12:59 | 00:02:07 | 00:17:05 |
38 | Myron | Boiko | 2002 | UKR | 47 | 00:32:14 | 00:12:32 | 00:02:25 | 00:17:17 |
39 | Thomas | Epton | 1997 | GBR | 22 | 00:32:21 | 00:12:42 | 00:02:15 | 00:17:24 |
40 | Severin | Schwarz | 2006 | SUI | 61 | 00:32:25 | 00:12:32 | 00:02:19 | 00:17:34 |
41 | Thomas | Roos | 1985 | USA | 17 | 00:32:29 | 00:12:50 | 00:02:38 | 00:17:01 |
42 | Noritake | Nagasho | 1999 | JPN | 41 | 00:32:49 | 00:12:38 | 00:02:18 | 00:17:52 |
43 | Tin | Kaurić | 1997 | CRO | 9 | 00:33:02 | 00:12:45 | 00:02:32 | 00:17:45 |
44 | Jeroen | Velders | 1996 | NED | 14 | 00:33:16 | 00:13:30 | 00:02:27 | 00:17:19 |
45 | Boris | Andreev | 2000 | BUL | 50 | 00:33:21 | 00:12:42 | 00:02:27 | 00:18:12 |
46 | Mats | Keulstra | 2003 | NED | 56 | 00:33:22 | 00:13:08 | 00:02:26 | 00:17:48 |
47 | Ivan | Tretiak | 2002 | UKR | 44 | 00:33:42 | 00:12:50 | 00:02:19 | 00:18:32 |
48 | Jan | Peterka | 2006 | SLO | 63 | 00:33:47 | 00:12:36 | 00:02:19 | 00:18:51 |
49 | Ivan | Tkachenko | 2004 | UKR | 65 | 00:33:52 | 00:13:14 | 00:02:29 | 00:18:09 |
50 | Simon | Dubravik | 2004 | SVK | 53 | 00:34:16 | 00:13:22 | 00:02:30 | 00:18:23 |
51 | Sem | Lazaroms | 2004 | NED | 62 | 00:35:55 | 00:12:58 | 00:02:28 | 00:20:29 |
52 | Ivan | Shevchenko | 2002 | UKR | 48 | 00:35:57 | 00:13:59 | 00:02:23 | 00:19:35 |
53 | Maksym | Lisun | 2005 | UKR | 59 | 00:36:13 | 00:14:13 | 00:02:28 | 00:19:30 |
54 | Maurisio | Papazov | 2005 | BUL | 66 | 00:37:56 | 00:14:48 | 00:02:28 | 00:20:40 |
DNF | Jamie | Riddle | 2000 | RSA | 43 | DNF | 00:11:38 | 00:02:13 | 00:00:00 |
Program Details
Wetsuits: forbidden
Swim m ( laps)
Run m ( laps)
Technical Delegate: Duncan Hough/GBR. Head Referee: Dirk Bogaert/BEL.
Competition Jury: Duncan Hough/GBR, Jozef Jurasek/SVK, Stefane Mauris/SUI.
Distances: Swim 1000m (1 lap), Run 5km (1 lap).
Water temperature 22.6ºC. Air temperature 26.3ºC. Wetsuits not allowed.