Results: 2022 GBR Sprint Triathlon National Championships | Elite Men
Sunderland, Great Britain • 20 Aug, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor | Bentley | 2001 | GBR | 682 | 00:56:02 | 00:08:45 | 00:00:49 | 00:30:47 | 00:00:25 | 00:15:16 |
2 | Hamish | Reilly | 2002 | GBR | 686 | 00:56:04 | 00:08:46 | 00:00:46 | 00:30:48 | 00:00:22 | 00:15:21 |
3 | Mitch | Kolkman | 2002 | NED | 681 | 00:56:30 | 00:08:41 | 00:00:51 | 00:30:50 | 00:00:22 | 00:15:47 |
4 | James | Teagle | 1996 | GBR | 720 | 00:56:34 | 00:09:18 | 00:00:58 | 00:30:41 | 00:00:24 | 00:15:13 |
5 | James | Chantler-Mayne | 2000 | GBR | 687 | 00:56:47 | 00:08:41 | 00:00:53 | 00:30:47 | 00:00:22 | 00:16:04 |
6 | Dominic | Coy | 2002 | GBR | 683 | 00:56:55 | 00:09:19 | 00:00:57 | 00:00:00 | 00:00:00 | 00:00:00 |
7 | Lachlan | Jones | 2000 | AUS | 685 | 00:57:08 | 00:09:22 | 00:00:53 | 00:30:41 | 00:00:20 | 00:15:52 |
8 | Christopher | Perham | 1995 | GBR | 684 | 00:57:13 | 00:08:44 | 00:00:50 | 00:30:49 | 00:00:21 | 00:16:29 |
9 | Roberto | Gibson | 2000 | GBR | 704 | 00:57:15 | 00:09:14 | 00:00:52 | 00:30:52 | 00:00:24 | 00:15:53 |
10 | Jack | Stanton-Stock | 2002 | GBR | 688 | 00:57:16 | 00:09:06 | 00:00:49 | 00:31:04 | 00:00:24 | 00:15:54 |
11 | James | Lund | 1999 | GBR | 690 | 00:57:19 | 00:08:52 | 00:00:49 | 00:31:17 | 00:00:24 | 00:15:57 |
12 | Reuben | Trotter | 2000 | GBR | 692 | 00:57:26 | 00:08:56 | 00:00:47 | 00:31:13 | 00:00:20 | 00:16:10 |
13 | Frederick | Webb | 1999 | GBR | 689 | 00:57:37 | 00:09:00 | 00:00:54 | 00:31:01 | 00:00:22 | 00:16:20 |
14 | Oscar | Rogers | 2000 | GBR | 703 | 00:57:41 | 00:08:54 | 00:00:49 | 00:31:13 | 00:00:21 | 00:16:23 |
15 | Cameron | Harris | 1998 | GBR | 691 | 00:58:17 | 00:09:07 | 00:00:54 | 00:30:58 | 00:00:26 | 00:16:51 |
16 | Hugo | Milner | 1998 | GBR | 698 | 00:58:17 | 00:09:21 | 00:00:59 | 00:32:37 | 00:00:22 | 00:14:59 |
17 | Oliver | Turner | 1998 | GBR | 695 | 00:58:24 | 00:08:59 | 00:01:00 | 00:30:58 | 00:00:21 | 00:17:06 |
18 | Marcus | Dey | 2001 | GBR | 694 | 00:59:04 | 00:08:40 | 00:00:53 | 00:31:25 | 00:00:24 | 00:17:42 |
19 | Guy | Evans-Haggerty | 1999 | GBR | 693 | 00:59:25 | 00:09:17 | 00:00:56 | 00:32:41 | 00:00:20 | 00:16:11 |
20 | Matthew | Howard | 2002 | GBR | 699 | 00:59:41 | 00:09:10 | 00:00:52 | 00:32:54 | 00:00:21 | 00:16:24 |
21 | Luke | McCarron | 1998 | IRL | 722 | 01:00:04 | 00:09:22 | 00:01:01 | 00:33:13 | 00:00:32 | 00:15:56 |
22 | Fynn | Batkin | 2001 | GBR | 696 | 01:00:16 | 00:09:16 | 00:00:56 | 00:32:45 | 00:00:26 | 00:16:53 |
23 | Louis | Woodgate | 2002 | GRE | 716 | 01:00:34 | 00:09:20 | 00:00:57 | 00:32:39 | 00:00:26 | 00:17:12 |
24 | Thomas | Dalgarno | 1998 | GBR | 701 | 01:01:09 | 00:09:20 | 00:00:58 | 00:32:38 | 00:00:23 | 00:17:51 |
25 | Toby | Nisbet | 2002 | GBR | 706 | 01:01:12 | 00:10:01 | 00:00:59 | 00:32:32 | 00:00:31 | 00:17:09 |
Program Details
Head Referee: Gaenor Coy/GBR
Distances: Swim 750m, Bike 21.25km, Run 5km
Incomplete results
Only athletes from GBR were eligible for the National Championships