Results: 2022 Europe Triathlon Aquabike Championships Bilbao - Bizkaia | 55-59 Male AG
Bilbao, Spain • 24 Sep, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Peter | Schott | 1965 | AUT | 7143 | 03:02:28 | 00:30:05 | 00:04:27 | 02:27:57 |
2 | Michael | Bock | 1965 | GER | 7141 | 03:03:42 | 00:30:50 | 00:03:54 | 02:29:00 |
3 | Gonzalo | Gorostiza Arrillaga | 1964 | ESP | 7119 | 03:04:18 | 00:30:38 | 00:05:31 | 02:28:10 |
4 | Jose | Garcia Martinez | 1964 | ESP | 7117 | 03:07:07 | 00:35:50 | 00:05:24 | 02:25:54 |
5 | Rafael | Tena Porta | 1966 | ESP | 7120 | 03:13:30 | 00:32:35 | 00:06:11 | 02:34:45 |
6 | Dave | Morley | 1967 | GBR | 7134 | 03:15:15 | 00:40:27 | 00:05:29 | 02:29:20 |
7 | Adrian | Wilkins | 1965 | GBR | 7139 | 03:16:23 | 00:33:22 | 00:04:33 | 02:38:29 |
8 | Mark | Evans | 1963 | GBR | 7125 | 03:17:05 | 00:34:50 | 00:07:29 | 02:34:47 |
9 | Andy | Hayes | 1967 | GBR | 7127 | 03:17:56 | 00:39:55 | 00:05:46 | 02:32:16 |
10 | Jonathan | Batt | 1963 | GBR | 7123 | 03:18:27 | 00:34:48 | 00:05:24 | 02:38:15 |
11 | Andy | Tuck | 1964 | GBR | 6591 | 03:20:28 | 00:39:13 | 00:06:24 | 02:34:51 |
12 | Lee | Blake | 1966 | GBR | 7124 | 03:21:16 | 00:41:00 | 00:06:44 | 02:33:34 |
13 | Iván | Valencia Baldoví | 1964 | ESP | 7121 | 03:23:58 | 00:36:36 | 00:07:03 | 02:40:19 |
14 | Francisco Javier | Berasaluce Fernandez | 1966 | ESP | 7115 | 03:28:50 | 00:33:55 | 00:10:24 | 02:44:32 |
15 | Terry | ORegan | 1966 | GBR | 7135 | 03:31:12 | 00:37:22 | 00:05:29 | 02:48:22 |
16 | Stephen | Holgate | 1964 | GBR | 7128 | 03:31:50 | 00:34:53 | 00:07:27 | 02:49:31 |
17 | Pat | Linehan | 1966 | IRL | 7142 | 03:33:06 | 00:39:26 | 00:06:44 | 02:46:56 |
18 | Stephen | MacDonald | 1965 | GBR | 7132 | 03:34:12 | 00:42:13 | 00:04:40 | 02:47:19 |
19 | Lawrie | Procter | 1964 | GBR | 7136 | 03:37:02 | 00:41:02 | 00:06:56 | 02:49:04 |
20 | David | Taft | 1964 | GBR | 7138 | 03:39:03 | 00:38:22 | 00:06:52 | 02:53:50 |
21 | Michael | Savage | 1964 | GBR | 7137 | 03:44:46 | 00:43:32 | 00:08:22 | 02:52:52 |
22 | Julio | Garcia Sanchez | 1963 | ESP | 7118 | 03:45:56 | 00:42:04 | 00:07:25 | 02:56:28 |
23 | Andy | Matson | 1964 | GBR | 7133 | 04:07:47 | 00:44:40 | 00:09:00 | 03:14:08 |
24 | Toni | Floriach I Puig | 1967 | ESP | 7116 | 04:12:28 | 00:42:51 | 00:08:26 | 03:21:13 |
DNF | Adrian | Feasby | 1964 | GBR | 7126 | DNF | 00:33:41 | 00:05:11 | 00:00:00 |
Program Details
Distances: Swim 1900 m (1 lap), bike 82.5 km
Technical Delegate: Alpar Nagy/HUN, Kalle Jensen/NOR, Raquel Cascales/ESP
Head Referee: Monica Zubillaga/ESP, Peter Thygesen/DEN
Competition Jury: Alpar Nagy/HUN, Renato Bertrandi/ITA, Alicia Garcia/ESP
Water temperature 20.5ºC, air temperature 18.0ºC.
Wetsuits allowed