Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Santiago Javier Muros Ramírez 1984 ESP 1207 00:55:31 00:14:55 00:00:29 00:30:42 00:00:25 00:08:58
2 Bruce Raeside 1981 GBR 1225 00:55:44 00:14:24 00:00:37 00:31:08 00:00:39 00:08:55
3 Juan Bernal Sanchez 1984 ESP 1194 00:56:06 00:14:56 00:00:31 00:30:38 00:00:37 00:09:22
4 Juan Enrique Gutierrez Martin 1983 ESP 1201 00:56:11 00:15:06 00:00:31 00:30:28 00:00:36 00:09:28
5 Asensio Romero Campos 1984 ESP 1211 00:56:14 00:15:31 00:00:30 00:30:06 00:00:29 00:09:36
6 Joan Mengual Bordas 1985 ESP 1205 00:56:37 00:15:18 00:00:33 00:30:51 00:00:26 00:09:26
7 Ivan Garcia Sarro 1981 ESP 1199 00:56:44 00:15:48 00:00:32 00:30:18 00:00:30 00:09:35
8 Dan Tate 1981 GBR 1227 00:57:00 00:15:40 00:00:35 00:30:28 00:00:42 00:09:33
9 Jose Manuel CortÉs Medina 1983 ESP 1196 00:57:00 00:15:04 00:00:36 00:31:05 00:00:46 00:09:27
10 Juan Alberto Labella Molina 1981 ESP 1203 00:57:01 00:15:42 00:00:34 00:30:25 00:00:35 00:09:43
11 Valerio Jaraiz Arias 1981 ESP 1202 00:57:31 00:15:53 00:00:31 00:30:22 00:00:35 00:10:07
12 Jose Manuel Arce Pastor 1982 ESP 1193 00:58:30 00:16:21 00:00:30 00:31:04 00:00:41 00:09:53
13 Juan Antonio Elices Mateos 1982 ESP 1197 00:58:40 00:16:09 00:00:34 00:31:14 00:00:40 00:10:02
14 Robert Osborn 1982 GBR 1224 00:58:50 00:16:25 00:00:34 00:30:54 00:00:39 00:10:16
15 Aron Recacha Fernandez 1985 ESP 1209 00:59:25 00:15:17 00:00:32 00:33:26 00:00:29 00:09:39
16 Andrew Bonner 1985 GBR 1215 00:59:42 00:15:35 00:01:09 00:32:27 00:00:55 00:09:33
17 Paul Seuke 1983 GBR 1226 00:59:57 00:16:17 00:00:53 00:31:58 00:00:44 00:10:04
18 Francisco Manuel Moreno Garcia 1983 ESP 1206 01:00:03 00:16:59 00:00:33 00:31:34 00:00:29 00:10:26
19 Chris Lewis 1985 GBR 1219 01:00:31 00:16:52 00:00:42 00:31:33 00:00:39 00:10:43
20 Richard Marshall 1983 GBR 1220 01:01:45 00:17:44 00:00:34 00:31:58 00:00:32 00:10:56
21 James Jennings 1982 GBR 1218 01:01:47 00:17:01 00:00:34 00:32:39 00:00:40 00:10:50
22 Laurence Willmott 1985 GBR 1229 01:02:12 00:17:55 00:00:59 00:31:57 00:00:39 00:10:41
23 Chris Mills 1984 GBR 1221 01:02:38 00:18:15 00:00:48 00:31:50 00:00:39 00:11:04
24 Jose Luis Rodriguez Gonzalez 1984 ESP 1210 01:03:41 00:17:19 00:00:35 00:34:26 00:00:31 00:10:48
25 Graham Hunt 1981 GBR 1217 01:03:49 00:18:06 00:00:40 00:33:31 00:00:46 00:10:44
26 Rafael Gallardo Castillo 1985 ESP 1198 01:03:50 00:17:18 00:00:41 00:34:20 00:00:40 00:10:49
27 Jose Ignacio Gil Alvarez 1985 ESP 1200 01:04:31 00:17:50 00:00:59 00:33:52 00:00:45 00:11:02
28 Allistair Moffat 1982 GBR 1222 01:04:40 00:18:14 00:00:42 00:33:44 00:00:46 00:11:13
29 Lee Benson 1982 GBR 1214 01:04:45 00:18:52 00:00:37 00:33:05 00:00:40 00:11:29
30 Jose Luis Perez Ledesma 1984 ESP 1208 01:05:00 00:18:42 00:00:36 00:33:19 00:00:40 00:11:41
31 Andy Deeks 1981 GBR 1216 01:05:12 00:18:29 00:00:44 00:33:27 00:00:48 00:11:42
32 Miguel Canalo Gonzalez 1985 ESP 1195 01:06:00 00:18:29 00:00:47 00:34:53 00:00:44 00:11:05
33 David Taylor 1981 GBR 1228 01:06:09 00:18:24 00:00:37 00:35:09 00:00:39 00:11:18
34 Márcio Oliveira 1983 POR 1231 01:10:40 00:19:31 00:01:26 00:35:08 00:01:19 00:13:13
35 Marco Leite 1981 POR 1230 01:10:40 00:19:35 00:01:10 00:35:25 00:01:14 00:13:14
36 Alejandro Lopez Vega 1981 ESP 1204 01:11:28 00:19:24 00:00:58 00:38:26 00:00:57 00:11:40
Program Details
Program Notes

Technical Delegate: Maisie Bancewicz/GBR. Head Referee: Eero Raudsepp/EST. Competition Jury: Maisie Bancewicz/GBR, Martin Breedijk/NED, Alicia García/ESP.
Distances: 1st run 4.8 km (2 laps), bike 20.4 km (2 laps) 2nd run 2.8 km (1 lap)
Air temperature 10.3º