Results: 2019 ITU World Triathlon Age-Group Championships Lausanne | 18-19 Male AG
Lausanne, Switzerland • 01 Sep, 2019
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvin | Franklin | 2000 | AUS | 20011 | 02:09:32 | 00:23:57 | 00:02:04 | 01:02:48 | 00:01:30 | 00:39:11 |
2 | Cesar Humberto | Mancilla González | 2001 | MEX | 20022 | 02:11:18 | 00:21:48 | 00:01:46 | 01:06:54 | 00:01:26 | 00:39:22 |
3 | Michael | Ylinen | 2000 | AUS | 20012 | 02:12:27 | 00:25:16 | 00:01:55 | 01:04:40 | 00:01:26 | 00:39:08 |
4 | Louis | Raskin | 2000 | BEL | 20013 | 02:12:43 | 00:23:43 | 00:02:03 | 01:03:06 | 00:01:33 | 00:42:15 |
5 | Connor | Reichel | 2000 | USA | 20006 | 02:13:13 | 00:21:51 | 00:02:01 | 01:07:23 | 00:01:26 | 00:40:28 |
6 | Andres | Scherpereel | 2000 | BEL | 20014 | 02:13:49 | 00:23:56 | 00:02:05 | 01:07:27 | 00:01:22 | 00:38:57 |
7 | Jaxon | Batten | 2001 | USA | 20025 | 02:15:16 | 00:24:26 | 00:02:04 | 01:05:26 | 00:01:30 | 00:41:48 |
8 | Jake | Ballantine | 2001 | USA | 20024 | 02:17:09 | 00:24:11 | 00:02:10 | 01:10:37 | 00:00:00 | 00:00:00 |
9 | Jack | Powis | 2001 | GBR | 20020 | 02:18:16 | 00:27:31 | 00:02:14 | 01:06:02 | 00:01:38 | 00:40:49 |
10 | Matthew | Richard | 2000 | USA | 20007 | 02:18:27 | 00:26:52 | 00:02:33 | 01:08:14 | 00:01:36 | 00:39:10 |
11 | Javier | Diaz De Leon Aranda | 2001 | MEX | 20021 | 02:18:29 | 00:23:42 | 00:02:11 | 01:10:44 | 00:01:34 | 00:40:17 |
12 | Ethan | Gillespie | 2000 | NZL | 20023 | 02:18:51 | 00:25:08 | 00:02:08 | 01:07:55 | 00:01:24 | 00:42:15 |
13 | George | Comins | 2000 | GBR | 20019 | 02:22:07 | 00:27:33 | 00:02:15 | 01:08:58 | 00:01:30 | 00:41:49 |
14 | Maxwell | Stapel-Kalat | 2000 | USA | 20009 | 02:24:23 | 00:25:08 | 00:02:04 | 01:09:00 | 00:01:27 | 00:46:41 |
15 | Leonel Antonio | Lucas Vera | 2000 | ECU | 20018 | 02:25:27 | 00:31:51 | 00:02:04 | 01:11:35 | 00:01:27 | 00:38:29 |
16 | Frédéric | Vallée | 2000 | CAN | 20017 | 02:27:25 | 00:28:37 | 00:02:12 | 01:08:51 | 00:01:34 | 00:46:08 |
17 | Matthew | Stann | 2000 | USA | 20008 | 02:29:59 | 00:27:25 | 00:02:13 | 01:16:52 | 00:01:26 | 00:42:03 |
18 | David | Tessier | 2000 | CAN | 20016 | 02:32:04 | 00:33:21 | 00:02:12 | 01:12:35 | 00:01:48 | 00:42:06 |
19 | Philippe | Paquin-Hirtle | 2000 | CAN | 20015 | 02:47:01 | 00:28:31 | 00:02:57 | 01:25:06 | 00:02:03 | 00:48:22 |
20 | Amadeus | Bellenger | 2001 | AUS | 20010 | 02:47:55 | 00:29:56 | 00:02:20 | 01:21:42 | 00:01:38 | 00:52:17 |
21 | Cirus | Stowe | 2001 | USA | 20005 | 02:51:07 | 00:25:49 | 00:02:23 | 01:23:43 | 00:01:51 | 00:57:19 |
22 | Justin | Ferguson | 2001 | USA | 20001 | 02:55:45 | 00:30:57 | 00:02:51 | 01:22:38 | 00:01:58 | 00:57:19 |
DNF | Erik | Huuki | 2001 | USA | 20002 | DNF | 00:21:31 | 00:02:38 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Cole | Ridenour | 2001 | USA | 20003 | DSQ | 00:23:53 | 00:02:06 | 01:04:51 | 00:01:27 | 00:37:14 |
Program Details
Technical delegate: Bex Stubbings/GBR. Head referee: Howard Vine/GBR. Competition Jury: Bex Stubbings/GBR, Loreen Barnett/CAN,Michael Kumli/SUI.
Distances: Swim 15000 m (1 lap), Bike 40 km (2 laps), Run 10 km (5.2 km + 4.8 km)
Water temperature 23º. Wetsuits not allowed.