Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Claus Crone 1978 DEN 6045 03:36:49 00:42:19 00:02:47 02:51:43
2 Mathieu Dumont 1975 FRA 6047 03:51:29 00:51:59 00:04:17 02:55:13
3 Nigel Fanning 1975 IRL 6055 03:53:09 00:39:14 00:02:10 03:11:45
4 Ben Redman 1976 GBR 6052 04:07:39 00:51:14 00:02:14 03:14:11
5 Marc Preece 1974 GBR 6051 04:08:33 00:52:32 00:03:15 03:12:46
6 Glen Parry 1975 GBR 6050 04:11:35 00:48:06 00:02:56 03:20:33
7 Niel Taylor 1976 GBR 6054 04:13:19 00:46:42 00:04:33 03:22:04
8 Christian Orry Andersen 1976 DEN 6044 04:16:57 01:01:43 00:04:55 03:10:19
9 Benjamin Atkinson 1976 USA 6057 04:20:29 00:49:56 00:03:47 03:26:46
10 Nev Smith 1976 GBR 6053 04:22:43 00:50:48 00:02:48 03:29:07
11 Dimas Salvia 1976 BRA 6062 04:26:27 00:49:15 00:03:52 03:33:20
12 Matt Lowe 1975 GBR 6049 04:27:54 00:47:08 00:03:19 03:37:27
13 Darryl Tyndorf 1977 USA 6061 04:31:25 00:53:09 00:05:21 03:32:55
14 Andrew Davis 1977 GBR 6048 04:31:59 00:55:21 00:05:34 03:31:04
15 Andrei Mastrogiovanni 1974 USA 6060 04:38:15 00:57:25 00:03:45 03:37:05
16 Geraldo Dannemann 1978 USA 6058 04:59:56 00:54:09 00:03:50 04:01:57
17 Ole Karstoft Lund 1977 DEN 6046 05:08:04 01:07:30 00:06:06 03:54:28
18 Robin Krejci 1977 USA 6059 06:37:45 01:21:19 00:06:16 05:10:10
DSQ Victor Sánchez García 1978 ESP 6056 DSQ 00:53:28 00:02:36 03:06:48
Program Details
Program Notes

Technical Delegate: Kalle Jensen/NOR. Head Referee: Juliet Fahey/NZL Competition Jury: Melody Tan/MAS, Eric Angstadt Torres/ESP, Morten Fenger/DEN Distances: Swim 3km (1 lap), Bike 121 km (2 laps)
Water temperature: 21.5C; Air temperature: 15.4C wetsuits allowed.
Athletes #6056 Sanchez Garcia/ESP was disqualified due to a doping violation.