Results: 2013 ITU World Triathlon Para Championships London | Para Triathlon Male TRI-6a
London, Great Britain • 13 Sep, 2013
Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Chris Goodwin B2 1970 GBR 21 01:07:53 00:11:33 00:02:54 00:33:44 00:01:51 00:17:53
2 Vasyl Zakrevskyi B1 1984 UKR 18 01:10:54 00:11:09 00:03:29 00:35:15 00:01:58 00:19:06
3 Haseeb Ahmad B1 1969 GBR 11 01:14:17 00:15:08 00:03:12 00:35:02 00:01:50 00:19:07
4 Alen Kobilica B1 1970 SLO 19 01:14:25 00:11:42 00:03:25 00:36:40 00:01:57 00:20:43
5 Ralf Arnold B1 1971 GER 9 01:14:56 00:14:24 00:03:41 00:34:19 00:01:52 00:20:42
6 Oren Blitzblau B1 1976 ISR 10 01:16:58 00:12:08 00:03:05 00:38:41 00:01:56 00:21:10
7 Fabien Blanchet B1 1981 FRA 12 01:18:31 00:14:32 00:03:36 00:37:20 00:02:04 00:21:01
8 Jeremy McClure B2 1987 AUS 22 01:19:37 00:13:18 00:03:39 00:39:03 00:01:54 00:21:45
9 Alberto Ceriani B1 1969 ITA 8 01:25:26 00:16:34 00:03:05 00:40:23 00:01:54 00:23:31
10 Laurent Pavlik FRA 15 01:35:09 00:24:02 00:04:39 00:40:03 00:02:43 00:23:44
11 Brandon Adame B1 1983 USA 17 01:40:51 00:22:23 00:05:37 00:43:17 00:03:53 00:25:42
12 Israel Antonio B1 1977 USA 20 01:42:10 00:32:06 00:04:51 00:40:32 00:03:13 00:21:30
DNF Philippe Cuvillier 1962 FRA 14 DNF 00:17:24 00:02:57 00:00:00 00:00:00 00:00:00
Program Details