Pos Team Country Start
Num
Time Leg 1 Leg 2 Leg 3 Leg 4
7 Team I Canada CAN 07:00:00 02:15:28 02:18:09 02:26:23
3 Team I Czech Republic CZE 06:33:31 02:05:21 02:06:34 02:21:36
2 Team I Germany GER 06:29:42 02:09:22 02:09:43 02:10:37
4 Team I Hungary HUN 06:33:43 02:07:39 02:11:03 02:15:01
6 Team I Japan JPN 06:43:18 02:10:25 02:13:01 02:19:52
1 Team I Spain ESP 06:25:51 02:07:49 02:08:35 02:09:27
5 Team I United States USA 06:34:29 02:09:07 02:11:29 02:13:53
Program Details
Program Notes

Complete results