Start List: 2024 World Triathlon Championship Finals Torremolinos-Andalucia | U23 Men
17 Oct, 2024 Torremolinos, Spain
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
1 | Dylan | McCullough | 2001 | NZL |
2 | John | Reed | 2001 | USA |
3 | Junjie | Fan | 2001 | CHN |
4 | Henry | Graf | 2002 | GER |
5 | Gergely | Kiss | 2001 | HUN |
6 | Yunxiang | Ma | 2003 | CHN |
7 | David | Cantero Del Campo | 2003 | ESP |
8 | Robin | Elg | 2002 | HKG |
9 | Hamish | Reilly | 2002 | GBR |
10 | Mitch | Kolkman | 2002 | NED |
11 | Jan | Diener | 2002 | GER |
12 | Mathis | Beaulieu | 2004 | CAN |
14 | Sebastian | Wernersen | 2002 | NOR |
15 | Gabriel | Terán Carvajal | 2001 | ECU |
16 | James | Corbett | 2002 | NZL |
17 | Sullivan | Middaugh | 2004 | USA |
18 | Ryan | Luczak | 2001 | USA |
19 | Gergő | Dobi | 2002 | HUN |
20 | Nicholas | Holmes | 2002 | USA |
21 | Yunfeng | Teng | 2002 | CHN |
22 | Marcus | Dey | 2001 | GBR |
23 | Kazushi | Jozuka | 2004 | JPN |
24 | Jan | Bader | 2002 | AUT |
25 | Mateo | Mendoza Burgos | 2001 | CHI |
26 | Esteban | Basanta Fouz | 2002 | ESP |
27 | Panagiotis | Bitados | 2003 | GRE |
28 | Gjalt | Panjer | 2002 | NED |
29 | Henry | McMecking | 2003 | NZL |
30 | Fernando | Jacome | 2002 | CHI |
31 | Jules | Rethoret | 2003 | FRA |
32 | Seifeddine | Selmi | 2001 | TUN |
33 | Teppei | Tokuyama | 2002 | JPN |
34 | Yael Vladimir | González Melendez | 2003 | MEX |
35 | Kanta | Ando | 2001 | JPN |
36 | Zalán | Hóbor | 2004 | HUN |
37 | Zakaria | Chtioui | 2004 | TUN |
38 | Thomas | Windischbauer | 2003 | AUT |
39 | Filip | Michalek | 2001 | CZE |
40 | Merwann | Abassi | 2004 | MAR |
41 | Mohamed Aziz | Hamdi | 2004 | TUN |
42 | Enzo | Bourdon | 2004 | FRA |
43 | Raf | De Dobbelaere | 2003 | BEL |
44 | Arturo | Salinas | 2003 | PER |
45 | Andrés | Prieto Villar | 2003 | ESP |
46 | Peter | Rojtas | 2002 | SVK |
47 | Pelayo | González Turrez | 2004 | ESP |
48 | Itamar | Levanon | 2001 | ISR |
49 | Andree | Buc | 2004 | CHI |
50 | Denis | Kolobrodov | 2001 | AIN |
51 | Gyula | Kovács | 2004 | HUN |
52 | Veikka | Saren | 2002 | FIN |
53 | Andreas | Carlsson | 2001 | SWE |
54 | Oscar | Lilja | 2004 | SWE |
55 | Nicolas | Probert Vargas | 2003 | MEX |
56 | Paul | Frayon | 2004 | SWE |
57 | Ul | Denša | 2004 | SLO |
58 | Aurelien | Carre | 2004 | LUX |
59 | Pavel | Sorokin | 2002 | AIN |
60 | Mikhail | Bastrakov | 2003 | AIN |
61 | Balte | Thijs | 2003 | BEL |
62 | Wout | Ghielens | 2003 | BEL |
63 | Lucas | Cambresy | 2002 | LUX |
64 | Gustavo | Do Canto | 2004 | POR |
65 | Valentino | Agnelli | 2003 | ARG |
66 | Filip | Lizak | 2004 | SVK |
67 | Julian | Birkel | 2002 | RSA |
68 | Gabriel | Santos | 2004 | POR |
69 | Jeisson Leonardo | Fierro Calderon | 2001 | COL |
70 | Joaquín | Mojica Baquero | 2002 | COL |
71 | Ben | Cumberland | 2003 | GBR |
Race conditions:
23.7°C | 19.3°C
Wetsuits: allowed
Program notes:
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP.
Athletes #3 Fan/CHN, #8 Elg/HKG, #19 Dobi/HUN, #24 Bader/AUT, #26 and #42 Bourdon/FRA served a time penalty of 15 seconds during the run segment.
Athletes #28 Kovacs/HUN and #34 Gonzalez Melendez/MEX were disqualified because they did not follow the prescribed swim course.