Start List: 2023 World Triathlon Aquathlon Championships Ibiza | 50-54 Male AG
01 May, 2023 Santa Eulalia, Spain
Start Num# | First Name | Last Name | YOB | CountryNOC |
---|---|---|---|---|
3253 | Victor | Dobaño Lazaro | 1971 | ESP |
3254 | Joan Carles | Garcia Carpena | 1970 | ESP |
3255 | Luis | Gavilan Ordoñez | 1969 | ESP |
3256 | Eduardo | Martin Molina | 1972 | ESP |
3257 | Eusebio | Noguera Pujol | 1971 | ESP |
3259 | David | Parra Villalobos | 1973 | ESP |
3260 | Agustin | Puigdomenech Alcaraz | 1971 | ESP |
3261 | Carlos Andres | Ramirez Duarte | 1970 | ESP |
3262 | Antonio Luis | Ramírez Durán | 1973 | ESP |
3263 | Mario | Rosell Rosique | 1973 | ESP |
3264 | Armel | Le Floch | 1973 | FRA |
3265 | Gregory | Lefebvre | 1971 | FRA |
3266 | Fairhurst | Peter | 1972 | FRA |
3267 | Sebastien | Sudrie | 1970 | FRA |
3268 | Ed | Buckley | 1973 | GBR |
3269 | Daniel | Bunn | 1970 | GBR |
3270 | Steven | Carragher | 1973 | GBR |
3271 | Michael Shaun | Coggon | 1969 | GBR |
3272 | Mark | Collins | 1969 | GBR |
3273 | Tim | Coolican | 1972 | GBR |
3274 | Rob | Davis | 1970 | GBR |
3275 | Paul | Denton | 1972 | GBR |
3276 | John | Gildea | 1969 | GBR |
3277 | Will | Harding | 1969 | GBR |
3278 | Steven | Horner | 1972 | GBR |
3279 | Peter | Hulme | 1971 | GBR |
3280 | Richard | Johnstone | 1973 | GBR |
3281 | Fergus | McDowall | 1971 | GBR |
3282 | Neil | Phillips | 1973 | GBR |
3284 | James | Repper | 1973 | GBR |
3285 | Timothy | Watson | 1973 | GBR |
3286 | Nick | White | 1971 | GBR |
3287 | Ole | Jacobsen | 1969 | GER |
3288 | Kai | Müller | 1969 | GER |
3290 | Eddie | Burton | 1971 | IRL |
3291 | Jonny | Gregg | 1969 | IRL |
3292 | Ofir Gavriel | Tzuman | 1971 | ISR |
3293 | Gianpietro | De Faveri | 1969 | ITA |
3294 | Bjørn | Nøstvik | 1969 | NOR |
3295 | Jerym | Brunton | 1973 | NZL |
3296 | Paul | Miller | 1970 | NZL |
3297 | Kristofer | Milne | 1969 | NZL |
3298 | Walter | Accessor | 1972 | USA |
3299 | Andrew | Farrell | 1970 | USA |
3300 | Galvin | Kennedy | 1969 | USA |
3301 | Kirk | Purkiser | 1971 | USA |
3302 | Scott | Shaw | 1971 | USA |
3304 | Dietmar | Haiböck | 1972 | AUT |
3305 | Wagner | Miranda | 1972 | BRA |
3306 | Ricardo De Carvalho | Rêgo | 1969 | BRA |
3307 | Jaume | Gomis | 1973 | CAN |
3308 | Gaston | Mogollones | 1971 | CAN |
3309 | Andres | Plazas | 1971 | CAN |
Race conditions:
24.9°C | 20.3°C
Wetsuits: allowed
Program notes:
Technical Delegate: Monica Zubillaga/ESP