Pos First Name Last Name YOB Country Start
Num
Time Swim
750m
T1 Bike
19.1km
T2 Run
5km
1 Jetze Plat H2 1991 NED 127 00:56:39 00:10:16 00:02:36 00:28:51 00:00:52 00:11:04
2 Florian Brungraber H2 1984 AUT 121 00:58:52 00:11:19 00:02:26 00:30:32 00:00:51 00:10:44
3 Thomas Fruehwirth H1 1981 AUT 128 00:59:17 00:12:46 00:03:42 00:29:44 00:01:02 00:12:02
4 Giuseppe Romele H1 1992 ITA 123 01:02:36 00:11:47 00:02:51 00:33:48 00:00:52 00:13:18
5 Louis Noel H2 1997 FRA 124 01:03:18 00:11:48 00:02:28 00:33:02 00:00:44 00:12:15
6 Howie Sanborn H1 1982 USA 122 01:04:51 00:14:29 00:03:47 00:32:53 00:01:05 00:12:36
7 Joshua Landmann H2 1994 GBR 126 01:05:13 00:11:51 00:03:00 00:33:58 00:00:58 00:12:25
8 Jumpei Kimura H1 1985 JPN 125 01:07:36 00:13:29 00:03:01 00:36:42 00:00:58 00:13:26
Program Details
Conditions
Air temp: 20.9°C
Water temp: 18.7°C
Wetsuits: allowed
Distances
Swim 750m (1 lap)
Bike 19.1km (14 laps)
Run 5km (2 laps)
Head Referees
Juliet Fahey/NZL, Carmen Gómez/ESP, Stéfane Mauris/SUI
Competition Jury
Thanos Nikopoulos/GRE, Debbie Alexander/RSA, Borja Oses/ESP
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR, Auriane Lacampagne/FRA, Hugh McAtamney/IRL, Esther Sánchez ESP.
Interval start: H2 athletes started the race 03:00 after H1 athletes. The total time of the H2 athletes is the addition of the five splits plus 03:00