Results: 2024 World Triathlon Long Distance Championships Townsville | 50-54 Male AG
Townsville, Australia • 25 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 114km |
T2 | Run 30km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirk | Purchase | 1973 | AUS | 6391 | 06:12:02 | 00:45:44 | 00:03:07 | 02:59:15 | 00:01:48 | 02:22:10 |
2 | Anthony | Cowan | 1971 | NZL | 6414 | 06:18:24 | 00:48:46 | 00:03:52 | 03:05:52 | 00:01:46 | 02:18:10 |
3 | Andrew | Hunt | 1973 | AUS | 6382 | 06:29:09 | 00:49:24 | 00:04:41 | 03:07:38 | 00:02:19 | 02:25:09 |
4 | Paul | Faithfull | 1971 | GBR | 6407 | 06:37:08 | 00:54:05 | 00:03:52 | 03:12:16 | 00:02:47 | 02:24:10 |
5 | Mark | Pacey | 1971 | AUS | 6393 | 06:40:14 | 00:45:42 | 00:04:40 | 03:10:22 | 00:01:21 | 02:38:10 |
6 | Matthew | Earley | 1971 | NZL | 6418 | 06:46:35 | 00:47:57 | 00:03:48 | 03:06:08 | 00:01:48 | 02:46:55 |
7 | Dean | Galt | 1971 | NZL | 6416 | 06:47:10 | 00:54:20 | 00:04:08 | 03:12:29 | 00:02:11 | 02:34:03 |
8 | Daniel | Judd | 1974 | AUS | 6385 | 06:48:05 | 00:44:43 | 00:03:43 | 03:15:25 | 00:02:22 | 02:41:54 |
9 | Glenn | Sadler | 1972 | AUS | 6389 | 06:52:34 | 00:56:49 | 00:04:17 | 03:05:20 | 00:02:20 | 02:43:50 |
10 | Mike | Woodd | 1972 | NZL | 6419 | 06:53:14 | 00:57:26 | 00:05:51 | 03:04:41 | 00:03:16 | 02:42:02 |
11 | Jason | Davidson | 1973 | USA | 6423 | 06:53:56 | 00:54:07 | 00:05:08 | 03:23:30 | 00:03:02 | 02:28:11 |
12 | Andy | Lynex | 1973 | GBR | 6405 | 06:54:31 | 01:00:30 | 00:03:39 | 03:22:11 | 00:01:33 | 02:26:39 |
13 | Steve | Swallow | 1972 | NZL | 6422 | 06:55:27 | 00:57:29 | 00:04:25 | 03:17:47 | 00:02:29 | 02:33:19 |
14 | David | Daffey | 1974 | AUS | 6387 | 06:58:01 | 00:59:01 | 00:04:46 | 03:12:20 | 00:01:55 | 02:40:02 |
15 | James | Knight | 1973 | AUS | 6390 | 07:00:37 | 00:56:48 | 00:03:59 | 03:16:22 | 00:02:50 | 02:40:39 |
16 | Yusuke | Honda | 1973 | JPN | 6413 | 07:00:58 | 01:03:28 | 00:04:48 | 03:15:11 | 00:02:54 | 02:34:39 |
17 | Peter | Wilkinson | 1974 | NZL | 6421 | 07:01:27 | 00:54:25 | 00:04:03 | 03:20:51 | 00:02:30 | 02:39:40 |
18 | Tate | Jones | 1972 | AUS | 6399 | 07:02:04 | 00:47:33 | 00:04:18 | 03:22:43 | 00:02:34 | 02:44:57 |
19 | Shun | Shibata | 1970 | JPN | 6411 | 07:03:42 | 00:50:22 | 00:05:03 | 03:32:14 | 00:02:01 | 02:34:04 |
20 | David | Moulder | 1972 | NZL | 6415 | 07:05:32 | 00:58:51 | 00:07:09 | 03:14:12 | 00:03:30 | 02:41:51 |
21 | Chris | Recchia | 1972 | GBR | 6406 | 07:07:34 | 01:03:11 | 00:04:39 | 03:12:01 | 00:01:58 | 02:45:47 |
22 | Rob | Richards | 1973 | AUS | 6396 | 07:07:38 | 00:48:55 | 00:04:35 | 03:07:00 | 00:02:11 | 03:04:59 |
23 | Daisuke | Nishihara | 1974 | JPN | 6408 | 07:09:43 | 01:00:22 | 00:03:26 | 03:22:42 | 00:02:40 | 02:40:35 |
24 | Masatoshi | Kakamu | 1972 | JPN | 6410 | 07:17:46 | 01:01:50 | 00:06:02 | 03:21:43 | 00:02:34 | 02:45:39 |
25 | Jeffrey | Williams | 1974 | USA | 6424 | 07:19:32 | 00:56:36 | 00:05:28 | 03:31:39 | 00:02:37 | 02:43:14 |
26 | Brett | Thomas | 1972 | AUS | 6383 | 07:23:58 | 01:00:23 | 00:05:02 | 03:21:02 | 00:02:49 | 02:54:44 |
27 | Yukiatsu | Ishikawa | 1972 | JPN | 6412 | 07:30:33 | 00:59:48 | 00:05:31 | 03:27:35 | 00:02:42 | 02:55:00 |
28 | Kevin | Butterfield | 1972 | CAN | 6402 | 07:33:13 | 00:56:53 | 00:07:24 | 03:34:12 | 00:04:26 | 02:50:20 |
29 | Denis | Wright | 1970 | AUS | 6388 | 07:34:03 | 00:49:21 | 00:04:47 | 03:31:59 | 00:02:35 | 03:05:21 |
30 | Petrus | Botes | 1971 | AUS | 6395 | 07:39:37 | 00:59:09 | 00:04:29 | 03:19:01 | 00:01:23 | 03:15:38 |
31 | Mike | Preston | 1970 | USA | 6425 | 07:43:10 | 01:12:19 | 00:04:29 | 03:24:31 | 00:01:36 | 03:00:17 |
32 | Danny | Harcombe | 1974 | AUS | 6386 | 07:44:07 | 00:48:30 | 00:07:35 | 03:40:08 | 00:04:11 | 03:03:45 |
33 | Gareth | Holebrook | 1971 | NZL | 6417 | 07:51:52 | 00:59:53 | 00:06:55 | 03:38:20 | 00:04:41 | 03:02:05 |
34 | Rodney | Howard | 1970 | AUS | 6397 | 07:53:30 | 00:57:47 | 00:04:50 | 03:27:02 | 00:03:27 | 03:20:26 |
35 | Narf | Taru | 1974 | NZL | 6420 | 07:53:31 | 00:57:09 | 00:05:36 | 03:26:04 | 00:04:44 | 03:20:00 |
36 | Chuck | Mamers | 1971 | AUS | 6384 | 08:01:17 | 00:55:14 | 00:04:37 | 03:39:54 | 00:01:57 | 03:19:36 |
37 | Stephen | Makin | 1971 | AUS | 6398 | 08:06:58 | 00:54:38 | 00:04:14 | 03:32:30 | 00:01:19 | 03:34:20 |
38 | Fumihiko | Kojika | 1972 | JPN | 6409 | 08:10:38 | 01:06:05 | 00:05:23 | 03:45:21 | 00:03:46 | 03:10:05 |
39 | Ferdinand | Del Rosario | 1970 | CAN | 6400 | 08:21:21 | 01:07:43 | 00:07:16 | 03:52:09 | 00:04:25 | 03:09:49 |
40 | Keith | Brown | 1971 | CAN | 6401 | 08:21:45 | 01:05:26 | 00:04:55 | 03:39:53 | 00:05:22 | 03:26:11 |
41 | Felipe | Rojas Andrade | 1970 | CHI | 6403 | 08:24:19 | 00:59:59 | 00:05:16 | 03:52:41 | 00:02:36 | 03:23:49 |
42 | Leon | Billingham | 1972 | AUS | 6392 | 08:24:35 | 01:01:05 | 00:06:10 | 03:47:07 | 00:04:12 | 03:26:04 |
43 | Michael | Crawford | 1974 | AUS | 6394 | 08:39:32 | 00:59:41 | 00:08:53 | 03:38:39 | 00:04:45 | 03:47:37 |
DNF | Eric | Savignac | 1970 | FRA | 6404 | DNF | 01:01:41 | 00:07:05 | 04:12:02 | 00:03:10 | 00:00:00 |
Program Details
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Swim 3km (2 laps)
Bike 114km (3 laps)
Run 30km (3 laps)
Juliet Fahey/NZL, Micheal Wise/AUS
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.