Results: 2024 World Triathlon Aquabike Championships Townsville | 60-64 Female AG
Townsville, Australia • 25 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 114km |
---|---|---|---|---|---|---|---|---|---|
1 | Andrea | Nightingale | 1961 | GBR | 7062 | 04:19:14 | 00:54:59 | 00:02:50 | 03:21:27 |
2 | Sabine | Greipel | 1964 | AUT | 7058 | 04:21:49 | 00:49:03 | 00:02:16 | 03:30:33 |
3 | Lori | Selby | 1961 | USA | 7070 | 04:28:57 | 00:53:24 | 00:03:25 | 03:32:10 |
4 | Kathy | Bohlman | 1961 | USA | 7066 | 04:32:54 | 01:04:16 | 00:03:33 | 03:25:08 |
5 | Ana | Oertel | 1964 | AUS | 7049 | 04:34:13 | 00:57:03 | 00:02:29 | 03:34:43 |
6 | Jacqueline | Forbes | 1963 | AUS | 7043 | 04:38:02 | 00:45:04 | 00:03:20 | 03:49:40 |
7 | Allison | Jones | 1961 | AUS | 7047 | 04:47:41 | 00:57:02 | 00:03:29 | 03:47:11 |
8 | Julie | Bedggood | 1962 | NZL | 7063 | 05:01:35 | 00:58:24 | 00:06:07 | 03:57:06 |
9 | Jill | Reich | 1962 | AUS | 7052 | 05:03:47 | 01:01:42 | 00:05:07 | 03:57:00 |
10 | Jill | Stephenson | 1963 | AUS | 7055 | 05:04:12 | 00:55:04 | 00:04:09 | 04:05:01 |
11 | Cheryl | Freeman | 1964 | AUS | 7044 | 05:08:25 | 01:03:34 | 00:03:39 | 04:01:14 |
12 | Laurie | Damianos | 1964 | USA | 7067 | 05:09:33 | 00:56:12 | 00:02:53 | 04:10:30 |
13 | Jennifer | McMillan | 1964 | AUS | 7048 | 05:10:31 | 01:02:26 | 00:04:35 | 04:03:31 |
14 | Trish | Nicol | 1960 | NZL | 7064 | 05:11:36 | 00:58:39 | 00:05:55 | 04:07:04 |
15 | Tricia | Freeman | 1964 | AUS | 7042 | 05:14:16 | 01:05:57 | 00:04:46 | 04:03:35 |
16 | Michele | Roche | 1960 | AUS | 7053 | 05:15:27 | 01:01:25 | 00:04:47 | 04:09:17 |
17 | Anna | Luo | 1963 | USA | 7069 | 05:19:27 | 01:19:30 | 00:05:20 | 03:54:40 |
18 | Michele | Sterling | 1961 | AUS | 7056 | 05:21:15 | 01:10:46 | 00:06:21 | 04:04:10 |
19 | Amanda | Power | 1962 | AUS | 7050 | 05:41:46 | 01:09:10 | 00:04:04 | 04:28:34 |
20 | Lisa | Joyce | 1961 | USA | 7068 | 05:45:25 | 01:15:12 | 00:04:55 | 04:25:20 |
21 | Kelly | Yerxa | 1960 | CAN | 7061 | 05:45:52 | 00:58:32 | 00:05:57 | 04:41:26 |
22 | Helen | Sprott | 1961 | AUS | 7054 | 05:55:44 | 01:01:02 | 00:05:40 | 04:49:03 |
23 | Sue | Gildersleeve | 1964 | AUS | 7046 | 05:56:08 | 01:19:24 | 00:03:57 | 04:32:49 |
24 | Karen | Reardon | 1960 | AUS | 7051 | 05:56:12 | 01:04:40 | 00:05:04 | 04:46:31 |
25 | Valérie | Gascon | 1962 | CAN | 7059 | 06:30:56 | 01:15:38 | 00:05:27 | 05:09:53 |
Program Details
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Swim 3km (2 laps)
Bike 114km (3 laps)
Juliet Fahey/NZL, Micheal Wise/AUS
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.