Results: 2024 World Triathlon Aquabike Championships Townsville | 40-44 Male AG
Townsville, Australia • 25 Aug, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 3000m |
T1 | Bike 114km |
---|---|---|---|---|---|---|---|---|---|
1 | Mickie | Curran | 1983 | AUS | 7347 | 03:36:13 | 00:50:09 | 00:02:36 | 02:43:30 |
2 | James | Ogilvie | 1980 | AUS | 7353 | 03:42:09 | 00:49:06 | 00:02:28 | 02:50:37 |
3 | Luke | Schofield | 1983 | AUS | 7359 | 03:44:55 | 00:47:47 | 00:02:21 | 02:54:50 |
4 | Ben | Taylor | 1983 | AUS | 7361 | 03:46:55 | 00:44:19 | 00:01:56 | 03:00:41 |
5 | Scott | Carley | 1982 | NZL | 7363 | 03:57:59 | 00:52:58 | 00:02:18 | 03:02:45 |
6 | Matthew | Pooley | 1981 | AUS | 7356 | 03:58:11 | 00:51:26 | 00:01:53 | 03:04:54 |
7 | Darren | Ryan | 1980 | AUS | 7358 | 03:59:57 | 00:49:17 | 00:02:54 | 03:07:47 |
8 | Mark | Scott | 1984 | AUS | 7360 | 04:04:35 | 00:54:03 | 00:02:09 | 03:08:25 |
9 | Brendon | James | 1982 | AUS | 7350 | 04:05:13 | 00:55:51 | 00:02:38 | 03:06:46 |
10 | Scott | Marzato | 1983 | AUS | 7352 | 04:12:34 | 00:50:14 | 00:02:54 | 03:19:28 |
11 | Peter | Peckett | 1982 | AUS | 7355 | 04:21:07 | 00:56:58 | 00:04:33 | 03:19:38 |
12 | Matt | Hunter | 1983 | AUS | 7349 | 04:21:40 | 00:54:18 | 00:02:30 | 03:24:54 |
13 | Ben | Orford | 1981 | AUS | 7354 | 05:06:29 | 00:44:11 | 00:03:37 | 04:18:42 |
14 | Jonathan | Lowe | 1982 | AUS | 7351 | 05:10:53 | 01:02:44 | 00:05:17 | 04:02:55 |
15 | Jonathan | Dees | 1984 | USA | 7364 | 05:48:52 | 01:09:33 | 00:05:24 | 04:33:57 |
16 | Lucas | Hayden | 1981 | AUS | 7348 | 06:34:48 | 01:34:39 | 00:09:24 | 04:50:47 |
Program Details
Air temp: 19.7°C
Water temp: 23.4°C
Wetsuits: allowed
Swim 3km (2 laps)
Bike 114km (3 laps)
Juliet Fahey/NZL, Micheal Wise/AUS
Cathy Hoare/AUS, Antonio Fernandez/ESP, Toby Keegan/AUS
Technical Delegates: Cathy Hoare/AUS, Melody Tan/MAS, Ross Capill/NZL, Jacqui Kenny/AUS, Stephen Damien /PNG.