Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike
1 Eleanore Nash 1997 GBR 5474 01:35:07 00:23:42 00:03:15 01:08:10
2 Rosalind Davies-Jones 1996 GBR 5472 01:35:13 00:24:18 00:03:01 01:07:54
3 Lauren Baker 1999 GBR 5471 01:41:01 00:24:37 00:03:23 01:13:02
4 Eva Russell 1998 GBR 5475 01:45:16 00:26:23 00:03:19 01:15:34
5 Fiona Nelson 1996 IRL 5477 01:50:22 00:27:28 00:05:00 01:17:54
6 Charlotte Hubble 1996 GBR 5473 01:50:43 00:26:44 00:04:32 01:19:29
7 Chloe Simper 1998 GBR 5476 01:52:05 00:31:21 00:04:12 01:16:33
8 Sapphira Mohammad 1995 USA 5478 02:24:16 00:45:35 00:05:11 01:33:31
Program Details
Conditions
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Head Referees
Juliet Fahey/NZL, Carmen Gomez/ESp, Stefane Mauris/SUI
Program Notes

Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP