Results: 2024 World Triathlon Age-Group Aquabike Championships Torremolinos-Andalucia | 70-74 Male AG
Torremolinos, Spain • 19 Oct, 2024
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Rick | Kozlowski | 1952 | USA | 5049 | 01:41:43 | 00:24:04 | 00:04:21 | 01:13:19 |
2 | Mark | Preston | 1954 | AUS | 5056 | 01:43:50 | 00:27:31 | 00:04:59 | 01:11:22 |
3 | Michael | Dunne | 1950 | GBR | 5037 | 01:44:34 | 00:29:21 | 00:04:05 | 01:11:08 |
4 | Steve | Bulman | 1953 | GBR | 5036 | 01:53:54 | 00:34:36 | 00:05:20 | 01:14:00 |
5 | Michael | Lisle | 1954 | GBR | 5040 | 01:54:04 | 00:29:22 | 00:04:27 | 01:20:16 |
6 | Manuel | Canovas Tolino | 1954 | ESP | 5032 | 01:56:26 | 00:33:33 | 00:04:32 | 01:18:23 |
7 | Edward | Wheeler | 1954 | USA | 5054 | 01:57:26 | 00:29:34 | 00:04:59 | 01:22:54 |
8 | Jim | Mcginnis | 1951 | USA | 5051 | 01:58:03 | 00:32:17 | 00:05:02 | 01:20:45 |
9 | Neil | Rowland Hall | 1954 | GBR | 5041 | 01:59:53 | 00:33:28 | 00:04:39 | 01:21:48 |
10 | Paul | Fletcher | 1951 | GBR | 5038 | 02:00:27 | 00:32:39 | 00:04:28 | 01:23:22 |
11 | David | Leak | 1953 | GBR | 5039 | 02:00:43 | 00:32:42 | 00:05:25 | 01:22:36 |
12 | Glen | Renaud | 1954 | USA | 5052 | 02:02:06 | 00:31:53 | 00:04:56 | 01:25:18 |
13 | Giorgio | Bonesini | 1953 | ITA | 5043 | 02:04:14 | 00:32:47 | 00:06:30 | 01:24:58 |
14 | Richard | Johns | 1954 | USA | 5048 | 02:04:41 | 00:34:01 | 00:05:26 | 01:25:15 |
15 | Murray | Cass | 1954 | CAN | 5058 | 02:08:35 | 00:37:12 | 00:07:19 | 01:24:06 |
16 | Antonio | Pareja Mochales | 1954 | ESP | 5034 | 02:11:35 | 00:38:15 | 00:05:54 | 01:27:27 |
17 | Scott | Endsley | 1954 | USA | 5046 | 02:18:08 | 00:33:46 | 00:07:33 | 01:36:51 |
18 | Gregory | Sawyer | 1951 | USA | 5053 | 02:22:24 | 00:38:06 | 00:07:17 | 01:37:02 |
19 | Steve | Winslow | 1952 | USA | 5055 | 02:25:44 | 00:35:05 | 00:09:07 | 01:41:34 |
20 | Jose Luis | Verdu Pascual | 1954 | ESP | 5035 | 02:31:28 | 00:34:33 | 00:07:18 | 01:49:38 |
21 | Ernest | Martinez | 1951 | USA | 5050 | 02:39:31 | 00:50:32 | 00:10:28 | 01:38:32 |
22 | Wayne | Crowther | 1950 | USA | 5045 | 02:51:45 | 00:40:45 | 00:15:30 | 01:55:32 |
DNF | Tom | Berkouwer | 1953 | NED | 5044 | DNF | 00:11:39 | 00:00:00 | 00:00:00 |
DNS | David | Walker | 1954 | GBR | 5042 | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Robert | Graffam | 1951 | USA | 5047 | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Fabio | De Mello | 1950 | BRA | 5057 | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
DNS | Iñaki Mirena | Konde Zubiaurre | 1951 | ESP | 5033 | DNS | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 20.1°C
Water temp: 18.5°C
Wetsuits: allowed
Juliet Fahey/NZL, Carmen Gomez/ESp, Stefane Mauris/SUI
Technical Delegates: Thanos Nikopoulos/GRE, Jamie Gordon/GBR Auriane Lacampagne/FRA, Hugh McAtamney/IRL and Esther Sanchez/ESP