Results: 2023 World Triathlon Winter Championships Skeikampen | Elite Men
Skeikampen, Norway • 25 Mar, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run1 4000m |
T1 | Bike1 6.2km |
T2 | Ski1 6km |
T3 | Run2 | T4 | Bike2 | T5 | Ski2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hans Christian | Tungesvik | 1992 | NOR | 18 | 01:40:17 | 00:14:37 | 00:00:32 | 00:16:19 | 00:00:41 | 00:16:27 | 00:00:42 | 00:16:08 | 00:00:45 | 00:16:54 | 00:00:43 | 00:16:23 |
2 | Marek | Rauchfuss | 1990 | CZE | 5 | 01:41:30 | 00:14:37 | 00:00:28 | 00:15:01 | 00:00:49 | 00:18:14 | 00:00:43 | 00:16:10 | 00:00:36 | 00:15:43 | 00:00:51 | 00:18:12 |
3 | Franco | Pesavento | 1997 | ITA | 1 | 01:42:14 | 00:14:15 | 00:00:30 | 00:15:41 | 00:00:38 | 00:18:07 | 00:00:43 | 00:16:11 | 00:00:33 | 00:16:40 | 00:00:32 | 00:18:18 |
4 | Alessandro | Saravalle | 1996 | ITA | 3 | 01:42:40 | 00:14:39 | 00:00:33 | 00:15:43 | 00:01:01 | 00:17:55 | 00:00:50 | 00:16:42 | 00:00:38 | 00:16:02 | 00:00:50 | 00:17:41 |
5 | Oivind | Bjerkseth | 1988 | NOR | 16 | 01:43:47 | 00:14:40 | 00:00:30 | 00:15:49 | 00:00:54 | 00:18:14 | 00:00:48 | 00:16:55 | 00:00:38 | 00:16:43 | 00:00:52 | 00:17:39 |
6 | Fredrik | Schwencke | 1992 | NOR | 12 | 01:44:00 | 00:14:35 | 00:00:36 | 00:17:38 | 00:00:45 | 00:17:23 | 00:00:41 | 00:16:05 | 00:00:39 | 00:17:59 | 00:00:49 | 00:16:45 |
7 | Giuseppe | Lamastra | 1984 | ITA | 2 | 01:44:02 | 00:14:38 | 00:00:33 | 00:16:29 | 00:00:47 | 00:18:12 | 00:00:49 | 00:16:19 | 00:00:40 | 00:17:03 | 00:00:46 | 00:17:41 |
8 | Viorel | Palici | 1989 | ROU | 4 | 01:44:07 | 00:14:49 | 00:00:35 | 00:16:28 | 00:00:40 | 00:17:30 | 00:00:52 | 00:17:00 | 00:00:39 | 00:17:36 | 00:00:48 | 00:17:05 |
9 | Mattia | Tanara | 2000 | ITA | 25 | 01:47:45 | 00:15:05 | 00:00:36 | 00:16:53 | 00:01:01 | 00:17:54 | 00:00:56 | 00:17:12 | 00:00:43 | 00:18:11 | 00:01:02 | 00:18:08 |
10 | Endre | Wigaard | 1996 | NOR | 19 | 01:47:47 | 00:14:15 | 00:01:01 | 00:18:13 | 00:01:10 | 00:17:30 | 00:00:49 | 00:17:20 | 00:00:54 | 00:18:45 | 00:00:52 | 00:16:52 |
11 | Jonas | Amundsen | 1993 | NOR | 8 | 01:48:20 | 00:15:56 | 00:00:44 | 00:15:59 | 00:00:58 | 00:17:54 | 00:00:51 | 00:18:19 | 00:00:49 | 00:17:31 | 00:01:07 | 00:18:07 |
12 | Sondre | Midtsveen | 1997 | NOR | 17 | 01:49:47 | 00:15:39 | 00:00:40 | 00:16:32 | 00:01:00 | 00:19:04 | 00:00:55 | 00:17:50 | 00:00:42 | 00:17:30 | 00:01:07 | 00:18:44 |
13 | Casper | Rønning | 2004 | NOR | 26 | 01:51:34 | 00:16:35 | 00:00:35 | 00:15:50 | 00:00:55 | 00:19:05 | 00:00:49 | 00:20:06 | 00:00:37 | 00:17:02 | 00:01:09 | 00:18:47 |
14 | Henrik | Knutsen | 1989 | NOR | 11 | 01:54:25 | 00:16:35 | 00:00:33 | 00:17:49 | 00:00:55 | 00:19:22 | 00:00:57 | 00:18:19 | 00:00:32 | 00:19:21 | 00:00:51 | 00:19:07 |
15 | José | Cabeça | 1996 | POR | 10 | 01:57:32 | 00:16:10 | 00:00:47 | 00:19:42 | 00:00:51 | 00:19:38 | 00:00:51 | 00:17:42 | 00:00:47 | 00:21:39 | 00:00:59 | 00:18:21 |
16 | Marin | Gautier | 1999 | FRA | 7 | 01:57:51 | 00:15:49 | 00:00:34 | 00:17:49 | 00:00:46 | 00:21:02 | 00:00:54 | 00:18:40 | 00:00:35 | 00:19:43 | 00:01:02 | 00:20:50 |
17 | Albert | Askengren | 1995 | SWE | 9 | 02:00:54 | 00:15:07 | 00:00:26 | 00:22:04 | 00:00:29 | 00:19:13 | 00:00:45 | 00:17:53 | 00:00:32 | 00:24:24 | 00:00:32 | 00:19:25 |
18 | Julien | Wartel | 1987 | FRA | 14 | 02:04:36 | 00:17:04 | 00:00:53 | 00:19:13 | 00:00:51 | 00:21:11 | 00:01:00 | 00:20:42 | 00:00:50 | 00:20:18 | 00:01:06 | 00:21:25 |
DNF | Allan Daniel | Corona Rodriguez | 1990 | MEX | 15 | DNF | 00:17:22 | 00:00:55 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: -4.2°C
Run 1 4km (2 laps)
Bike 1 6.2km (2 laps)
Ski 1 6km (2 laps)
Run 2 4km (2 laps)
Bike 2 6.2km (2 laps)
Ski 2 6km (2 laps)
Kalle Jensen/NOR
Steen Aaslev Christensen /DEN, Marisol Casado/ESP, Anette Buraas/NOR
Technical Delegate: Steen Aaslev Christensen /DEN
Snow temperature: -3.2 C
Athlete #7 Gautier/FRA Served 15 seconds on the Ski segment
Athlete #12 Schwenche/NOR Served 15 seconds on the Ski segment
Athlete #17 Midtsveen/NOR Served 15 seconds on the Ski segment