Results: 2023 World Triathlon Cup Tongyeong | Elite Men
Tongyeong, Korea, South • 21 Oct, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 19.98km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim | Hellwig | 1999 | GER | 1 | 00:50:25 | 00:08:25 | 00:00:37 | 00:26:14 | 00:00:26 | 00:14:47 |
2 | Ricardo | Batista | 2000 | POR | 5 | 00:50:29 | 00:08:23 | 00:00:37 | 00:26:15 | 00:00:26 | 00:14:50 |
3 | Samuel | Dickinson | 1997 | GBR | 48 | 00:50:33 | 00:08:28 | 00:00:39 | 00:26:07 | 00:00:24 | 00:14:56 |
4 | Dylan | McCullough | 2001 | NZL | 10 | 00:50:35 | 00:08:19 | 00:00:37 | 00:26:19 | 00:00:27 | 00:14:55 |
5 | Jack | Willis | 1997 | GBR | 32 | 00:50:39 | 00:08:24 | 00:00:37 | 00:26:14 | 00:00:24 | 00:15:02 |
6 | Tyler | Mislawchuk | 1994 | CAN | 4 | 00:50:49 | 00:08:34 | 00:00:40 | 00:26:39 | 00:00:25 | 00:14:31 |
7 | Simon | Westermann | 1998 | SUI | 17 | 00:50:52 | 00:08:17 | 00:00:40 | 00:26:16 | 00:00:26 | 00:15:14 |
8 | Lasse Nygaard | Priester | 1995 | GER | 6 | 00:50:52 | 00:08:43 | 00:00:39 | 00:26:33 | 00:00:22 | 00:14:37 |
9 | Brandon | Copeland | 1996 | AUS | 27 | 00:50:54 | 00:08:44 | 00:00:41 | 00:26:28 | 00:00:24 | 00:14:40 |
10 | Matthew | McElroy | 1992 | USA | 2 | 00:50:56 | 00:08:37 | 00:00:38 | 00:26:40 | 00:00:23 | 00:14:41 |
11 | Aoba | Yasumatsu | 1997 | JPN | 12 | 00:50:57 | 00:08:52 | 00:00:38 | 00:26:25 | 00:00:29 | 00:14:34 |
12 | Rostislav | Pevtsov | 1987 | AZE | 18 | 00:50:57 | 00:08:42 | 00:00:43 | 00:26:32 | 00:00:26 | 00:14:37 |
13 | Jacob | Birtwhistle | 1995 | AUS | 22 | 00:50:58 | 00:08:36 | 00:00:40 | 00:26:39 | 00:00:26 | 00:14:39 |
14 | Aiden | Longcroft-Harris | 1998 | CAN | 28 | 00:50:58 | 00:08:21 | 00:00:41 | 00:26:14 | 00:00:25 | 00:15:19 |
15 | Martin | Sobey | 1996 | CAN | 11 | 00:51:01 | 00:08:40 | 00:00:38 | 00:26:36 | 00:00:26 | 00:14:43 |
16 | Max | Studer | 1996 | SUI | 7 | 00:51:06 | 00:08:49 | 00:00:39 | 00:26:27 | 00:00:28 | 00:14:45 |
17 | Nicola | Azzano | 1997 | ITA | 25 | 00:51:09 | 00:08:41 | 00:00:46 | 00:26:30 | 00:00:25 | 00:14:48 |
18 | Jamie | Riddle | 2000 | RSA | 14 | 00:51:10 | 00:08:16 | 00:00:42 | 00:26:18 | 00:00:28 | 00:15:28 |
19 | Esteban | Basanta Fouz | 2002 | ESP | 35 | 00:51:11 | 00:08:37 | 00:00:36 | 00:26:45 | 00:00:30 | 00:14:46 |
20 | Cameron | Main | 1999 | GBR | 57 | 00:51:12 | 00:08:35 | 00:00:39 | 00:26:38 | 00:00:25 | 00:14:57 |
21 | Darr | Smith | 1998 | USA | 19 | 00:51:14 | 00:08:41 | 00:00:42 | 00:26:33 | 00:00:26 | 00:14:54 |
22 | Liam | Donnelly | 1999 | CAN | 29 | 00:51:17 | 00:08:40 | 00:00:39 | 00:26:37 | 00:00:26 | 00:14:57 |
23 | Luke | Willian | 1996 | AUS | 15 | 00:51:21 | 00:08:40 | 00:00:41 | 00:26:33 | 00:00:28 | 00:15:02 |
24 | Valentin | Wernz | 1995 | GER | 9 | 00:51:25 | 00:08:34 | 00:00:39 | 00:26:40 | 00:00:26 | 00:15:07 |
25 | Alberto | Gonzalez Garcia | 1998 | ESP | 20 | 00:51:25 | 00:08:42 | 00:00:46 | 00:26:25 | 00:00:26 | 00:15:07 |
26 | Saxon | Morgan | 2000 | NZL | 34 | 00:51:26 | 00:08:31 | 00:00:36 | 00:26:48 | 00:00:26 | 00:15:08 |
27 | Michał | Oliwa | 1997 | POL | 41 | 00:51:26 | 00:08:32 | 00:00:38 | 00:26:45 | 00:00:27 | 00:15:06 |
28 | Brent | Demarest | 1995 | USA | 38 | 00:51:29 | 00:08:41 | 00:00:48 | 00:26:29 | 00:00:28 | 00:15:05 |
29 | Gregor | Payet | 1995 | LUX | 37 | 00:51:30 | 00:08:57 | 00:00:35 | 00:26:22 | 00:00:25 | 00:15:14 |
30 | Ka'eo | Kruse | 1998 | USA | 36 | 00:51:31 | 00:08:36 | 00:00:48 | 00:26:33 | 00:00:28 | 00:15:07 |
31 | Harry | Leleu | 1996 | GBR | 31 | 00:51:36 | 00:08:32 | 00:00:37 | 00:26:45 | 00:00:27 | 00:15:18 |
32 | Simon | Henseleit | 2000 | GER | 8 | 00:51:38 | 00:08:37 | 00:00:39 | 00:26:36 | 00:00:27 | 00:15:21 |
33 | Jonas | Schomburg | 1994 | GER | 3 | 00:51:40 | 00:08:21 | 00:00:37 | 00:26:16 | 00:00:27 | 00:16:02 |
34 | Alexis | Lherieau | 2000 | SUI | 51 | 00:51:44 | 00:08:40 | 00:00:43 | 00:26:32 | 00:00:27 | 00:15:23 |
35 | Lukas | Pertl | 1995 | AUT | 43 | 00:51:45 | 00:08:44 | 00:00:34 | 00:26:37 | 00:00:26 | 00:15:27 |
36 | Irving | Perez | 1986 | MEX | 21 | 00:51:46 | 00:08:43 | 00:00:41 | 00:26:33 | 00:00:29 | 00:15:22 |
37 | John | Reed | 2001 | USA | 23 | 00:51:55 | 00:08:43 | 00:00:40 | 00:26:36 | 00:00:30 | 00:15:29 |
38 | Casper | Stornes | 1997 | NOR | 39 | 00:52:00 | 00:08:36 | 00:00:40 | 00:26:37 | 00:00:29 | 00:15:40 |
39 | James | Edgar | 1998 | IRL | 45 | 00:52:03 | 00:08:33 | 00:00:36 | 00:26:50 | 00:00:27 | 00:15:38 |
40 | Itamar | Eshed | 2000 | ISR | 47 | 00:52:05 | 00:08:42 | 00:00:41 | 00:26:34 | 00:00:31 | 00:15:39 |
41 | Russell | White | 1992 | IRL | 50 | 00:52:07 | 00:08:28 | 00:00:37 | 00:26:49 | 00:00:25 | 00:15:50 |
42 | Fabian | Meeusen | 1998 | SUI | 30 | 00:52:07 | 00:08:28 | 00:00:42 | 00:26:47 | 00:00:29 | 00:15:42 |
43 | Trent | Thorpe | 1996 | NZL | 24 | 00:52:12 | 00:08:34 | 00:00:42 | 00:26:42 | 00:00:26 | 00:15:50 |
44 | Philip | Pertl | 1998 | AUT | 42 | 00:52:21 | 00:08:54 | 00:00:37 | 00:26:23 | 00:00:24 | 00:16:06 |
45 | Donald | Hillebregt | 1992 | NED | 49 | 00:52:25 | 00:08:44 | 00:00:43 | 00:26:29 | 00:00:30 | 00:16:00 |
46 | Bob | Haller | 1993 | LUX | 40 | 00:52:27 | 00:08:49 | 00:00:39 | 00:26:29 | 00:00:26 | 00:16:05 |
47 | Badr | Siwane | 1994 | MAR | 26 | 00:52:35 | 00:08:37 | 00:00:34 | 00:26:44 | 00:00:29 | 00:16:12 |
48 | Oscar | Dart | 2001 | AUS | 16 | 00:53:19 | 00:08:39 | 00:00:44 | 00:26:32 | 00:00:27 | 00:16:58 |
49 | Chan Uk | Park | 1999 | KOR | 66 | 00:53:26 | 00:08:52 | 00:00:37 | 00:26:27 | 00:00:31 | 00:17:00 |
50 | Jose Ignacio | Galvez Ponce | 2001 | ESP | 61 | 00:53:53 | 00:08:44 | 00:00:37 | 00:26:37 | 00:00:30 | 00:17:28 |
51 | Ji Hwan | Kim | 1990 | KOR | 59 | 00:54:31 | 00:08:47 | 00:00:38 | 00:26:34 | 00:00:29 | 00:18:05 |
52 | Hugo | Milner | 1998 | GBR | 44 | 00:54:41 | 00:08:50 | 00:00:45 | 00:30:17 | 00:00:27 | 00:14:24 |
53 | Tak Long | Yip | 2004 | HKG | 58 | 00:56:56 | 00:08:56 | 00:00:40 | 00:30:16 | 00:00:30 | 00:16:36 |
54 | Shing Him | Yu | 1999 | HKG | 55 | 00:57:20 | 00:08:55 | 00:00:42 | 00:30:59 | 00:00:32 | 00:16:14 |
55 | Griff | Morgan | 1998 | USA | 54 | 00:57:22 | 00:08:37 | 00:00:49 | 00:30:41 | 00:00:26 | 00:16:51 |
56 | Itamar | Levanon | 2001 | ISR | 53 | 00:58:36 | 00:09:10 | 00:00:46 | 00:31:45 | 00:00:29 | 00:16:28 |
57 | Minho | Kweon | 2000 | KOR | 62 | 00:58:53 | 00:08:50 | 00:00:39 | 00:31:08 | 00:00:32 | 00:17:45 |
58 | Aleksandr | Kurishov | 1995 | UZB | 33 | 00:59:22 | 00:08:30 | 00:00:43 | 00:32:34 | 00:00:35 | 00:17:01 |
59 | Cheung Sing Nicholas | Tsang | 2000 | HKG | 56 | 01:00:02 | 00:08:56 | 00:00:41 | 00:32:07 | 00:00:27 | 00:17:54 |
60 | Ji Min | Hong | 2005 | KOR | 63 | 01:00:19 | 00:08:46 | 00:00:43 | 00:31:49 | 00:00:29 | 00:18:33 |
61 | Jorge | Alarcon Familiar | 1999 | MEX | 46 | 01:00:47 | 00:08:53 | 00:00:39 | 00:32:11 | 00:00:33 | 00:18:34 |
DNF | Fabian | Villanueva Moehl | 1993 | MEX | 52 | DNF | 00:08:55 | 00:00:38 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Jaehyeon | Jo | 1999 | KOR | 60 | LAP | 00:08:42 | 00:00:38 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Taegi | Kim | 2004 | KOR | 64 | LAP | 00:09:17 | 00:00:39 | 00:00:00 | 00:00:00 | 00:00:00 |
LAP | Kwangjun | Pak | 1999 | KOR | 65 | LAP | 00:08:59 | 00:00:38 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Air temp: 13°C
Water temp: 16.5°C
Wetsuits: allowed
Swim 750m (1 lap)
Bike 19.98km (3 laps)
Run 5km (2 laps)
Kyung Sook Kim/KOR
Olga Blokhina/UZB, Shin Otsuka/JPN, Sung-jin Lee/KOR
Technical Delegate: Olga Blokhina/UZB