Results: 2023 World Triathlon Aquathlon Championships Ibiza | Elite Women
Santa Eulalia, Spain • 01 May, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1000m |
T1 | Run 5km |
---|---|---|---|---|---|---|---|---|---|
1 | Zsanett | Kuttor-Bragmayer | 1994 | HUN | 81 | 00:32:56 | 00:14:43 | 00:00:56 | 00:17:18 |
2 | Margareta | Vrablova | 2005 | SVK | 111 | 00:33:05 | 00:14:53 | 00:00:55 | 00:17:18 |
3 | Céline | Kaiser | 1998 | GER | 88 | 00:33:10 | 00:15:29 | 00:01:02 | 00:16:40 |
4 | Sara | Perez Sala | 1988 | ESP | 79 | 00:33:18 | 00:14:46 | 00:01:00 | 00:17:32 |
5 | Márta | Kropkó | 2003 | HUN | 91 | 00:33:22 | 00:14:41 | 00:00:57 | 00:17:45 |
6 | Giada | Stegani | 2002 | ITA | 95 | 00:33:26 | 00:14:43 | 00:00:55 | 00:17:50 |
7 | Laura | Holánszky | 2002 | HUN | 101 | 00:33:30 | 00:14:44 | 00:00:55 | 00:17:52 |
8 | Asia | Mercatelli | 2000 | ITA | 98 | 00:33:45 | 00:15:29 | 00:00:58 | 00:17:19 |
9 | Dominika | Peszleg | 2002 | HUN | 93 | 00:33:52 | 00:15:27 | 00:01:00 | 00:17:26 |
10 | Lona | Gandon | 2002 | FRA | 102 | 00:34:05 | 00:15:06 | 00:01:13 | 00:17:47 |
11 | Nora Romina | Nádas | 2004 | HUN | 112 | 00:34:06 | 00:15:02 | 00:00:59 | 00:18:06 |
12 | Sofiya | Pryyma | 1998 | UKR | 72 | 00:34:12 | 00:15:39 | 00:00:57 | 00:17:37 |
13 | Cassilda | Carvalho | 2006 | POR | 114 | 00:34:14 | 00:15:03 | 00:00:54 | 00:18:17 |
14 | Celine | Senia | 1995 | FRA | 74 | 00:34:17 | 00:15:31 | 00:00:59 | 00:17:48 |
15 | Ana | Carballo Gómez | 2004 | ESP | 115 | 00:34:20 | 00:15:35 | 00:00:58 | 00:17:48 |
16 | Maaike | Vooren | 1991 | NED | 77 | 00:34:22 | 00:14:45 | 00:01:04 | 00:18:34 |
17 | Antoanela | Manac | 1995 | ROU | 71 | 00:34:28 | 00:15:29 | 00:00:55 | 00:18:04 |
18 | Poppaea | Bramwell-Reeks | 1999 | GBR | 76 | 00:34:37 | 00:15:58 | 00:01:02 | 00:17:39 |
19 | Chloe | Dooley | 1999 | GBR | 85 | 00:34:48 | 00:15:59 | 00:00:58 | 00:17:52 |
20 | Silke | De Wolde | 2001 | NED | 94 | 00:34:53 | 00:15:29 | 00:00:59 | 00:18:25 |
21 | Nicoletta | Santonocito | 1999 | ITA | 75 | 00:35:02 | 00:16:01 | 00:01:02 | 00:17:59 |
22 | Himeka | Sato | 2001 | JPN | 100 | 00:35:12 | 00:15:28 | 00:01:01 | 00:18:44 |
23 | Alexa | Magallon | 2002 | SUI | 104 | 00:35:22 | 00:15:40 | 00:00:56 | 00:18:46 |
24 | Alejandra | Seguí Soria | 2004 | ESP | 122 | 00:35:35 | 00:15:59 | 00:00:58 | 00:18:38 |
25 | Chloe | Pollard | 1997 | IRL | 78 | 00:35:56 | 00:14:51 | 00:00:59 | 00:20:07 |
26 | Desislava | Lazarova | 2007 | BUL | 116 | 00:35:57 | 00:15:28 | 00:01:02 | 00:19:27 |
27 | Emily | Crookes | 2004 | GBR | 117 | 00:35:57 | 00:15:36 | 00:00:52 | 00:19:30 |
28 | Susana | Sevillano Arevalo | 1984 | ESP | 83 | 00:35:59 | 00:15:55 | 00:01:04 | 00:19:01 |
29 | Pauline | Feußner | 2002 | GER | 103 | 00:36:04 | 00:14:53 | 00:01:00 | 00:20:11 |
30 | Sara | Navodnik | 2005 | SLO | 118 | 00:36:07 | 00:15:30 | 00:00:56 | 00:19:42 |
31 | Deborah | Wissink | 1995 | NED | 80 | 00:36:24 | 00:16:33 | 00:00:59 | 00:18:52 |
32 | Esther | Gomez Gonzalez | 2000 | ESP | 96 | 00:36:27 | 00:15:59 | 00:00:59 | 00:19:31 |
33 | Andrea | Morras Luna | 2003 | ESP | 105 | 00:36:31 | 00:15:59 | 00:00:59 | 00:19:34 |
34 | Rebeccah | Wassner | 1975 | USA | 84 | 00:36:33 | 00:15:36 | 00:01:08 | 00:19:50 |
35 | Kahina | Mebarki | 1987 | ALG | 87 | 00:36:56 | 00:16:34 | 00:01:06 | 00:19:17 |
36 | Yen Ling Kathlyn | Yeo | 2000 | SGP | 97 | 00:37:22 | 00:15:56 | 00:01:05 | 00:20:22 |
37 | Laura | Angleitner | 2005 | SLO | 113 | 00:37:36 | 00:15:34 | 00:01:05 | 00:20:59 |
38 | Selena | Vlahova | 2007 | BUL | 121 | 00:37:41 | 00:14:49 | 00:01:07 | 00:21:46 |
39 | Ghizlane | Assou | 1992 | MAR | 82 | 00:38:06 | 00:19:14 | 00:00:54 | 00:17:59 |
40 | Laurel | Wassner | 1975 | USA | 86 | 00:38:25 | 00:15:57 | 00:01:15 | 00:21:14 |
41 | Magdalena | Starcevic | 2005 | CRO | 120 | 00:40:45 | 00:15:58 | 00:01:13 | 00:23:34 |
Program Details
Air temp: 23.0°C
Water temp: 20.2°C
Wetsuits: forbidden
Swim 1000m (1 lap)
Run 5km (1 lap)
Juliet Fahey/NZL
Monica Zubillaga/ESP, Thanos Nikopoulos/GRE, Alicia Garcia/ESP
Technical Delegate: Monica Zubillaga/ESP