Results: 2023 GBR Sprint Triathlon National Championships | Elite Men
Mallory Park Circuit , Great Britain • 09 Sep, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 20.2km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dominic | Coy | 2002 | GBR | 1154 | 00:56:59 | 00:10:23 | 00:00:50 | 00:29:51 | 00:00:26 | 00:15:27 |
2 | Jimmy | Lund | 1999 | GBR | 1156 | 00:57:18 | 00:09:34 | 00:00:51 | 00:30:38 | 00:00:28 | 00:15:45 |
3 | Christopher | Perham | 1995 | GBR | 1155 | 00:57:27 | 00:09:37 | 00:00:47 | 00:30:44 | 00:00:23 | 00:15:53 |
4 | Joe | Sherman | 2003 | GBR | 1165 | 00:57:58 | 00:09:50 | 00:00:53 | 00:30:23 | 00:00:26 | 00:16:25 |
5 | Harry | Butterworth | 2003 | GBR | 1159 | 00:58:12 | 00:10:00 | 00:00:54 | 00:30:11 | 00:00:27 | 00:16:39 |
6 | Pietro | Giovannini | 2004 | ITA | 1184 | 00:58:22 | 00:09:35 | 00:00:51 | 00:30:41 | 00:00:27 | 00:16:46 |
7 | Oscar | Rogers | 2000 | GBR | 1170 | 00:58:28 | 00:09:47 | 00:00:54 | 00:30:24 | 00:00:30 | 00:16:50 |
8 | James | Chantler-Mayne | 2000 | GBR | 1153 | 00:58:31 | 00:10:04 | 00:00:53 | 00:30:07 | 00:00:26 | 00:16:58 |
9 | Oliver | Conway | 2005 | GBR | 1174 | 00:58:31 | 00:10:14 | 00:00:55 | 00:29:59 | 00:00:30 | 00:16:51 |
10 | Luke | Holmes | 2006 | GBR | 1187 | 00:58:44 | 00:09:50 | 00:00:50 | 00:30:22 | 00:00:25 | 00:17:15 |
11 | Christo | Chilton | 2005 | GBR | 1202 | 00:58:51 | 00:10:07 | 00:00:56 | 00:30:05 | 00:00:32 | 00:17:09 |
12 | Reuben | Trotter | 2000 | GBR | 1219 | 00:58:51 | 00:10:10 | 00:00:49 | 00:30:05 | 00:00:23 | 00:17:22 |
13 | Matthew | Howard | 2002 | GBR | 1161 | 00:58:54 | 00:10:18 | 00:00:51 | 00:31:15 | 00:00:23 | 00:16:05 |
14 | Daniel | Van Aardt | 2005 | GBR | 1186 | 00:58:58 | 00:10:16 | 00:00:54 | 00:31:12 | 00:00:29 | 00:16:04 |
15 | Oliver | Turner | 1998 | GBR | 1151 | 00:59:04 | 00:09:46 | 00:00:51 | 00:30:25 | 00:00:25 | 00:17:36 |
16 | Guy | Evans-Haggerty | 1999 | GBR | 1208 | 00:59:13 | 00:10:20 | 00:00:53 | 00:31:06 | 00:00:29 | 00:16:23 |
17 | Frederick | Webb | 1999 | GBR | 1171 | 00:59:21 | 00:10:03 | 00:00:57 | 00:30:05 | 00:00:31 | 00:17:43 |
18 | Rory | Bryant | 2006 | GBR | 1181 | 00:59:24 | 00:09:44 | 00:00:50 | 00:30:33 | 00:00:27 | 00:17:48 |
19 | Cameron | Harris | 1998 | GBR | 1158 | 00:59:30 | 00:10:25 | 00:00:51 | 00:31:04 | 00:00:28 | 00:16:39 |
20 | Jack | Stanton-Stock | 2002 | GBR | 1152 | 00:59:37 | 00:10:29 | 00:00:49 | 00:31:05 | 00:00:24 | 00:16:48 |
21 | Skip | Snelson | 2002 | GBR | 1168 | 00:59:47 | 00:10:19 | 00:00:51 | 00:31:11 | 00:00:27 | 00:16:57 |
22 | Charlie | Harding | 2003 | GBR | 1213 | 00:59:55 | 00:10:33 | 00:00:53 | 00:31:36 | 00:00:25 | 00:16:26 |
23 | Liam | Edwards | 2004 | GBR | 1194 | 01:00:07 | 00:10:19 | 00:00:47 | 00:31:16 | 00:00:28 | 00:17:15 |
24 | Adam | Fouchal | 2005 | FRA | 1211 | 01:00:10 | 00:10:34 | 00:00:51 | 00:31:37 | 00:00:23 | 00:16:43 |
25 | Lawrence | Martindale | 2004 | GBR | 1192 | 01:00:16 | 00:09:42 | 00:00:54 | 00:30:30 | 00:00:28 | 00:18:40 |
26 | Solomon | Okrafo-Smart | 2004 | GBR | 1164 | 01:00:24 | 00:10:29 | 00:00:53 | 00:31:37 | 00:00:29 | 00:16:53 |
27 | Harry | Maxwell | 2006 | GBR | 1189 | 01:00:27 | 00:10:48 | 00:00:51 | 00:31:24 | 00:00:25 | 00:16:57 |
28 | Struan | Bennet | 2004 | GBR | 1167 | 01:00:43 | 00:10:08 | 00:00:54 | 00:31:21 | 00:00:28 | 00:17:51 |
29 | Michael | Gar | 2004 | GBR | 1182 | 01:00:49 | 00:09:42 | 00:00:56 | 00:32:28 | 00:00:27 | 00:17:15 |
30 | Morgan | Watts | 2004 | GBR | 1196 | 01:00:50 | 00:10:46 | 00:00:55 | 00:31:21 | 00:00:25 | 00:17:21 |
31 | Alex | Robin | 2006 | GBR | 1195 | 01:00:58 | 00:10:22 | 00:00:56 | 00:31:40 | 00:00:23 | 00:17:36 |
32 | Hugo | Hatot | 2005 | FRA | 1212 | 01:01:02 | 00:10:50 | 00:00:51 | 00:31:21 | 00:00:24 | 00:17:34 |
33 | Louis | Buttrick | 2004 | GBR | 1199 | 01:01:14 | 00:10:53 | 00:00:53 | 00:31:16 | 00:00:30 | 00:17:40 |
34 | Ben | Cumberland | 2003 | GBR | 1214 | 01:01:40 | 00:09:42 | 00:00:56 | 00:30:32 | 00:00:27 | 00:20:01 |
35 | Josh | Geary | 2005 | GBR | 1207 | 01:01:43 | 00:10:48 | 00:00:54 | 00:31:21 | 00:00:28 | 00:18:10 |
36 | Ethan | Bennett | 2003 | GBR | 1204 | 01:01:45 | 00:10:49 | 00:00:54 | 00:31:17 | 00:00:28 | 00:18:15 |
37 | Tom | Tyler | 2004 | GBR | 1188 | 01:02:17 | 00:10:52 | 00:00:57 | 00:32:12 | 00:00:31 | 00:17:43 |
38 | Simon | Davis | 2001 | GBR | 1173 | 01:03:02 | 00:11:03 | 00:00:54 | 00:31:01 | 00:00:23 | 00:19:38 |
39 | Thomas | Atkinson | 2004 | GBR | 1200 | 01:03:06 | 00:10:36 | 00:00:54 | 00:31:35 | 00:00:32 | 00:19:28 |
40 | Ben | Rawlins | 2000 | GBR | 1203 | 01:03:10 | 00:10:54 | 00:00:56 | 00:32:09 | 00:00:24 | 00:18:44 |
41 | Ifan | Bowen | 2006 | GBR | 1178 | 01:03:13 | 00:10:50 | 00:00:54 | 00:32:03 | 00:00:29 | 00:18:55 |
42 | Samuel | Smyth | 2005 | GBR | 1205 | 01:03:16 | 00:10:34 | 00:00:54 | 00:32:33 | 00:00:27 | 00:18:46 |
43 | Will | Bloom | 2004 | GBR | 1198 | 01:03:52 | 00:10:04 | 00:00:58 | 00:31:21 | 00:00:28 | 00:20:59 |
44 | Charlie | Ferris | 2005 | GBR | 1197 | 01:04:23 | 00:10:53 | 00:00:57 | 00:32:11 | 00:00:35 | 00:19:44 |
45 | Joshua | Cumberland | 2005 | GBR | 1177 | 01:04:48 | 00:10:35 | 00:00:55 | 00:31:36 | 00:00:27 | 00:21:13 |
46 | Will | Pearson Inman | GBR | 1191 | 01:04:48 | 00:10:36 | 00:01:03 | 00:31:29 | 00:00:32 | 00:21:06 | |
47 | Cameron | Kerr | 2004 | GBR | 1190 | 01:06:43 | 00:10:46 | 00:01:01 | 00:32:17 | 00:00:31 | 00:22:06 |
48 | Charlie | Treharne | GBR | 1209 | 01:06:47 | 00:11:01 | 00:00:54 | 00:32:02 | 00:00:32 | 00:22:16 | |
49 | Joshua | Prendergast | GBR | 1193 | 01:07:24 | 00:10:20 | 00:00:52 | 00:33:27 | 00:00:29 | 00:22:14 |
Program Details
Swim 750m ( laps)
Bike 20.2km ( laps)
Run 5km ( laps)
Donnah Thompson/GBR
Incomplete results