Results: 2023 Europe Triathlon Winter Championships Andorra | Elite Men
Sant Julià de Lòria, Andorra • 28 Jan, 2023
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run1 1100m |
T1 | Bike1 2.2km |
T2 | Ski1 2.2km |
T3 | Run2 | T4 | Bike2 | T5 | Ski2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Franco | Pesavento | 1997 | ITA | 1 | 01:46:41 | 00:13:51 | 00:00:28 | 00:18:17 | 00:00:39 | 00:19:01 | 00:00:28 | 00:15:21 | 00:00:36 | 00:18:20 | 00:00:33 | 00:19:11 |
2 | Marek | Rauchfuss | 1990 | CZE | 4 | 01:47:53 | 00:14:08 | 00:00:31 | 00:17:10 | 00:00:49 | 00:19:40 | 00:00:28 | 00:16:14 | 00:00:28 | 00:17:31 | 00:00:45 | 00:20:14 |
3 | Alessandro | Saravalle | 1996 | ITA | 5 | 01:48:22 | 00:14:39 | 00:00:30 | 00:17:13 | 00:00:50 | 00:19:40 | 00:00:31 | 00:16:54 | 00:00:40 | 00:17:46 | 00:00:39 | 00:19:05 |
4 | Giuseppe | Lamastra | 1984 | ITA | 3 | 01:50:09 | 00:14:54 | 00:00:34 | 00:18:14 | 00:00:43 | 00:19:43 | 00:00:27 | 00:16:21 | 00:00:33 | 00:18:43 | 00:00:34 | 00:19:28 |
5 | Mattia | Tanara | 2000 | ITA | 21 | 01:50:38 | 00:14:19 | 00:00:31 | 00:18:22 | 00:00:50 | 00:20:04 | 00:00:36 | 00:15:58 | 00:00:34 | 00:18:59 | 00:00:46 | 00:19:44 |
6 | Manuel | Bortolas | 1986 | ITA | 8 | 01:55:15 | 00:14:52 | 00:00:39 | 00:19:46 | 00:00:47 | 00:20:06 | 00:00:34 | 00:17:14 | 00:00:36 | 00:20:15 | 00:00:50 | 00:19:41 |
7 | Viorel | Palici | 1989 | ROU | 2 | 01:55:52 | 00:14:32 | 00:00:48 | 00:20:12 | 00:00:54 | 00:19:52 | 00:00:37 | 00:16:41 | 00:00:36 | 00:21:07 | 00:00:37 | 00:20:02 |
8 | Guglielmo | Giuliano | 2003 | ITA | 23 | 01:59:48 | 00:14:10 | 00:00:28 | 00:19:04 | 00:01:11 | 00:22:27 | 00:00:39 | 00:17:22 | 00:00:40 | 00:20:52 | 00:01:04 | 00:21:57 |
9 | Pello | Osoro Gutierrez | 1992 | ESP | 6 | 02:02:10 | 00:15:26 | 00:00:54 | 00:19:44 | 00:01:24 | 00:21:25 | 00:00:38 | 00:18:13 | 00:00:45 | 00:21:12 | 00:00:51 | 00:21:43 |
10 | Xabier | Orduna Garjon | 1984 | ESP | 9 | 02:03:14 | 00:15:18 | 00:01:09 | 00:21:23 | 00:01:56 | 00:21:02 | 00:00:54 | 00:16:49 | 00:00:53 | 00:21:49 | 00:01:28 | 00:20:39 |
11 | Alvaro | Lopez Lucia | 2003 | ESP | 22 | 02:09:36 | 00:14:30 | 00:00:35 | 00:20:37 | 00:01:58 | 00:24:20 | 00:00:56 | 00:18:08 | 00:00:46 | 00:22:38 | 00:01:24 | 00:23:48 |
12 | Alejandro | Rada Granero | 2002 | ESP | 24 | 02:24:54 | 00:15:41 | 00:00:38 | 00:23:53 | 00:01:52 | 00:28:00 | 00:01:03 | 00:19:39 | 00:00:46 | 00:25:16 | 00:01:40 | 00:26:33 |
DSQ | Mario | Kosut | 1999 | SVK | 7 | DSQ | 00:14:38 | 00:00:31 | 00:18:05 | 00:00:35 | 00:21:31 | 00:00:47 | 00:16:50 | 00:00:30 | 00:19:24 | 00:00:39 | 00:21:44 |
DSQ | Julien | Wartel | 1987 | FRA | 10 | DSQ | 00:15:23 | 00:00:37 | 00:21:36 | 00:01:03 | 00:22:03 | 00:00:39 | 00:17:50 | 00:00:29 | 00:22:27 | 00:00:50 | 00:21:37 |
Program Details
Run 1 1100m (1 lap)
Bike 1 2.2km (1 lap)
Ski 1 2.2km (2 laps)
Run 2 1100m (1 lap)
Bike 2 2.2km (1 lap)
Ski 2 2.2km (2 laps)
Technical Delegate: Aldo Basola/ITA. Head Referee: Monica Flores/ESP.
Competition Jury: Aldo Basola/ITA, Renato Bertrandi/ITA, Alicia Garcia/ESP.
Distances: Run 1.1 km (1 lap), Bike 2.2 km (1 lap), Ski 2.2 km (2 laps) covered twice.
Air Temperature -5.8º. Snow temperature -8.6º.
Athlete #7 Kosut/SVK was disqualified because he did the ski segment with the helmet on.
Athlete #10 Wartel/FRA was disqualified because he did not stop at the penalty box.
Athlete #2 Palici/ROU served a 15 seconds time penalty during the second run segment.