Pos First Name Last Name YOB Country Start
Num
Time Swim
200m
T1 Bike
4km
T2 Run
1km
1 Jeremy Briand 1995 CAN 5 00:23:09 00:11:19 00:11:50 n/a n/a n/a
2 Aurelien Raphael 1988 FRA 3 00:23:15 00:11:26 00:11:49 n/a n/a n/a
3 Daniel Dixon 2002 GBR 6 00:23:16 00:11:19 00:11:57 n/a n/a n/a
4 Lionel Sanders 1988 CAN 10 00:23:18 00:11:42 00:11:36 n/a n/a n/a
5 Jack Stanton-Stock 2002 GBR 9 00:23:27 00:11:28 00:11:59 n/a n/a n/a
6 Benjamin Zorgnotti 1994 TAH 4 00:23:45 00:11:45 00:12:00 n/a n/a n/a
7 Filip Mainville 2000 CAN 7 00:24:01 00:11:54 00:12:07 n/a n/a n/a
8 Itamar Eshed 2000 ISR 8 00:24:22 00:12:00 00:12:22 n/a n/a n/a
9 Nicolas Harvey 2002 CAN 2 00:24:38 00:12:03 00:12:35 n/a n/a n/a
10 William Nolet 2002 CAN 1 00:24:39 00:12:07 00:12:32 n/a n/a n/a
Program Details
Distances
Swim 200m (4 laps)
Bike 4km (2 laps)
Run 1000m (1 lap)
Head Referees
Keith Iwasaki/CAN
Program Notes

Head referee: Keith Iwasaki/CAN
Total time is the addition of the times of stage 1 and stage 2.
Top 4 athletes from this heat progress to the final. The next fastest two athletes across both heats also go into the final.
Race numbers indicate swim lanes.