Results: 2022 Europe Triathlon Winter Championships and World Triathlon Cup Asiago | Elite Men
Rotzo - Altopiano di Asiago, Italy • 18 Feb, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run1 | T1 | Bike1 | T2 | Ski1 | T3 | Run2 | T4 | Bike2 | T5 | Ski2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pavel | Andreev | 1983 | RUS | 1 | 01:27:17 | 00:13:43 | 00:00:22 | 00:13:28 | 00:00:36 | 00:14:51 | 00:00:25 | 00:15:02 | 00:00:31 | 00:13:39 | 00:00:27 | 00:14:10 |
2 | Pavel | Yakimov | 1992 | RUS | 3 | 01:27:35 | 00:13:38 | 00:00:30 | 00:13:26 | 00:00:35 | 00:14:49 | 00:00:32 | 00:15:07 | 00:00:28 | 00:13:23 | 00:00:30 | 00:14:31 |
3 | Evgenii | Uliashev | 1988 | RUS | 6 | 01:27:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 |
4 | Franco | Pesavento | 1997 | ITA | 4 | 01:28:10 | 00:13:03 | 00:00:43 | 00:13:50 | 00:00:41 | 00:14:47 | 00:00:27 | 00:14:53 | 00:00:31 | 00:13:40 | 00:00:34 | 00:14:57 |
5 | Viorel | Palici | 1989 | ROU | 5 | 01:29:38 | 00:13:34 | 00:00:33 | 00:13:48 | 00:00:41 | 00:14:57 | 00:00:35 | 00:15:35 | 00:00:30 | 00:14:01 | 00:00:39 | 00:14:41 |
6 | Alessandro | Saravalle | 1996 | ITA | 7 | 01:30:14 | 00:14:16 | 00:00:29 | 00:12:57 | 00:00:38 | 00:14:49 | 00:00:31 | 00:16:30 | 00:00:29 | 00:13:18 | 00:00:34 | 00:15:41 |
7 | Evgenii | Evgrafov | 1998 | RUS | 9 | 01:30:39 | 00:14:12 | 00:00:44 | 00:12:37 | 00:00:53 | 00:15:19 | 00:00:36 | 00:16:21 | 00:00:34 | 00:12:41 | 00:00:43 | 00:15:56 |
8 | Sebastian | Neef | 1989 | GER | 12 | 01:31:24 | 00:13:55 | 00:00:28 | 00:13:29 | 00:00:42 | 00:15:54 | 00:00:31 | 00:16:28 | 00:00:27 | 00:13:28 | 00:00:32 | 00:15:25 |
9 | Giuseppe | Lamastra | 1984 | ITA | 2 | 01:32:06 | 00:14:17 | 00:00:31 | 00:12:56 | 00:00:46 | 00:15:26 | 00:00:33 | 00:16:46 | 00:00:34 | 00:13:23 | 00:00:48 | 00:16:01 |
10 | Danila | Egorov | 2001 | RUS | 23 | 01:33:21 | 00:13:52 | 00:00:29 | 00:13:36 | 00:00:43 | 00:16:07 | 00:00:38 | 00:16:22 | 00:00:37 | 00:13:43 | 00:00:39 | 00:16:31 |
11 | Mario | Kosut | 1999 | SVK | 22 | 01:33:28 | 00:13:45 | 00:00:28 | 00:13:44 | 00:00:39 | 00:15:48 | 00:00:40 | 00:16:09 | 00:00:34 | 00:13:55 | 00:00:38 | 00:16:28 |
12 | Manuel | Bortolas | 1986 | ITA | 14 | 01:34:20 | 00:13:57 | 00:00:36 | 00:14:00 | 00:01:07 | 00:15:28 | 00:00:37 | 00:16:50 | 00:00:40 | 00:14:37 | 00:00:49 | 00:15:36 |
13 | Ivan | Zalavtsev | 1998 | RUS | 10 | 01:35:24 | 00:14:30 | 00:00:22 | 00:13:54 | 00:00:38 | 00:16:00 | 00:00:32 | 00:17:10 | 00:00:23 | 00:14:24 | 00:00:36 | 00:16:52 |
14 | Mattia | Tanara | 2000 | ITA | 21 | 01:37:32 | 00:13:51 | 00:00:38 | 00:15:03 | 00:00:56 | 00:16:36 | 00:00:32 | 00:16:36 | 00:00:32 | 00:15:32 | 00:00:55 | 00:16:17 |
15 | Pello | Osoro Gutierrez | 1992 | ESP | 8 | 01:39:36 | 00:15:15 | 00:00:50 | 00:14:26 | 00:00:32 | 00:17:32 | 00:00:36 | 00:17:42 | 00:00:35 | 00:15:04 | 00:00:51 | 00:16:08 |
16 | Denis Georgian | Serban | 1991 | ROU | 16 | 01:40:13 | 00:14:46 | 00:00:29 | 00:16:55 | 00:00:57 | 00:15:29 | 00:00:45 | 00:17:43 | 00:00:24 | 00:16:37 | 00:00:55 | 00:15:11 |
17 | Arthur | De Jaegher | 1994 | BEL | 15 | 01:40:23 | 00:13:44 | 00:00:32 | 00:14:21 | 00:00:54 | 00:17:55 | 00:00:43 | 00:16:54 | 00:00:50 | 00:15:16 | 00:00:54 | 00:18:14 |
18 | Peter | Zacik | 1999 | SVK | 24 | 01:41:36 | 00:14:46 | 00:00:39 | 00:15:33 | 00:00:45 | 00:17:47 | 00:00:34 | 00:17:39 | 00:00:33 | 00:15:31 | 00:00:40 | 00:17:05 |
DNF | Ondrej | Petiska | 1997 | CZE | 17 | 09:17:22 | 00:00:36 | 00:17:48 | 00:00:52 | 00:20:02 | 00:00:40 | 00:20:13 | 00:01:08 | 00:00:00 | 00:00:00 | 00:00:00 |
Program Details
Technical Delegate: Terry Race/GBR. Head Referee: Laura Patti/ITA. Competition Jury: Terry Race/ITA, Renato Bertrandi/ITA, Riccardo Giubilei/ITA.
Distances per segment: run 3.86 km (2 laps), bike 5.84 km (2 laps), ski 5.76 km (2 laps)
Air temperature 0ºC, snow temperature -4ºC