Results: 2022 World Triathlon Sprint & Relay Championships Montreal | 60-64 Male AG Sprint
Montreal, Canada • 25 Jun, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 750m |
T1 | Bike 19.2km |
T2 | Run 5km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell | Dawson | 1962 | AUS | 1298 | 01:09:40 | 00:11:44 | 00:03:10 | 00:31:23 | 00:03:27 | 00:19:55 |
2 | Louis | Vaillancourt | 1961 | CAN | 1249 | 01:10:10 | 00:11:22 | 00:03:41 | 00:31:11 | 00:03:31 | 00:20:23 |
3 | Whittier | Skaug | 1962 | CAN | 1246 | 01:11:13 | 00:12:13 | 00:02:58 | 00:31:07 | 00:03:28 | 00:21:24 |
4 | Kelvin | Spencer | 1961 | GBR | 1265 | 01:11:52 | 00:12:13 | 00:02:57 | 00:32:12 | 00:03:20 | 00:21:08 |
5 | Ricardo | De Miranda Kleiner | 1962 | BRA | 1301 | 01:12:40 | 00:11:43 | 00:03:48 | 00:32:21 | 00:03:35 | 00:21:10 |
6 | Ioannis | Psaropoulos | 1962 | GRE | 1269 | 01:12:43 | 00:13:23 | 00:03:11 | 00:31:46 | 00:03:25 | 00:20:56 |
7 | Mark | Wrigley | 1961 | GBR | 1268 | 01:12:50 | 00:12:23 | 00:03:50 | 00:32:34 | 00:03:39 | 00:20:22 |
8 | Jeffrey | Litchfield | 1960 | USA | 1286 | 01:13:27 | 00:11:40 | 00:03:48 | 00:31:08 | 00:03:53 | 00:22:56 |
9 | Paul | Haslam | 1959 | GBR | 1260 | 01:13:33 | 00:13:59 | 00:03:25 | 00:31:08 | 00:03:41 | 00:21:16 |
10 | James | Rolette | 1961 | USA | 1292 | 01:13:50 | 00:13:25 | 00:03:33 | 00:31:37 | 00:04:06 | 00:21:08 |
11 | Antonio | Navarro Navarro | 1962 | MEX | 1274 | 01:13:56 | 00:12:29 | 00:03:22 | 00:32:09 | 00:03:44 | 00:22:10 |
12 | Neal | McLaughlin | 1959 | USA | 1287 | 01:14:01 | 00:13:32 | 00:03:31 | 00:31:41 | 00:03:36 | 00:21:39 |
13 | Antony | Walters | 1961 | GBR | 1266 | 01:14:12 | 00:12:02 | 00:03:11 | 00:32:26 | 00:04:27 | 00:22:04 |
14 | Sam | Switzer | 1961 | USA | 1294 | 01:14:19 | 00:12:17 | 00:03:02 | 00:32:39 | 00:03:46 | 00:22:33 |
15 | Héctor | Ordáz Castillo | 1961 | MEX | 1275 | 01:15:06 | 00:14:37 | 00:03:20 | 00:32:37 | 00:03:17 | 00:21:13 |
16 | David | Goldberg | 1960 | USA | 1282 | 01:15:19 | 00:11:37 | 00:03:22 | 00:32:57 | 00:04:06 | 00:23:15 |
17 | Ewan | Cox | 1959 | GBR | 1257 | 01:15:42 | 00:14:34 | 00:03:02 | 00:32:52 | 00:03:42 | 00:21:29 |
18 | Michael | Speranza | 1958 | USA | 1293 | 01:15:46 | 00:14:16 | 00:03:33 | 00:32:13 | 00:04:00 | 00:21:41 |
19 | Jim | Taylor | 1958 | USA | 1295 | 01:15:54 | 00:13:21 | 00:03:34 | 00:33:56 | 00:03:27 | 00:21:34 |
20 | John | Griffin | 1961 | GBR | 1259 | 01:16:04 | 00:12:21 | 00:03:13 | 00:32:14 | 00:03:33 | 00:24:41 |
21 | Brian R. | Laundry | 1961 | CAN | 1242 | 01:16:12 | 00:15:11 | 00:03:51 | 00:29:59 | 00:04:03 | 00:23:06 |
22 | Ian | Gilham | 1960 | GBR | 1258 | 01:16:22 | 00:13:32 | 00:03:25 | 00:33:45 | 00:03:52 | 00:21:46 |
23 | Craig | Peterson | 1962 | USA | 1290 | 01:16:28 | 00:13:18 | 00:03:04 | 00:34:22 | 00:03:32 | 00:22:10 |
24 | Don | McArthur | 1961 | AUS | 1300 | 01:16:50 | 00:11:29 | 00:03:23 | 00:32:58 | 00:04:00 | 00:24:58 |
25 | Louis | Brassard | 1961 | CAN | 1239 | 01:16:54 | 00:13:10 | 00:03:38 | 00:33:52 | 00:03:44 | 00:22:29 |
26 | John | Profaci | 1962 | USA | 1291 | 01:17:03 | 00:13:30 | 00:03:23 | 00:32:11 | 00:04:24 | 00:23:32 |
27 | Don | Cain | 1960 | USA | 1281 | 01:17:13 | 00:14:53 | 00:03:02 | 00:32:37 | 00:03:46 | 00:22:53 |
28 | Michael | Minyon | 1960 | USA | 1289 | 01:17:47 | 00:12:27 | 00:04:19 | 00:33:53 | 00:04:34 | 00:22:32 |
29 | Martin | Landells | 1961 | GBR | 1261 | 01:18:01 | 00:12:32 | 00:03:28 | 00:33:14 | 00:03:50 | 00:24:55 |
30 | Greg | Woods | 1959 | CAN | 1251 | 01:18:04 | 00:15:02 | 00:03:12 | 00:32:47 | 00:04:03 | 00:22:58 |
31 | Chuck | Taylor | 1960 | CAN | 1248 | 01:18:11 | 00:15:41 | 00:03:19 | 00:32:01 | 00:03:30 | 00:23:39 |
32 | Paul | Miller | 1958 | CAN | 1245 | 01:18:16 | 00:13:15 | 00:04:06 | 00:33:17 | 00:04:24 | 00:23:12 |
33 | Michael | Battersby | 1958 | GBR | 1255 | 01:18:51 | 00:11:41 | 00:03:18 | 00:34:13 | 00:04:03 | 00:25:33 |
34 | David | Rowe | 1958 | GBR | 1264 | 01:19:06 | 00:16:21 | 00:03:13 | 00:33:58 | 00:03:49 | 00:21:43 |
35 | John | Sorensen | 1961 | CAN | 1247 | 01:19:53 | 00:14:28 | 00:04:07 | 00:33:51 | 00:04:33 | 00:22:51 |
36 | Douglas | Landau | 1960 | USA | 1285 | 01:19:58 | 00:15:10 | 00:02:50 | 00:34:33 | 00:03:51 | 00:23:32 |
37 | Michael | Ward | 1961 | GBR | 1267 | 01:20:38 | 00:14:54 | 00:03:52 | 00:34:23 | 00:03:58 | 00:23:30 |
38 | Nick | Care | 1959 | GBR | 1256 | 01:20:38 | 00:14:33 | 00:03:36 | 00:35:06 | 00:04:14 | 00:23:07 |
39 | Steven | Wade | 1958 | USA | 1296 | 01:20:44 | 00:13:10 | 00:03:50 | 00:33:49 | 00:04:23 | 00:25:31 |
40 | Kevin | Brady | 1962 | CAN | 1238 | 01:20:52 | 00:12:37 | 00:03:30 | 00:33:13 | 00:04:30 | 00:27:00 |
41 | Mark | Pattinson | 1959 | GBR | 1262 | 01:21:20 | 00:16:43 | 00:03:43 | 00:34:49 | 00:03:54 | 00:22:09 |
42 | Juan Carlos | Pérez Góngora | 1960 | MEX | 1276 | 01:23:11 | 00:14:34 | 00:04:16 | 00:34:44 | 00:04:34 | 00:25:00 |
43 | Mark | Poulton | 1960 | GBR | 1263 | 01:25:20 | 00:15:00 | 00:04:06 | 00:34:23 | 00:04:12 | 00:27:37 |
44 | Brad | McLachlan | 1958 | CAN | 1244 | 01:25:45 | 00:14:31 | 00:04:18 | 00:34:51 | 00:04:54 | 00:27:09 |
45 | Curtis | Miller | 1962 | USA | 1288 | 01:25:55 | 00:17:29 | 00:04:03 | 00:34:28 | 00:03:59 | 00:25:54 |
46 | Jim | Whitestone | 1960 | CAN | 1250 | 01:25:57 | 00:14:57 | 00:03:59 | 00:37:34 | 00:04:17 | 00:25:08 |
47 | Glenn | Jankowitz | 1960 | USA | 1284 | 01:26:11 | 00:16:10 | 00:03:49 | 00:33:34 | 00:05:08 | 00:27:27 |
48 | Jorge Luis | Fragoso García | 1958 | MEX | 1271 | 01:26:19 | 00:15:08 | 00:03:46 | 00:34:43 | 00:05:00 | 00:27:40 |
49 | Carl | May | 1958 | RSA | 1278 | 01:27:18 | 00:15:23 | 00:04:24 | 00:35:15 | 00:04:29 | 00:27:45 |
50 | Donald | McDonald | 1959 | CAN | 1243 | 01:28:03 | 00:16:10 | 00:05:02 | 00:35:43 | 00:04:17 | 00:26:48 |
51 | William | Baker | 1958 | USA | 1279 | 01:31:06 | 00:15:00 | 00:04:44 | 00:38:24 | 00:05:24 | 00:27:33 |
52 | Ab | Doyle | 1959 | CAN | 1240 | 01:31:10 | 00:14:39 | 00:05:09 | 00:36:18 | 00:05:37 | 00:29:25 |
53 | Ernesto | Leon Lugo | 1961 | MEX | 1273 | 01:32:36 | 00:19:49 | 00:03:23 | 00:37:24 | 00:05:13 | 00:26:43 |
54 | Gerardo Gabriel | González Fernández | 1960 | MEX | 1272 | 01:34:05 | 00:16:52 | 00:05:55 | 00:37:44 | 00:05:17 | 00:28:14 |
55 | Gregory | Brown | 1960 | USA | 1280 | 01:34:29 | 00:14:50 | 00:03:51 | 00:38:19 | 00:05:47 | 00:31:41 |
56 | John | Hutchings | 1958 | CAN | 1241 | 01:34:40 | 00:15:08 | 00:04:10 | 00:34:05 | 00:06:08 | 00:35:08 |
57 | Andy | Davis | 1960 | AUS | 1297 | 01:41:04 | 00:15:46 | 00:04:19 | 00:41:46 | 00:04:59 | 00:34:11 |
58 | Edwin | Ballesteros Garcia | 1962 | MEX | 1270 | 01:42:24 | 00:14:25 | 00:05:54 | 00:41:27 | 00:06:48 | 00:33:49 |
59 | Stephen | Gray | 1961 | AUS | 1299 | 01:47:33 | 00:21:44 | 00:05:35 | 00:41:07 | 00:04:52 | 00:34:14 |
60 | Diego | Alfaro Bermúdez | 1961 | COL | 1252 | 01:48:53 | 00:21:05 | 00:08:14 | 00:40:40 | 00:06:54 | 00:31:58 |
61 | Steve | Bergeron | 1961 | CAN | 1237 | 01:49:07 | 00:15:06 | 00:06:20 | 00:41:50 | 00:07:35 | 00:38:14 |
DSQ | Stephane | Arblade | 1962 | FRA | 1303 | DSQ | 00:15:28 | 00:04:00 | 00:53:53 | 00:00:00 | 00:00:00 |
DSQ | Hernando | Davila Peña | 1962 | COL | 1253 | DSQ | 00:25:06 | 00:05:59 | 00:50:04 | 00:00:00 | 00:00:00 |
Program Details
Swim 750m (1 lap)
Bike 19.2km (2 laps)
Run 5km (1 lap)
Technical Delegate: Esteban Benitez/MEX. Head Referee: Yan Therrien/CAN.
Competition Jury: Esteban Benitez/MEX; Leslie Buchanan/CAN; Joe Morissette/CAN.
Water Temperature: 19.7ºC. Air Temperature: 25ºC. Wetsuits allowed.
Distances: Swim 750m (1 lap) ; Bike 19.2km (2 laps); Run 5km (1 lap)
Athletes #1303 Arblade/FRA and #1253 Davila Peña/COL were disqualified for not completing the bike course.