Results: 2022 World Triathlon Age-Group Championships Abu Dhabi | 55-59 Female AG
Abu Dhabi, United Arab Emirates • 26 Nov, 2022
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim 1500m |
T1 | Bike 38.94km |
T2 | Run 8.77km |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stefania Grazia Maria | Moneta | 1964 | ITA | 2133 | 02:21:14 | 00:24:07 | 00:03:25 | 01:05:03 | 00:01:59 | 00:46:42 |
2 | Nicki | Rushton | 1965 | GBR | 2130 | 02:24:51 | 00:24:43 | 00:03:30 | 01:03:43 | 00:02:15 | 00:50:42 |
3 | Antje | Ungewickell | 1967 | GER | 2132 | 02:25:10 | 00:26:25 | 00:03:31 | 01:05:24 | 00:02:23 | 00:47:29 |
4 | Barbara | Hill | 1967 | AUS | 2113 | 02:25:32 | 00:25:34 | 00:03:45 | 01:04:20 | 00:02:38 | 00:49:17 |
5 | Niobe | Menendez Lynch | 1966 | ESP | 2140 | 02:27:08 | 00:28:45 | 00:03:35 | 01:03:57 | 00:02:40 | 00:48:13 |
6 | Lynda | Coggins | 1964 | GBR | 2124 | 02:27:46 | 00:24:04 | 00:03:52 | 01:05:04 | 00:02:34 | 00:52:14 |
7 | Wendy | Leathem | 1967 | GBR | 2127 | 02:29:17 | 00:22:57 | 00:03:52 | 01:06:18 | 00:02:30 | 00:53:42 |
8 | Jayne | Baldwin | 1966 | GBR | 2123 | 02:31:46 | 00:27:44 | 00:04:39 | 01:08:59 | 00:02:33 | 00:47:52 |
9 | Stephanie | Brown | 1966 | CAN | 2114 | 02:33:15 | 00:22:49 | 00:03:44 | 01:06:08 | 00:03:00 | 00:57:36 |
10 | Michele | Tuttle | 1963 | USA | 2111 | 02:33:24 | 00:26:23 | 00:03:53 | 01:06:32 | 00:02:45 | 00:53:52 |
11 | Alexandra | Knowles | 1964 | GBR | 2126 | 02:34:06 | 00:30:35 | 00:03:55 | 01:07:15 | 00:02:43 | 00:49:40 |
12 | Angie | Ridgwell | 1964 | GBR | 2129 | 02:34:07 | 00:29:27 | 00:04:09 | 01:07:34 | 00:02:31 | 00:50:28 |
13 | Raine | Fussner | 1963 | USA | 2108 | 02:35:49 | 00:29:18 | 00:04:32 | 01:08:34 | 00:03:43 | 00:49:44 |
14 | Dana | Ginsburg | 1965 | USA | 2109 | 02:36:02 | 00:29:11 | 00:04:46 | 01:05:45 | 00:03:35 | 00:52:47 |
15 | Tina | Van Wyk | 1963 | RSA | 2138 | 02:37:12 | 00:28:15 | 00:04:17 | 01:08:53 | 00:02:36 | 00:53:15 |
16 | Steph | Popelar | 1967 | USA | 2110 | 02:39:34 | 00:38:48 | 00:03:12 | 01:03:01 | 00:02:08 | 00:52:27 |
17 | Sarah | Percy | 1967 | GBR | 2128 | 02:41:36 | 00:28:35 | 00:04:01 | 01:10:49 | 00:02:56 | 00:55:17 |
18 | Teresa Joy | Harding | 1967 | AUS | 2112 | 02:42:01 | 00:31:06 | 00:04:41 | 01:13:03 | 00:03:12 | 00:50:01 |
19 | Linda | Martin | 1965 | CAN | 2121 | 02:44:21 | 00:29:32 | 00:05:26 | 01:08:30 | 00:04:40 | 00:56:13 |
20 | Sarah | Blair | 1963 | NZL | 2137 | 02:44:26 | 00:27:59 | 00:04:44 | 01:11:36 | 00:02:45 | 00:57:23 |
21 | Maite Gabriela | Bilbao Plascencia | 1966 | MEX | 2135 | 02:47:24 | 00:29:01 | 00:04:15 | 01:14:24 | 00:02:47 | 00:56:58 |
22 | Leslie | Stevens | 1966 | CAN | 2122 | 02:48:31 | 00:28:05 | 00:04:29 | 01:11:28 | 00:02:52 | 01:01:38 |
23 | Leonie | Brockmann | 1964 | GER | 2131 | 02:50:49 | 00:34:20 | 00:04:33 | 01:11:18 | 00:02:39 | 00:58:01 |
24 | Carolyn | Classen | 1963 | USA | 2106 | 02:51:16 | 00:28:43 | 00:05:08 | 01:12:42 | 00:03:41 | 01:01:05 |
25 | Alayne | Main | 1964 | CAN | 2120 | 02:51:35 | 00:28:17 | 00:05:03 | 01:13:58 | 00:03:20 | 01:00:59 |
26 | Robyn | Dicesare | 1964 | CAN | 2115 | 02:53:22 | 00:32:57 | 00:04:32 | 01:16:27 | 00:03:26 | 00:56:02 |
27 | Pauline | Foot | 1965 | GBR | 2125 | 02:54:13 | 00:24:59 | 00:04:43 | 01:12:46 | 00:03:56 | 01:07:51 |
28 | Nancy | Goodall | 1967 | CAN | 2118 | 02:57:58 | 00:54:42 | 00:03:43 | 01:09:02 | 00:02:35 | 00:47:59 |
29 | María De Jesús | Aguirre Muñoz | 1966 | MEX | 2134 | 03:08:02 | 00:31:32 | 00:05:00 | 01:19:01 | 00:03:42 | 01:08:48 |
30 | Marie | Fiala | 1965 | CAN | 2116 | 03:09:33 | 00:34:09 | 00:05:05 | 01:17:01 | 00:03:38 | 01:09:43 |
31 | Nikki | Skaug | 1964 | CAN | 2139 | 03:16:19 | 00:32:53 | 00:05:34 | 01:15:42 | 00:03:52 | 01:18:20 |
32 | Shelley | Gallant | 1963 | CAN | 2117 | 03:16:33 | 00:35:49 | 00:04:34 | 01:20:11 | 00:03:23 | 01:12:39 |
33 | Alma Graciela | Domínguez Del Valle | 1964 | MEX | 2136 | 03:30:34 | 00:35:05 | 00:05:28 | 01:25:57 | 00:04:07 | 01:20:00 |
34 | Maureen | Graszat | 1963 | CAN | 2119 | 03:30:58 | 00:36:27 | 00:05:11 | 01:20:02 | 00:04:39 | 01:24:40 |
Program Details
Swim 1500m (1 lap)
Bike 38.94km (2 laps)
Run 8.766km (2 laps)
Technical Delegates: Thanos Nikopoulos/GRE, Howard Vine/GBR, Laura Patti /ITA), Beryl Campbell/RSA, Rick Fulton/ZIM, Abbas Moosa Buhassan/BHR.
Head Referees: Laura Patti/ITA, Juliet Fahey/NZL, Jane Vine/GBR.
Distances: Swim 1500 m. (1 lap), bike 38.44 km (2 laps), run 10.38 km (connection + 2 laps).
Water temperature: 27.1ºC, air temperature 20.1ºC. Wetsuits not allowed.