Pos First Name Last Name YOB Country Start
Num
Time Run
5000m
T1 Bike
37.2km
T2 Run
10km
1 Barry Jameson 1953 GBR 1184 02:41:50 00:27:34 00:02:16 01:11:12 00:02:09 00:58:41
2 Francisco Javier Andreu Posse 1953 ESP 1181 02:47:34 00:27:39 00:02:08 01:13:05 00:02:13 01:02:31
3 Jeremy Winter 1953 GBR 1189 02:47:36 00:27:25 00:02:39 01:14:31 00:02:39 01:00:24
4 Andrew Sargent 1953 GBR 1186 02:56:45 00:29:08 00:02:11 01:19:17 00:02:30 01:03:41
5 Christopher Owens 1952 GBR 1185 03:02:34 00:28:25 00:02:08 01:21:08 00:02:25 01:08:32
6 Paweł Sobczak 1952 POL 1190 03:15:11 00:31:04 00:04:22 01:24:25 00:03:06 01:12:16
7 Josep Colome Somoza 1951 ESP 1182 03:22:59 00:31:03 00:02:51 01:25:47 00:04:49 01:18:32
8 Paul Thelwell 1953 GBR 1188 03:29:09 00:33:22 00:03:07 01:32:13 00:03:15 01:17:13
Program Details
Conditions
Air temp: 19°C
Distances
Run 1 5km (2 laps)
Bike 37.2km (2 laps)
Run 2 10km (4 laps)
Head Referees
Kalle Jensen/NOR
Competition Jury
Duncan Hough/GBR, Herwig Grabner/AUT, Alicia García/ESP
Program Notes

Technical Delegates: Eriketi Margari/GRE, Duncan Hough/GBR, Luis Coira/ESP.
Due to water conditions, the race was modified to a duathlon.