Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Ricard Costa Puigpelat 1988 ESP 6155 03:09:26 00:28:23 00:03:34 01:13:00 00:03:09 01:21:18
2 Eduardo Calderay Saavedra 1988 ESP 6152 03:12:08 00:29:50 00:04:09 01:14:57 00:03:18 01:19:52
3 Stefano Valente 1987 ITA 6189 03:13:07 00:29:51 00:05:17 01:12:55 00:02:24 01:22:38
4 Matt Dixon 1988 GBR 6168 03:13:26 00:28:29 00:00:00 00:00:00 00:02:58 01:26:54
5 Tom Mcglashan 1988 GBR 6180 03:15:42 00:28:57 00:03:44 01:12:54 00:02:43 01:27:22
6 Javier Cardona Recio 1986 ESP 6153 03:17:31 00:25:26 00:04:07 01:21:03 00:03:27 01:23:26
7 Mark Lamonby 1988 GBR 6176 03:18:29 00:33:51 00:03:22 01:15:38 00:02:29 01:23:07
8 Thomas Upfold 1986 GBR 6182 03:19:21 00:31:34 00:04:40 01:16:04 00:03:01 01:24:00
9 Sergio Bolado Noriega 1985 ESP 6151 03:19:21 00:30:00 00:05:13 01:14:19 00:03:03 01:26:45
10 Rob Burgess 1987 GBR 6167 03:23:36 00:31:27 00:05:17 01:16:19 00:03:40 01:26:52
11 Scott Leadbetter 1988 GBR 6177 03:24:13 00:30:59 00:03:55 01:13:02 00:02:30 01:33:46
12 Carlos Carrasco Leon 1984 ESP 6154 03:24:18 00:30:08 00:05:02 01:16:54 00:03:23 01:28:49
13 Mark Knight 1986 GBR 6175 03:27:10 00:31:12 00:04:24 01:15:55 00:03:28 01:32:09
14 Samuel Rodríguez Sánchez 1988 ESP 6162 03:27:38 00:31:25 00:06:12 01:14:56 00:03:11 01:31:53
15 James Hayward 1986 GBR 6173 03:27:39 00:35:26 00:04:38 01:15:11 00:03:24 01:28:58
16 Michael John Gombart 1987 IRL 6188 03:28:17 00:33:50 00:05:27 01:21:49 00:02:26 01:24:43
17 Tim Webster 1987 GBR 6183 03:28:59 00:31:22 00:04:10 01:16:58 00:03:34 01:32:52
18 Ryan Whatley 1985 GBR 6184 03:29:24 00:35:04 00:04:31 01:18:24 00:03:36 01:27:48
19 Matt Flinders 1987 GBR 6172 03:29:35 00:33:48 00:03:49 01:18:12 00:02:58 01:30:45
20 Lee Dunham 1988 GBR 6170 03:30:05 00:34:27 00:04:42 01:20:05 00:02:37 01:28:12
21 Sam Bird 1986 GBR 6166 03:30:08 00:32:00 00:06:30 01:18:00 00:02:56 01:30:39
22 Antonio Torres Planells 1986 ESP 6165 03:30:25 00:34:34 00:05:18 01:16:22 00:03:54 01:30:15
23 Richard Mcgaw 1987 GBR 6179 03:31:01 00:35:32 00:04:40 01:17:14 00:03:27 01:30:06
24 Steven Leonard 1984 GBR 6178 03:36:07 00:34:33 00:04:47 01:23:15 00:03:13 01:30:17
25 Thomas Jennings 1987 GBR 6174 03:37:48 00:34:45 00:04:02 01:19:08 00:03:38 01:36:13
26 Jonatan Acosta GarcÍa 1985 ESP 6150 03:39:22 00:37:15 00:06:59 01:21:03 00:05:13 01:28:51
27 Mark Wilson 1984 GBR 6185 03:40:00 00:34:36 00:05:08 01:17:40 00:03:33 01:39:02
28 Richard Edwards 1988 GBR 6171 03:40:14 00:34:37 00:05:25 01:30:20 00:06:46 01:23:05
29 Anthony Bannon 1985 IRL 6186 03:40:56 00:34:13 00:05:15 01:24:27 00:03:09 01:33:50
30 Samuel Padillo Perez 1986 ESP 6159 03:42:14 00:37:02 00:04:36 01:20:23 00:04:53 01:35:18
31 Jon Dixon 1984 GBR 6169 03:42:46 00:41:01 00:06:27 01:21:45 00:05:07 01:28:23
32 Julia Ginard Ginard 1984 ESP 6156 03:51:03 00:40:04 00:04:46 01:25:10 00:04:59 01:36:02
33 Derek Feehan 1985 IRL 6187 03:52:30 00:38:07 00:04:27 01:20:51 00:04:11 01:44:52
34 David Serralta Martinez 1985 ESP 6163 03:53:47 00:37:31 00:09:01 01:25:16 00:04:57 01:37:00
35 Oliver Thorne 1985 GBR 6181 03:55:36 00:37:23 00:16:38 01:24:04 00:06:39 01:30:51
36 Francisco Javier Palomo PeÑa 1985 ESP 6160 04:01:35 00:41:36 00:05:23 01:23:36 00:04:31 01:46:27
37 JesÚs Ogando Castro 1988 ESP 6158 04:09:30 00:40:52 00:10:25 01:27:21 00:06:20 01:44:30
Program Details
Program Notes

Technical Delegate: Vicente Sánchez/ESP. Head Referee: Dirk Bogaert/BEL.
Competition Jury: Vicente Sánchez/ESP, Renato Bertrandi/ITA, Alicia García/ESP
Distances: Swim 1900m (1 lap), Bike 45.6km (Connection plus 1 lap of 41.2km plus connection), Run 21.2km (4 laps).
Water temperature: 21.2 ºC Air temperature 18º C
Wetsuits allowed.
Race start was delayed due to weather conditions. The bike course was shortened due to delayed start.