Results: 2018 Ibiza ETU Aquabike European Championships | 40-44 Male AG
Ibiza, Spain • 28 Oct, 2018
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Swim | T1 | Bike |
---|---|---|---|---|---|---|---|---|---|
1 | Javier | Martinez Gramage | 1975 | ESP | 6739 | 01:47:21 | 00:29:05 | 00:03:59 | 01:14:17 |
2 | Neil | Dighton | 1977 | GBR | 6744 | 01:49:25 | 00:31:51 | 00:04:41 | 01:12:53 |
3 | Dan | Clapton | 1976 | GBR | 6743 | 01:51:21 | 00:30:56 | 00:04:47 | 01:15:37 |
4 | Andrew | Wilde | 1977 | GBR | 6752 | 01:51:33 | 00:30:03 | 00:04:05 | 01:17:24 |
5 | Roberto | Medina Ofretorio | 1974 | ESP | 6741 | 01:53:03 | 00:30:34 | 00:05:07 | 01:17:22 |
6 | David | Raymen | 1974 | GBR | 6751 | 01:53:47 | 00:35:53 | 00:04:37 | 01:13:17 |
7 | Richard | Murray | 1976 | GBR | 6750 | 01:56:28 | 00:30:46 | 00:04:47 | 01:20:54 |
8 | Darren | Drysdale | 1974 | GBR | 6746 | 01:56:43 | 00:36:51 | 00:05:53 | 01:13:59 |
9 | Jason | Lee | 1974 | GBR | 6748 | 01:59:58 | 00:33:41 | 00:04:42 | 01:21:33 |
10 | Hamilton | Huxham | 1978 | GBR | 6747 | 02:03:23 | 00:36:54 | 00:06:13 | 01:20:16 |
11 | Martin | Dodd | 1977 | GBR | 6745 | 02:03:48 | 00:37:30 | 00:05:20 | 01:20:57 |
12 | Pablo | Rosello Arce | 1977 | ESP | 6742 | 02:12:34 | 00:32:56 | 00:06:19 | 01:33:18 |
13 | Juan Carlos | Martinez Guiot | 1975 | ESP | 6740 | 02:16:57 | 00:39:42 | 00:07:27 | 01:29:47 |
14 | Edward | Lockhart | 1974 | GBR | 6749 | 02:17:05 | 00:37:01 | 00:08:36 | 01:31:27 |
15 | Juan Carlos | Gonzalez IbaÑez | 1974 | ESP | 6738 | 02:47:01 | 00:46:16 | 00:07:37 | 01:53:08 |
Program Details
Technical Delegate: Vicente Sánchez/ESP. Head Referee: Dirk Bogaert/BEL.
Competition Jury: Vicente Sánchez/ESP, Renato Bertrandi/ITA, Alicia García/ESP
Distances: Swim 1900m (1 lap), Bike 45.3km (Connection plus 1 lap of 41.2km plus connection), Run 21.2km (4 laps).
Water temperature: 21.2 ºC Air temperature 18º C
Wetsuits allowed.
Race start was delayed due to weather conditions. The bike course was shortened due to delayed start.