Results: 2017 Penticton ITU Duathlon World Championships | 40-44 Male AG
Penticton, Canada • 21 Aug, 2017
Pos | First Name | Last Name | YOB | Country | Start Num |
Time | Run | T1 | Bike | T2 | Run |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee | Piercy | 1973 | GBR | 2130 | 01:52:04 | 00:34:08 | 00:01:05 | 00:57:46 | 00:01:39 | 00:17:28 |
2 | Philip | Kruse | 1973 | GBR | 2128 | 01:57:46 | 00:34:38 | 00:01:02 | 01:02:39 | 00:01:32 | 00:17:57 |
3 | Andrew | Mcleod | 1974 | CAN | 2123 | 01:59:19 | 00:37:21 | 00:01:08 | 00:59:52 | 00:01:41 | 00:19:19 |
4 | Moritz | Haager | 1973 | CAN | 2119 | 01:59:24 | 00:36:50 | 00:01:09 | 01:00:44 | 00:01:42 | 00:19:00 |
5 | Mike | Fertuck | 1975 | CAN | 2118 | 01:59:37 | 00:36:39 | 00:01:02 | 01:02:06 | 00:01:41 | 00:18:11 |
6 | Larry | Bradley | 1974 | CAN | 2117 | 02:00:14 | 00:36:48 | 00:01:11 | 01:01:05 | 00:01:45 | 00:19:28 |
7 | Reinier | Paauwe | 1976 | CAN | 2125 | 02:00:30 | 00:38:36 | 00:01:19 | 00:59:43 | 00:01:54 | 00:18:59 |
8 | Jason | Lemire | 1977 | CAN | 2122 | 02:01:38 | 00:37:25 | 00:01:21 | 01:02:18 | 00:01:40 | 00:18:56 |
9 | Jason | Travers | 1973 | IRL | 2133 | 02:02:37 | 00:37:51 | 00:01:19 | 01:01:53 | 00:01:52 | 00:19:45 |
10 | David | Fitch | 1975 | NZL | 2135 | 02:02:39 | 00:34:37 | 00:01:17 | 01:07:53 | 00:01:42 | 00:17:13 |
11 | Charles | Bedley | 1973 | CAN | 2116 | 02:03:07 | 00:35:26 | 00:01:31 | 01:05:58 | 00:02:01 | 00:18:13 |
12 | Mike | Buenting | 1974 | USA | 2138 | 02:03:40 | 00:39:03 | 00:01:12 | 01:01:50 | 00:01:45 | 00:19:53 |
13 | Aaron | Stites | 1976 | USA | 2150 | 02:04:36 | 00:38:55 | 00:01:23 | 01:02:04 | 00:01:56 | 00:20:21 |
14 | Mark | Rohde | 1974 | AUS | 2152 | 02:05:03 | 00:41:12 | 00:01:22 | 01:00:39 | 00:01:48 | 00:20:03 |
15 | Kean | Mihata | 1974 | USA | 2146 | 02:05:11 | 00:38:35 | 00:01:07 | 01:04:58 | 00:01:42 | 00:18:51 |
16 | Matt | Mallet | 1975 | USA | 2145 | 02:05:46 | 00:38:52 | 00:01:30 | 01:04:05 | 00:02:09 | 00:19:13 |
17 | Samuel | Lazar | 1975 | CAN | 2121 | 02:05:52 | 00:40:12 | 00:01:12 | 01:02:15 | 00:01:36 | 00:20:38 |
18 | Stefan | Gremmens | 1973 | BEL | 2153 | 02:06:00 | 00:39:07 | 00:01:28 | 01:03:46 | 00:01:57 | 00:19:44 |
19 | Martin | Whitworth | 1974 | GBR | 2132 | 02:06:04 | 00:37:40 | 00:01:19 | 01:06:01 | 00:01:45 | 00:19:21 |
20 | Matthew | Maccaroni | 1973 | USA | 2144 | 02:09:41 | 00:41:32 | 00:01:30 | 01:03:45 | 00:01:58 | 00:20:59 |
21 | Adam | Heiner | 1974 | USA | 2142 | 02:09:54 | 00:41:17 | 00:01:19 | 01:04:13 | 00:01:58 | 00:21:09 |
22 | Shintaro | Ogura | 1976 | JPN | 2134 | 02:10:54 | 00:40:01 | 00:01:08 | 01:07:17 | 00:01:45 | 00:20:44 |
23 | Humberto | Elias De Moura | 1975 | BRA | 2155 | 02:11:20 | 00:38:12 | 00:01:49 | 01:08:24 | 00:02:12 | 00:20:46 |
24 | James | Leonard | 1977 | NZL | 2136 | 02:11:41 | 00:41:24 | 00:01:34 | 01:07:21 | 00:01:53 | 00:19:30 |
25 | Timothy | Davis | 1975 | USA | 2139 | 02:11:51 | 00:40:42 | 00:01:39 | 01:06:02 | 00:02:17 | 00:21:13 |
26 | Scott | Galley | 1976 | USA | 2140 | 02:12:02 | 00:40:01 | 00:01:17 | 01:07:13 | 00:02:23 | 00:21:11 |
27 | Joe | Navratil | 1976 | USA | 2148 | 02:14:10 | 00:41:56 | 00:01:23 | 01:07:28 | 00:01:57 | 00:21:27 |
28 | Kevan | Mccartney | 1974 | GBR | 2129 | 02:14:37 | 00:43:08 | 00:01:25 | 01:05:54 | 00:02:15 | 00:21:58 |
29 | Ben | Barnhardt | 1974 | USA | 2137 | 02:16:26 | 00:44:05 | 00:01:25 | 01:03:47 | 00:02:10 | 00:25:02 |
30 | Armand | Pinel | 1977 | CAN | 2126 | 02:17:27 | 00:44:00 | 00:01:11 | 01:09:32 | 00:01:58 | 00:20:47 |
31 | Ben | Greenslade | 1974 | AUS | 2151 | 02:20:41 | 00:44:20 | 00:01:26 | 01:08:53 | 00:02:13 | 00:23:52 |
32 | Matthew | Prior | 1977 | GBR | 2131 | 02:21:25 | 00:44:19 | 00:01:27 | 01:08:53 | 00:02:24 | 00:24:25 |
33 | Jason | Ross | 1974 | USA | 2149 | 02:25:18 | 00:47:34 | 00:01:28 | 01:06:04 | 00:02:26 | 00:27:49 |
34 | Dimas | Salvia | 1976 | BRA | 2154 | 02:26:31 | 00:47:35 | 00:01:27 | 01:10:05 | 00:02:17 | 00:25:09 |
35 | Sung | Moon | 1974 | USA | 2147 | 02:26:37 | 00:46:12 | 00:01:51 | 01:13:34 | 00:02:28 | 00:22:34 |
36 | Ryan | Lawley | 1973 | CAN | 2120 | 02:35:11 | 00:47:27 | 00:01:31 | 01:16:42 | 00:03:19 | 00:26:13 |
37 | Ryan | Seeriram | 1974 | CAN | 2127 | 02:42:09 | 00:52:51 | 00:02:04 | 01:16:56 | 00:02:43 | 00:27:36 |
38 | Derek | Guiher | 1977 | USA | 2141 | 02:42:44 | 00:52:31 | 00:02:02 | 01:18:15 | 00:02:37 | 00:27:21 |
DNF | Riaan | Naude | 1976 | CAN | 2124 | DNF | 00:36:40 | 00:01:22 | 00:00:00 | 00:00:00 | 00:00:00 |
DSQ | Walmor | Roim | 1974 | BRA | 2156 | DSQ | 00:41:34 | 00:01:21 | 01:14:36 | 00:02:34 | 00:24:03 |
Program Details
Draft Ilegal. Technical Delegate: Thanos Nikopoulos/GRE, David Markham/CAN. Race Referee: Ulf Schuetze/CAN. Competition Jury: David Markham/CAN, Loreen Barnett/CAN, Paul Huyer/CAN. Distances: 1st run 10 km (4 laps), Bike 40 km (4 laps), 2nd Run 5 km (2 lap). Air Temperature 19.7ºC.