Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Alison Peasgood B2 1987 GBR 501 01:10:18 00:11:08 00:00:55 00:33:08 00:00:43 00:20:34
2 Melissa Reid B3 1990 GBR 503 01:11:54 00:11:26 00:01:03 00:33:29 00:00:39 00:21:26
3 Susana Rodriguez B1 1988 ESP 502 01:13:49 00:12:11 00:00:52 00:34:37 00:00:38 00:21:41
4 Joleen Hakker B1 1981 NED 504 01:16:36 00:14:26 00:01:20 00:34:59 00:00:54 00:24:56
5 Catherine Walsh B3 1973 IRL 506 01:19:59 00:16:51 00:01:10 00:33:31 00:00:46 00:23:51
6 Zsófia Lengyel B2 1992 HUN 505 01:22:08 00:16:48 00:01:00 00:36:29 00:00:44 00:23:18
Program Details
Program Notes

Technical Delegate: Thanos Nikopoulos/GRE. Race Referee: Dirk Bogaert/BEL. Competition Jury: Thanos Nikopoulos/GRE, Alicia Garcia/ESP, Fernando Feijao/POR. Water temperature: 19.3ºC. Air Temperature:20.2ºC. Wetsuit swim. Distances: Swim 750 m (1 lap), Bike 20.5 km (5 laps), Run 5 km (1 lap) Staggered Start. Athlete tagged as B1 started the race 3:48 before the rest. Total time of the. Athletes not tagged as B1 is the addition of their 5 split times + 3:48. Split times reflect the real time the. Athlete registered in the specific segment.