Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Katie Kelly B3 1975 AUS 6 01:17:33 00:19:02 00:01:24 00:35:30 00:00:49 00:20:50
2 Susana Rodriguez B1 1988 ESP 1 01:18:01 00:18:57 00:01:20 00:34:17 00:00:48 00:22:40
3 Zsófia Lengyel B2 1992 HUN 3 01:28:09 00:21:30 00:01:20 00:39:04 00:00:55 00:25:20
4 Annouck Curzillat B1 1992 FRA 5 01:31:49 00:21:55 00:01:35 00:39:49 00:00:51 00:27:41
DNF Atsuko Maruo B2 1974 JPN 4 DNF 00:20:50 00:01:53 00:41:34 00:01:06 00:00:00
DSQ Joleen Hakker B1 1981 NED 2 DSQ 00:15:40 00:01:39 00:34:20 00:00:43 00:26:12
Program Details