Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Jonny Mclean 1978 GBR 224 00:58:40 00:11:13 00:00:34 00:29:10 00:00:00 00:17:45
2 Robert Osborne 1975 GBR 225 00:58:59 00:11:11 00:00:35 00:28:30 00:00:00 00:18:44
3 Gavin Chatterton 1976 GBR 219 00:59:03 00:12:42 00:00:36 00:28:37 00:00:00 00:17:11
4 Garry Walker 1976 GBR 230 00:59:17 00:12:08 00:00:32 00:28:17 00:00:00 00:18:23
5 Robert Quantrell 1977 GBR 226 00:59:32 00:11:44 00:00:30 00:28:54 00:00:00 00:18:25
6 James Manson 1977 GBR 222 01:00:07 00:12:32 00:00:28 00:28:54 00:00:00 00:18:14
7 Paul Brown 1977 GBR 217 01:00:12 00:13:01 00:00:32 00:28:20 00:00:00 00:18:20
8 Steven Anyon 1978 GBR 216 01:00:15 00:12:20 00:00:32 00:28:08 00:00:00 00:19:16
9 Tony Rendall 1975 GBR 227 01:00:45 00:12:07 00:00:36 00:29:13 00:00:00 00:18:51
10 Neil Candler 1978 GBR 218 01:01:06 00:12:05 00:00:37 00:29:10 00:00:00 00:19:15
11 Wesley Mailley-Smith 1977 GBR 221 01:01:53 00:12:09 00:00:39 00:29:28 00:00:00 00:19:38
12 Ben Anderson 1976 GBR 214 01:02:50 00:12:04 00:00:36 00:29:20 00:00:00 00:20:51
13 Gregg Jones 1978 GBR 220 01:03:05 00:12:35 00:00:41 00:29:23 00:00:00 00:20:27
14 Danny Wyer 1977 GBR 231 01:03:30 00:14:03 00:00:33 00:29:02 00:00:00 00:19:53
15 James Robinson 1974 GBR 229 01:03:46 00:12:58 00:00:36 00:30:06 00:00:00 00:20:07
16 Malcolm Young 1978 GBR 232 01:04:14 00:15:39 00:00:32 00:29:04 00:00:00 00:19:01
17 Michael Roberts 1974 GBR 228 01:04:27 00:14:16 00:00:35 00:30:53 00:00:00 00:18:45
18 Nathan Sweeney 1977 IRL 233 01:05:42 00:13:48 00:00:32 00:31:13 00:00:00 00:20:10
19 Andrii Onistrat 1973 UKR 234 01:05:51 00:14:13 00:00:38 00:31:09 00:00:00 00:19:52
20 Robert Aird 1977 GBR 213 01:06:52 00:14:00 00:00:48 00:31:12 00:00:00 00:20:54
21 Guillaume Zoppi 1978 FRA 212 01:08:41 00:14:13 00:00:42 00:31:07 00:00:00 00:22:41
22 Dale Antcliff 1977 GBR 215 01:08:42 00:13:39 00:00:54 00:31:18 00:00:00 00:22:53
Program Details