Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Martin Stiegmann 1960 USA 810 02:00:46 00:37:06 00:01:16 01:00:59 00:01:52 00:19:34
2 Jordi Moreno Montaner 1960 ESP 775 02:00:50 00:37:53 00:01:15 01:00:58 00:01:37 00:19:06
3 Robert Mclean 1960 GBR 792 02:02:18 00:39:12 00:01:28 00:58:32 00:02:05 00:21:03
4 Jean-François Fillion 1960 CAN 815 02:02:42 00:36:45 00:01:07 01:03:56 00:01:42 00:19:14
5 Graham Hodges 1960 GBR 790 02:04:13 00:37:55 00:01:08 01:04:43 00:01:45 00:18:44
6 Enrique Javier Gasch Ferrandez 1960 ESP 773 02:05:05 00:37:30 00:01:10 01:05:26 00:01:46 00:19:14
7 George Pierce 1960 USA 807 02:07:00 00:40:07 00:01:53 01:00:48 00:02:28 00:21:46
8 Alfons Esquius Miquel 1961 ESP 771 02:07:03 00:36:31 00:01:20 01:07:49 00:02:02 00:19:19
9 Steven Wade 1958 USA 811 02:07:27 00:39:40 00:01:41 01:03:21 00:02:01 00:20:45
10 Mike Spiewok 1960 SUI 803 02:07:35 00:39:53 00:01:22 01:04:06 00:01:55 00:20:21
11 Jeremy Tomlinson 1959 GBR 796 02:08:30 00:42:15 00:01:20 01:02:50 00:01:58 00:20:10
12 Jaime Bautista Fernandez Rabago 1958 ESP 772 02:09:24 00:41:15 00:01:35 01:03:27 00:02:01 00:21:07
13 Agustin Salvatierra Vicente 1960 ESP 777 02:10:30 00:39:39 00:01:28 01:06:34 00:02:06 00:20:45
14 Roger Harper 1960 USA 806 02:10:56 00:41:29 00:01:44 01:04:31 00:01:58 00:21:16
15 Pete Harris 1959 GBR 788 02:10:56 00:40:02 00:01:30 01:06:29 00:02:08 00:20:48
16 Lorival Barbosa 1957 BRA 813 02:12:03 00:41:06 00:01:23 01:05:20 00:01:58 00:22:15
17 Dean Hardie 1959 GBR 787 02:12:31 00:42:38 00:01:19 01:05:01 00:02:06 00:21:30
18 Raymond Morris 1961 GBR 793 02:12:57 00:41:12 00:01:33 01:04:54 00:02:16 00:23:02
19 Paul Haxell 1959 GBR 789 02:13:06 00:40:44 00:01:21 01:07:20 00:02:06 00:21:38
20 David Lovatt 1958 GBR 791 02:14:25 00:42:07 00:01:30 01:05:38 00:02:16 00:22:56
21 Stephen Alden 1961 GBR 782 02:14:28 00:42:31 00:01:15 01:08:48 00:01:43 00:20:11
22 Peter Robinson GBR 794 02:14:49 00:42:40 00:01:28 01:07:16 00:02:09 00:21:17
23 Joe Stamboulie 1958 USA 809 02:15:41 00:42:16 00:01:31 01:07:23 00:02:20 00:22:11
24 Wilson Mattos 1958 BRA 814 02:16:04 00:42:16 00:01:17 01:07:37 00:02:07 00:22:49
25 Jalel Somrani 1961 FRA 781 02:16:15 00:37:12 00:01:31 01:15:58 00:02:16 00:19:18
26 Jose Luis Cordova 1991 MEX 799 02:17:06 00:41:31 00:01:21 01:09:10 00:02:01 00:23:04
27 Blake Sajonia 1959 USA 808 02:17:09 00:42:16 00:01:21 01:05:45 00:02:16 00:25:31
28 Eric Froebel 1961 CAN 816 02:17:21 00:42:20 00:01:45 01:08:16 00:02:32 00:22:31
29 Donald McDonald 1959 CAN 818 02:17:39 00:43:35 00:01:52 01:06:48 00:02:09 00:23:19
30 Nicholas Farnell 1958 GBR 785 02:17:45 00:43:57 00:01:26 01:07:37 00:01:58 00:22:49
31 Faustino Ginés Menéndez López 1958 ESP 774 02:17:47 00:39:43 00:01:35 01:13:21 00:02:00 00:21:08
32 Philip Copley 1961 GBR 784 02:19:19 00:42:57 00:01:51 01:08:44 00:02:04 00:23:44
33 Paul Winter 1957 GBR 797 02:20:17 00:43:54 00:01:37 01:08:57 00:02:08 00:23:41
34 David Johannes Fourie 1959 RSA 801 02:20:37 00:43:30 00:02:11 01:09:13 00:02:21 00:23:23
35 Stephen Feest 1957 GBR 786 02:20:49 00:43:45 00:01:30 01:10:29 00:02:04 00:23:02
36 Pete Buckingham 1961 GBR 783 02:20:57 00:43:34 00:01:46 01:10:06 00:02:24 00:23:08
37 Ricardo Sanz Martin 1959 ESP 778 02:21:28 00:42:37 00:01:46 01:12:40 00:02:07 00:22:18
38 Antonio Brandao 1958 POR 800 02:25:19 00:44:01 00:01:26 01:13:42 00:02:21 00:23:51
39 David Hazzan 1959 CAN 817 02:29:53 00:43:40 00:02:20 01:16:09 00:02:51 00:24:56
DNF Gerald Chesneau 1962 FRA 779 DNF 00:35:58 00:02:02 00:00:00 00:00:00 00:00:00
Program Details