Results: 2007 Kuopio ETU Triathlon U23 and Youth European Championships | Youth Men Relay
Kuopio, Finland • 22 Jul, 2007
Pos | Team | Country | Start Num |
Time | Leg 1 | Leg 2 | Leg 3 | Leg 4 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Team I Great Britain | GBR | 33 | 01:11:31 | 00:23:26 | 00:24:33 | 00:23:32 | n/a | ||
2 | Team I Russia | RUS | 43 | 01:12:02 | 00:23:29 | 00:25:01 | 00:23:32 | n/a | ||
3 | Team I Italy | ITA | 40 | 01:12:04 | 00:23:22 | 00:24:46 | 00:23:56 | n/a | ||
4 | Team II Russia | RUS | 49 | 01:14:23 | 00:24:25 | 00:25:21 | 00:24:37 | n/a | ||
5 | Team I Spain | ESP | 45 | 01:14:33 | 00:24:09 | 00:25:24 | 00:25:00 | n/a | ||
6 | Team I Hungary | HUN | 44 | 01:14:43 | 00:23:36 | 00:26:09 | 00:24:58 | n/a | ||
7 | Team I Austria | AUT | 34 | 01:14:50 | 00:23:40 | 00:26:18 | 00:24:52 | n/a | ||
8 | Team II Portugal | POR | 48 | 01:14:57 | 00:23:50 | 00:26:00 | 00:25:07 | n/a | ||
9 | Team I Belgium | BEL | 36 | 01:16:25 | 00:25:27 | 00:26:24 | 00:24:34 | n/a | ||
10 | Team II Switzerland | SUI | 51 | 01:16:41 | 00:24:49 | 00:26:58 | 00:24:54 | n/a | ||
11 | Team I Ukraine | UKR | 32 | 01:16:57 | 00:25:12 | 00:26:20 | 00:25:25 | n/a | ||
12 | Team I Latvia | LAT | 41 | 01:17:11 | 00:23:53 | 00:28:33 | 00:24:45 | n/a | ||
13 | Team I Switzerland | SUI | 31 | 01:17:18 | 00:24:20 | 00:25:54 | 00:27:04 | n/a | ||
14 | Team I Sweden | SWE | 46 | 01:17:28 | 00:25:12 | 00:27:10 | 00:25:06 | n/a | ||
15 | Team I Croatia | CRO | 37 | 01:18:06 | 00:23:46 | 00:28:00 | 00:26:20 | n/a | ||
16 | Team I Portugal | POR | 42 | 01:18:22 | 00:28:01 | 00:26:02 | 00:24:19 | n/a | ||
17 | Team I Belarus | BLR | 35 | 01:19:17 | 00:25:49 | 00:28:17 | 00:25:11 | n/a | ||
18 | Team I Finland | FIN | 39 | 01:21:35 | 00:26:27 | 00:28:52 | 00:26:16 | n/a | ||
19 | Team II Sweden | SWE | 50 | 01:21:35 | 00:25:36 | 00:29:13 | 00:26:46 | n/a | ||
20 | Team I Estonia | EST | 38 | 01:25:02 | 00:26:20 | 00:29:22 | 00:29:20 | n/a | ||
21 | Team II Finland | FIN | 47 | 01:26:13 | 00:28:49 | 00:29:09 | 00:28:15 | n/a | ||
22 | Team I Lithuania | LTU | 52 | 01:27:00 | 00:25:36 | 00:28:25 | 00:32:59 | n/a |
Program Details
Technical delegate: Enrique Quesada/ESP
Complete results.